View
Showing 54 of 280 items.
Item group
Currencies
Currencies are spendable resources tied to shops, raids, events, PvP, rifts, guild systems, and other repeatable routes. Their value depends on what you are trying to buy or unlock next.

Secret
Auric Coin
Rarity Secret • Raids#tabber-Ruined City
Currency item associated with Raids#tabber-Ruined City.
- description
- Currency item associated with Raids#tabber-Ruined City.

Mythic
Cake Slice
Rarity Mythic • Dungeons
Currency item associated with Dungeons.
- description
- Currency item associated with Dungeons.

Mythic
Chocolate
Rarity Mythic • Portals
Currency item associated with Portals.
- description
- Currency item associated with Portals.

Secret
Command Seal
Rarity Secret • Underground Church or Golden Castle
Currency item associated with Underground Church or Golden Castle.
- description
- Currency item associated with Underground Church or Golden Castle.

Secret
Commander Tokens
Rarity Secret • Elite-Knight Igros Boss Event.
Currency item associated with Elite-Knight Igros Boss Event..
- description
- Currency item associated with Elite-Knight Igros Boss Event..

Secret
Corrupted Tokens
Rarity Secret • Saber-Alternate Boss Event.
Currency item associated with Saber-Alternate Boss Event..
- description
- Currency item associated with Saber-Alternate Boss Event..

Secret
Curse Tokens
Rarity Secret • Sukono Boss Event
Currency item associated with Sukono Boss Event.
- description
- Currency item associated with Sukono Boss Event.

Mythic
Dragon Token
Rarity Mythic • Frozen Volcano Dungeon
Currency item associated with Frozen Volcano Dungeon.
- description
- Currency item associated with Frozen Volcano Dungeon.

Mythic
Event Coin
Rarity Mythic • Completing Event Missions
Currency item associated with Completing Event Missions.
- description
- Currency item associated with Completing Event Missions.

Mythic
Flowers
Rarity Mythic • Portals
Currency item associated with Portals.
- description
- Currency item associated with Portals.

Mythic
Flowers26
Rarity Mythic • Events
Currency item associated with Events.
- description
- Currency item associated with Events.

Mythic
Gems
Rarity Mythic • Gamemodes, Quests, Battlepasses, Codes
Currency item associated with Gamemodes, Quests, Battlepasses, Codes.
- description
- Currency item associated with Gamemodes, Quests, Battlepasses, Codes.

Mythic
Giant Tokens
Rarity Mythic • Arin Boss Event
Currency item associated with Arin Boss Event.
- description
- Currency item associated with Arin Boss Event.

Legendary
Gold
Rarity Legendary • Gold
Currency item associated with Gold.
- description
- Currency item associated with Gold.

Mythic
Guild Coin
Rarity Mythic • Participating in Guild Wars.
Currency item associated with Participating in Guild Wars..
- description
- Currency item associated with Participating in Guild Wars..

Secret
Half-Dragon Tokens
Rarity Secret • Beast Pirate Boss Event
Currency item associated with Beast Pirate Boss Event.
- description
- Currency item associated with Beast Pirate Boss Event.

Secret
HAPPY Coin
Rarity Secret • Completing the HAPPY Factory Raid Acts.
Currency item associated with Completing the HAPPY Factory Raid Acts..
- description
- Currency item associated with Completing the HAPPY Factory Raid Acts..

Secret
Hollow Token
Rarity Secret • Completing the Underworld dungeon.
Currency item associated with Completing the Underworld dungeon..
- description
- Currency item associated with Completing the Underworld dungeon..

HorseshoeCurrency
Horseshoe
Rarity HorseshoeCurrency • Tracks at the Edge of the World Raids.
Currency item associated with Tracks at the Edge of the World Raids..
- description
- Currency item associated with Tracks at the Edge of the World Raids..

Mythic
Iced Tea
Rarity Mythic • Portals
Currency item associated with Portals.
- description
- Currency item associated with Portals.

Mythic
IcedTea26
Rarity Mythic • Limited Modes
Currency item associated with Limited Modes.
- description
- Currency item associated with Limited Modes.

Mythic
Leaves
Rarity Mythic • Limited Modes
Currency item associated with Limited Modes.
- description
- Currency item associated with Limited Modes.

Secret
Legacy Coins
Rarity Secret • Completing Boss Events
Currency item associated with Completing Boss Events.
- description
- Currency item associated with Completing Boss Events.

Mythic
Memoria Shard
Rarity Mythic • Gamemodes, Bundles, Events, Codes
Currency item associated with Gamemodes, Bundles, Events, Codes.
- description
- Currency item associated with Gamemodes, Bundles, Events, Codes.

Legendary
Monarch Token
Rarity Legendary • Ant Island Dungeon
Currency item associated with Ant Island Dungeon.
- description
- Currency item associated with Ant Island Dungeon.

Mythic
Pass XP
Rarity Mythic • Gamemodes, Quests
Currency item associated with Gamemodes, Quests.
- description
- Currency item associated with Gamemodes, Quests.

Mythic
Present
Rarity Mythic • Portals
Currency item associated with Portals.
- description
- Currency item associated with Portals.

Mythic
PVP Coin
Rarity Mythic • PvP
Currency item associated with PvP.
- description
- Currency item associated with PvP.

Secret
Red Webs
Rarity Secret • Raids#tabber-Spider Forest
Currency item associated with Raids#tabber-Spider Forest.
- description
- Currency item associated with Raids#tabber-Spider Forest.

Mythic
Rift Shards
Rarity Mythic • Rifts
Currency item associated with Rifts.
- description
- Currency item associated with Rifts.

Gems
Spirit Wisp
Rarity Gems • Occult Hunt Limited Mode
Currency item associated with Occult Hunt Limited Mode.
- description
- Currency item associated with Occult Hunt Limited Mode.

Mythic
Trait Reroll
Rarity Mythic • Gamemodes, Quests, Battlepasses, Codes
Currency item associated with Gamemodes, Quests, Battlepasses, Codes.
- description
- Currency item associated with Gamemodes, Quests, Battlepasses, Codes.

Legendary
Trophy
Rarity Legendary • Boss Events
Currency item associated with Boss Events.
- description
- Currency item associated with Boss Events.

Mythic
Winter Present
Rarity Mythic • Update 10.5 Bundles, Winter Gamemode, Codes, AFK Chamber
Currency item associated with Update 10.5 Bundles, Winter Gamemode, Codes, AFK Chamber.
- description
- Currency item associated with Update 10.5 Bundles, Winter Gamemode, Codes, AFK Chamber.

Secret
World Destroyer Coin
Rarity Secret • Passing wave milestones and defeating Bosses in the World Destroyer Gamemode.
Currency item associated with Passing wave milestones and defeating Bosses in the World Destroyer Gamemode..
- description
- Currency item associated with Passing wave milestones and defeating Bosses in the World Destroyer Gamemode..
| Image | Name | Rarity | Details | used for | max held | EXP | description | Card Summary |
|---|---|---|---|---|---|---|---|---|
![]() | Auric Coin | Secret | Rarity Secret • Raids#tabber-Ruined City | — | — | — | Currency item associated with Raids#tabber-Ruined City. | Currency item associated with Raids#tabber-Ruined City. |
![]() | Cake Slice | Mythic | Rarity Mythic • Dungeons | — | — | — | Currency item associated with Dungeons. | Currency item associated with Dungeons. |
![]() | Chocolate | Mythic | Rarity Mythic • Portals | — | — | — | Currency item associated with Portals. | Currency item associated with Portals. |
![]() | Command Seal | Secret | Rarity Secret • Underground Church or Golden Castle | — | — | — | Currency item associated with Underground Church or Golden Castle. | Currency item associated with Underground Church or Golden Castle. |
![]() | Commander Tokens | Secret | Rarity Secret • Elite-Knight Igros Boss Event. | — | — | — | Currency item associated with Elite-Knight Igros Boss Event.. | Currency item associated with Elite-Knight Igros Boss Event.. |
![]() | Corrupted Tokens | Secret | Rarity Secret • Saber-Alternate Boss Event. | — | — | — | Currency item associated with Saber-Alternate Boss Event.. | Currency item associated with Saber-Alternate Boss Event.. |
![]() | Curse Tokens | Secret | Rarity Secret • Sukono Boss Event | — | — | — | Currency item associated with Sukono Boss Event. | Currency item associated with Sukono Boss Event. |
![]() | Dragon Token | Mythic | Rarity Mythic • Frozen Volcano Dungeon | — | — | — | Currency item associated with Frozen Volcano Dungeon. | Currency item associated with Frozen Volcano Dungeon. |
![]() | Event Coin | Mythic | Rarity Mythic • Completing Event Missions | — | — | — | Currency item associated with Completing Event Missions. | Currency item associated with Completing Event Missions. |
![]() | Flowers | Mythic | Rarity Mythic • Portals | — | — | — | Currency item associated with Portals. | Currency item associated with Portals. |
![]() | Flowers26 | Mythic | Rarity Mythic • Events | — | — | — | Currency item associated with Events. | Currency item associated with Events. |
![]() | Gems | Mythic | Rarity Mythic • Gamemodes, Quests, Battlepasses, Codes | — | — | — | Currency item associated with Gamemodes, Quests, Battlepasses, Codes. | Currency item associated with Gamemodes, Quests, Battlepasses, Codes. |
![]() | Giant Tokens | Mythic | Rarity Mythic • Arin Boss Event | — | — | — | Currency item associated with Arin Boss Event. | Currency item associated with Arin Boss Event. |
![]() | Gold | Legendary | Rarity Legendary • Gold | — | — | — | Currency item associated with Gold. | Currency item associated with Gold. |
![]() | Guild Coin | Mythic | Rarity Mythic • Participating in Guild Wars. | — | — | — | Currency item associated with Participating in Guild Wars.. | Currency item associated with Participating in Guild Wars.. |
![]() | Half-Dragon Tokens | Secret | Rarity Secret • Beast Pirate Boss Event | — | — | — | Currency item associated with Beast Pirate Boss Event. | Currency item associated with Beast Pirate Boss Event. |
![]() | HAPPY Coin | Secret | Rarity Secret • Completing the HAPPY Factory Raid Acts. | — | — | — | Currency item associated with Completing the HAPPY Factory Raid Acts.. | Currency item associated with Completing the HAPPY Factory Raid Acts.. |
![]() | Hollow Token | Secret | Rarity Secret • Completing the Underworld dungeon. | — | — | — | Currency item associated with Completing the Underworld dungeon.. | Currency item associated with Completing the Underworld dungeon.. |
![]() | Horseshoe | HorseshoeCurrency | Rarity HorseshoeCurrency • Tracks at the Edge of the World Raids. | — | — | — | Currency item associated with Tracks at the Edge of the World Raids.. | Currency item associated with Tracks at the Edge of the World Raids.. |
![]() | Iced Tea | Mythic | Rarity Mythic • Portals | — | — | — | Currency item associated with Portals. | Currency item associated with Portals. |
![]() | IcedTea26 | Mythic | Rarity Mythic • Limited Modes | — | — | — | Currency item associated with Limited Modes. | Currency item associated with Limited Modes. |
![]() | Leaves | Mythic | Rarity Mythic • Limited Modes | — | — | — | Currency item associated with Limited Modes. | Currency item associated with Limited Modes. |
![]() | Legacy Coins | Secret | Rarity Secret • Completing Boss Events | — | — | — | Currency item associated with Completing Boss Events. | Currency item associated with Completing Boss Events. |
![]() | Memoria Shard | Mythic | Rarity Mythic • Gamemodes, Bundles, Events, Codes | — | — | — | Currency item associated with Gamemodes, Bundles, Events, Codes. | Currency item associated with Gamemodes, Bundles, Events, Codes. |
![]() | Monarch Token | Legendary | Rarity Legendary • Ant Island Dungeon | — | — | — | Currency item associated with Ant Island Dungeon. | Currency item associated with Ant Island Dungeon. |
![]() | Pass XP | Mythic | Rarity Mythic • Gamemodes, Quests | — | — | — | Currency item associated with Gamemodes, Quests. | Currency item associated with Gamemodes, Quests. |
![]() | Present | Mythic | Rarity Mythic • Portals | — | — | — | Currency item associated with Portals. | Currency item associated with Portals. |
![]() | PVP Coin | Mythic | Rarity Mythic • PvP | — | — | — | Currency item associated with PvP. | Currency item associated with PvP. |
![]() | Red Webs | Secret | Rarity Secret • Raids#tabber-Spider Forest | — | — | — | Currency item associated with Raids#tabber-Spider Forest. | Currency item associated with Raids#tabber-Spider Forest. |
![]() | Rift Shards | Mythic | Rarity Mythic • Rifts | — | — | — | Currency item associated with Rifts. | Currency item associated with Rifts. |
![]() | Spirit Wisp | Gems | Rarity Gems • Occult Hunt Limited Mode | — | — | — | Currency item associated with Occult Hunt Limited Mode. | Currency item associated with Occult Hunt Limited Mode. |
![]() | Trait Reroll | Mythic | Rarity Mythic • Gamemodes, Quests, Battlepasses, Codes | — | — | — | Currency item associated with Gamemodes, Quests, Battlepasses, Codes. | Currency item associated with Gamemodes, Quests, Battlepasses, Codes. |
![]() | Trophy | Legendary | Rarity Legendary • Boss Events | — | — | — | Currency item associated with Boss Events. | Currency item associated with Boss Events. |
![]() | Winter Present | Mythic | Rarity Mythic • Update 10.5 Bundles, Winter Gamemode, Codes, AFK Chamber | — | — | — | Currency item associated with Update 10.5 Bundles, Winter Gamemode, Codes, AFK Chamber. | Currency item associated with Update 10.5 Bundles, Winter Gamemode, Codes, AFK Chamber. |
![]() | World Destroyer Coin | Secret | Rarity Secret • Passing wave milestones and defeating Bosses in the World Destroyer Gamemode. | — | — | — | Currency item associated with Passing wave milestones and defeating Bosses in the World Destroyer Gamemode.. | Currency item associated with Passing wave milestones and defeating Bosses in the World Destroyer Gamemode.. |
Item group
Food
Food items are used to feed and level units. The EXP field is the main comparison point here, because higher EXP food can save time when pushing a unit toward its next upgrade goal.

Mythic
Brand
Rarity Mythic • Hill of Swords Acts 1-6, Burning Spirit Tree Legend Stages
Food item that gives 280 EXP when fed to a unit.
- max held
- 9999
- EXP
- 280
- description
- Food item that gives 280 EXP when fed to a unit.

Legendary
Chocolate Bars
Rarity Legendary • Martial Island 1-6, Land of the Gods Legend Stages
Food item that gives 220 EXP when fed to a unit.
- max held
- 9999
- EXP
- 220
- description
- Food item that gives 220 EXP when fed to a unit.

Rare
Crystal
Rarity Rare • Double Dungeon Acts 1-6, Double Dungeon Legend Stages
Food item that gives 75 EXP when fed to a unit.
- max held
- 9999
- EXP
- 75
- description
- Food item that gives 75 EXP when fed to a unit.

Mythic
Doggy Bone
Rarity Mythic • Downtown Tokyo Acts 1-6, Tokyo Railway Legend Stages
Food item that gives 280 EXP when fed to a unit.
- max held
- 9999
- EXP
- 280
- description
- Food item that gives 280 EXP when fed to a unit.

Legendary
Gears
Rarity Legendary • Edge of Heaven Acts 1-6, Shining Castle Acts 1-4
Food item that gives 240 EXP when fed to a unit.
- max held
- 9999
- EXP
- 240
- description
- Food item that gives 240 EXP when fed to a unit.

Legendary
Giant Serum
Rarity Legendary • Lebereo Raid Acts 1-6, Crystal Chapel Legend Stages
Food item that gives 260 EXP when fed to a unit.
- max held
- 9999
- EXP
- 260
- description
- Food item that gives 260 EXP when fed to a unit.

Rare
Green Bean
Rarity Rare • Planet Namak Acts 1-6
Food item that gives 20 EXP when fed to a unit.
- max held
- 9999
- EXP
- 20
- description
- Food item that gives 20 EXP when fed to a unit.

Legendary
Kuinshi Medallion
Rarity Legendary • Spirit Society Acts 1-6, Kuinshi Palace Legend Stages
Food item that gives 210 EXP when fed to a unit.
- max held
- 9999
- EXP
- 210
- description
- Food item that gives 210 EXP when fed to a unit.

Legendary
Magic Pendant
Rarity Legendary • Underground Church Acts 1-6, Golden Castle Legend Stages
Food item that gives 200 EXP when fed to a unit.
- max held
- 9999
- EXP
- 200
- description
- Food item that gives 200 EXP when fed to a unit.

Rare
Ramen
Rarity Rare • Sand Village Acts 1-6, Sand Village Legend Stages
Food item that gives 45 EXP when fed to a unit.
- max held
- 9999
- EXP
- 45
- description
- Food item that gives 45 EXP when fed to a unit.

Mythic
Strange Fruit
Rarity Mythic • Frozen Port 1-6, Imprisoned Island Legend Stages
Food item that gives 280 EXP when fed to a unit.
- max held
- 9999
- EXP
- 280
- description
- Food item that gives 280 EXP when fed to a unit.

Epic
Transfigured Soul
Rarity Epic • Shibuya Station Acts 1-6, Shibuya Aftermath Legend Stages
Food item that gives 100 EXP when fed to a unit.
- max held
- 9999
- EXP
- 100
- description
- Food item that gives 100 EXP when fed to a unit.
| Image | Name | Rarity | Details | used for | max held | EXP | description | Card Summary |
|---|---|---|---|---|---|---|---|---|
![]() | Brand | Mythic | Rarity Mythic • Hill of Swords Acts 1-6, Burning Spirit Tree Legend Stages | — | 9999 | 280 | Food item that gives 280 EXP when fed to a unit. | Food item that gives 280 EXP when fed to a unit. |
![]() | Chocolate Bars | Legendary | Rarity Legendary • Martial Island 1-6, Land of the Gods Legend Stages | — | 9999 | 220 | Food item that gives 220 EXP when fed to a unit. | Food item that gives 220 EXP when fed to a unit. |
![]() | Crystal | Rare | Rarity Rare • Double Dungeon Acts 1-6, Double Dungeon Legend Stages | — | 9999 | 75 | Food item that gives 75 EXP when fed to a unit. | Food item that gives 75 EXP when fed to a unit. |
![]() | Doggy Bone | Mythic | Rarity Mythic • Downtown Tokyo Acts 1-6, Tokyo Railway Legend Stages | — | 9999 | 280 | Food item that gives 280 EXP when fed to a unit. | Food item that gives 280 EXP when fed to a unit. |
![]() | Gears | Legendary | Rarity Legendary • Edge of Heaven Acts 1-6, Shining Castle Acts 1-4 | — | 9999 | 240 | Food item that gives 240 EXP when fed to a unit. | Food item that gives 240 EXP when fed to a unit. |
![]() | Giant Serum | Legendary | Rarity Legendary • Lebereo Raid Acts 1-6, Crystal Chapel Legend Stages | — | 9999 | 260 | Food item that gives 260 EXP when fed to a unit. | Food item that gives 260 EXP when fed to a unit. |
![]() | Green Bean | Rare | Rarity Rare • Planet Namak Acts 1-6 | — | 9999 | 20 | Food item that gives 20 EXP when fed to a unit. | Food item that gives 20 EXP when fed to a unit. |
![]() | Kuinshi Medallion | Legendary | Rarity Legendary • Spirit Society Acts 1-6, Kuinshi Palace Legend Stages | — | 9999 | 210 | Food item that gives 210 EXP when fed to a unit. | Food item that gives 210 EXP when fed to a unit. |
![]() | Magic Pendant | Legendary | Rarity Legendary • Underground Church Acts 1-6, Golden Castle Legend Stages | — | 9999 | 200 | Food item that gives 200 EXP when fed to a unit. | Food item that gives 200 EXP when fed to a unit. |
![]() | Ramen | Rare | Rarity Rare • Sand Village Acts 1-6, Sand Village Legend Stages | — | 9999 | 45 | Food item that gives 45 EXP when fed to a unit. | Food item that gives 45 EXP when fed to a unit. |
![]() | Strange Fruit | Mythic | Rarity Mythic • Frozen Port 1-6, Imprisoned Island Legend Stages | — | 9999 | 280 | Food item that gives 280 EXP when fed to a unit. | Food item that gives 280 EXP when fed to a unit. |
![]() | Transfigured Soul | Epic | Rarity Epic • Shibuya Station Acts 1-6, Shibuya Aftermath Legend Stages | — | 9999 | 100 | Food item that gives 100 EXP when fed to a unit. | Food item that gives 100 EXP when fed to a unit. |
Item group
Essence Stones
Essence Stones are shared upgrade materials rather than one-off trophies. Keep an eye on color and source so you know which stones to farm for your next evolution plan.

Legendary
Blue Essence
Rarity Legendary • Challenges, Crafting, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 50
- description
- Essence material used in unit evolution and upgrade progression.

Epic
Green Essence
Rarity Epic • Challenges, Crafting, Legend Stages, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 125
- description
- Essence material used in unit evolution and upgrade progression.

Legendary
Pink Essence
Rarity Legendary • Challenges, Crafting, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 50
- description
- Essence material used in unit evolution and upgrade progression.

Legendary
Purple Essence
Rarity Legendary • Challenges, Crafting, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 50
- description
- Essence material used in unit evolution and upgrade progression.

Mythic
Rainbow Essence
Rarity Mythic • Challenges, Crafting, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 50
- description
- Essence material used in unit evolution and upgrade progression.

Legendary
Red Essence
Rarity Legendary • Challenges, Crafting, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 50
- description
- Essence material used in unit evolution and upgrade progression.

Legendary
Yellow Essence
Rarity Legendary • Challenges, Crafting, Shops
Essence material used in unit evolution and upgrade progression.
- used for
- Used for various Unit Evolutions.
- max held
- 50
- description
- Essence material used in unit evolution and upgrade progression.
| Image | Name | Rarity | Details | used for | max held | EXP | description | Card Summary |
|---|---|---|---|---|---|---|---|---|
![]() | Blue Essence | Legendary | Rarity Legendary • Challenges, Crafting, Shops | Used for various Unit Evolutions. | 50 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |
![]() | Green Essence | Epic | Rarity Epic • Challenges, Crafting, Legend Stages, Shops | Used for various Unit Evolutions. | 125 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |
![]() | Pink Essence | Legendary | Rarity Legendary • Challenges, Crafting, Shops | Used for various Unit Evolutions. | 50 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |
![]() | Purple Essence | Legendary | Rarity Legendary • Challenges, Crafting, Shops | Used for various Unit Evolutions. | 50 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |
![]() | Rainbow Essence | Mythic | Rarity Mythic • Challenges, Crafting, Shops | Used for various Unit Evolutions. | 50 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |
![]() | Red Essence | Legendary | Rarity Legendary • Challenges, Crafting, Shops | Used for various Unit Evolutions. | 50 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |
![]() | Yellow Essence | Legendary | Rarity Legendary • Challenges, Crafting, Shops | Used for various Unit Evolutions. | 50 | — | Essence material used in unit evolution and upgrade progression. | Essence material used in unit evolution and upgrade progression. |

