Achievements turn normal progression into named objective groups with rewards along the way and a larger bonus at the end. A good route follows the maps, modes, or units you already need, letting the tracker quietly pay rent while you play.
View
0 of 148 found ยท 0% complete
Story
Story achievements follow named map groups, often through Nightmare acts. Finishing the individual map objectives opens that group's separate completion bonus.
Raid and Dungeon
These objectives cover Raid acts, Dungeon clears, bosses, repeated wins, and special run conditions. Each named activity keeps its own Bonus Rewards requirement.
Collector
Collector goals track roster ownership and summoning progress. Completing the whole Collector group unlocks its separate completion reward.
Unit
Unit groups follow a named character through evolution, ascension, clears, boss tasks, and takedowns. The group completion entry rewards finishing that character's full objective track.
Story
Story achievements follow named map groups, often through Nightmare acts. Finishing the individual map objectives opens that group's separate completion bonus.
| Done | Entry | Image | Availability | Category | Group | Requirement | Reward |
|---|---|---|---|---|---|---|---|
| #1First of all, I am Vogita | First of all, I am Vogita | Available | Story | Planet Namak | Clear Act 1 of Planet Namak on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #2Anger Management Therapy | Anger Management Therapy | Available | Story | Planet Namak | Clear Act 2 of Planet Namak on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #3Beauty and the Beast | Beauty and the Beast | Available | Story | Planet Namak | Clear Act 3 of Planet Namak on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #4Not So Formidable Anymore | Not So Formidable Anymore | Available | Story | Planet Namak | Clear Act 4 of Planet Namak on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #5Puny Tyrant | Puny Tyrant | Available | Story | Planet Namak | Clear Act 5 of Planet Namak on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #6Down With The Emperor! | Down With The Emperor! | Available | Story | Planet Namak | Clear Act 6 of Planet Namak on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #7Planet Namak Completion Bonus | Planet Namak Completion Bonus | Available | Story | Planet Namak | Complete all the achievements of the Trouble on Planet Namak category. | Trait Reroll 2 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 100 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! File:Golden Cloud.png Golden Cloud Golden Cloud SecretSecret Type: MountsObtainment: AchievementsMax Quantity: 1Description: This cloud veiled in a yellow mist, can only be ridden by those of a pure heart. Casey Emote | |
| #8Blonde Bomber | Blonde Bomber | Available | Story | Sand Village | Clear Act 1 of Sand village on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #11Puppet's Shell | Puppet's Shell | Available | Story | Sand Village | Clear Act 4 of Sand Village on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #12The Puppet's Puppet | The Puppet's Puppet | Available | Story | Sand Village | Clear Act 5 of Sand Village on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #13Master Manipulator | Master Manipulator | Available | Story | Sand Village | Clear Act 6 of Sand Village on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #14Sand Village Completion Bonus | Sand Village Completion Bonus | Available | Story | Sand Village | Complete all the achievements of the Raid on Sand Village category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 100 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! File:Elder Sage.png Elder Sage Elder Sage SecretSecret Type: MountsObtainment: AchievementsMax Quantity: 1Description: This wise and old sage frog used to be on the front lines of battle. Ric Flair Emote | |
| #15Mace To Mace | Mace To Mace | Available | Story | Double Dungeon | Clear Act 1 of Double Dungeon on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #16Let Me Axe You Something! | Let Me Axe You Something! | Available | Story | Double Dungeon | Clear Act 2 of Double Dungeon on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #17Blade Runner | Blade Runner | Available | Story | Double Dungeon | Clear Act 3 of Double Dungeon on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #18S.H.I.E.L.D | S.H.I.E.L.D | Available | Story | Double Dungeon | Clear Act 4 of Double Dungeon on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #19Attack On The Titan | Attack On The Titan | Available | Story | Double Dungeon | Clear Act 5 of Double Dungeon on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #20I Am The Disaster | I Am The Disaster | Available | Story | Double Dungeon | Clear Act 6 of Double Dungeon on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #21Double Dungeon Completion Bonus | Double Dungeon Completion Bonus | Available | Story | Double Dungeon | Complete all the achievements in the Disaster in the Double Dungeon category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 100 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! File:Shadow Bear.png Shadow Bear Shadow Bear SecretSecret Type: MountsObtainment: AchievementsMax Quantity: 1Description: Ride into battle on the fearsome Shadow Bear, a majestic beast wreathed in darkness, summoned from the depths of the undead. Popular Vibe Emote | |
| #22Who's Up For Sushi | Who's Up For Sushi | Available | Story | Shibuya Station | Clear Act 1 of Shibuya Station on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #23Happy Fathers Day | Happy Fathers Day | Available | Story | Shibuya Station | Clear Act 2 of Shibuya Station on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #24Brotherly Delsuion | Brotherly Delsuion | Available | Story | Shibuya Station | Clear Act 3 of Shibuya Station on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #256th Time's the Charm | 6th Time's the Charm | Available | Story | Shibuya Station | Clear Act 4 of Shibuya Station on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #26Without a Second Thought | Without a Second Thought | Available | Story | Shibuya Station | Clear Act 5 of Shibuya Stationon Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #27I Am a True Curse | I Am a True Curse | Available | Story | Shibuya Station | Clear Act 6 of Shibuya Station on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #28Shibuya Station Completion Bonus | Shibuya Station Completion Bonus | Available | Story | Shibuya Station | Complete all the achievements in the Disaster in the Train Station Massacre category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 100 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! | |
| #29Whats with the Jumpsuit Man | Whats with the Jumpsuit Man | Available | Story | Underground Church | Clear Act 1 of Underground Church on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #30The Man with Nine Lives | The Man with Nine Lives | Available | Story | Underground Church | Clear Act 2 of Underground Church on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #31How is She Able to See | How is She Able to See | Available | Story | Underground Church | Clear Act 3 of Underground Church on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #32The Fake Assassin | The Fake Assassin | Available | Story | Underground Church | Clear Act 4 of Underground Church on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #33Wannabe Magical Girl | Wannabe Magical Girl | Available | Story | Underground Church | Clear Act 5 of Underground Church Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #34All for the Sake of Love | All for the Sake of Love | Available | Story | Underground Church | Clear Act 6 of Underground Church on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #35Underground Church Completion Bonus | Underground Church Completion Bonus | Available | Story | Underground Church | Complete all the achievements in the Anomalies within the Underground Church category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! File:Vimana.png Vimana Vimana SecretSecret Type: MountsObtainment: AchievementsMax Quantity: 1Description: A throne worthy of only the highest of kings. | |
| #36The Visionary | The Visionary | Available | Story | Spirit Society | Clear Act 1 of Spirit Society on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #37The Explosion | The Explosion | Available | Story | Spirit Society | Clear Act 2 of Spirit Society on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #38The Superstar | The Superstar | Available | Story | Spirit Society | Clear Act 3 of Spirit Society on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #39The Axis | The Axis | Available | Story | Spirit Society | Clear Act 4 of Spirit Society on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #40The Deathdealing | The Deathdealing | Available | Story | Spirit Society | Clear Act 5 of Spirit Society Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #41The Miracle | The Miracle | Available | Story | Spirit Society | Clear Act 6 of Spirit Society on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #42Spirit Society Completion Bonus | Spirit Society Completion Bonus | Available | Story | Spirit Society | Complete all the achievements in the The Many Year Cursed War category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! | |
| #43Wait Thats Mine | Wait Thats Mine | Available | Story | Martial Island | Clear Act 1 of Martial Island on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #44I Can Fix him | I Can Fix him | Available | Story | Martial Island | Clear Act 2 of Martial Island on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #45Too Much Candy | Too Much Candy | Available | Story | Martial Island | Clear Act 3 of Martial Island on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #46Weight Watchers | Weight Watchers | Available | Story | Martial Island | Clear Act 4 of Martial Island on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #47Egg Stomper | Egg Stomper | Available | Story | Martial Island | Clear Act 5 of Martial Island Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #48He's Just a Kid | He's Just a Kid | Available | Story | Martial Island | Clear Act 6 of Martial Island on Nightmare difficulty. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #49Martial Island Completion Bonus | Martial Island Completion Bonus | Available | Story | Martial Island | Complete all the achievements in the Pink Bubblegum Revival category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! |
Raid and Dungeon
These objectives cover Raid acts, Dungeon clears, bosses, repeated wins, and special run conditions. Each named activity keeps its own Bonus Rewards requirement.
| Done | Entry | Image | Availability | Category | Group | Requirement | Reward |
|---|---|---|---|---|---|---|---|
| #50Ba Dum bum tishh | Ba Dum bum tishh | Available | Raid and Dungeon | Spider Forest | Clear Act 1 of Demon Slayer. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #51I'm Vector OH YEAH | I'm Vector OH YEAH | Available | Raid and Dungeon | Spider Forest | Clear Act 2 of Demon Slayer. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #52C'mon, Let's Play Kickball! | C'mon, Let's Play Kickball! | Available | Raid and Dungeon | Spider Forest | Clear Act 3 of Demon Slayer. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #53The World Wide Web | The World Wide Web | Available | Raid and Dungeon | Spider Forest | Clear Act 4 of Demon Slayer. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #54Itsy Bitsy Spide | Itsy Bitsy Spide | Available | Raid and Dungeon | Spider Forest | Clear Act 4 of Demon Slayer 50 times. | Trait Reroll 15 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! | |
| #55Bonus Rewards | Bonus Rewards | Available | Raid and Dungeon | Spider Forest | Complete all the achievements of the Behold, My Arachnid Exterminator! category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 100 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Stat Chip 1 Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 99Description: Used for rerolling a unit's substats. | |
| #56Wild Wild West | Wild Wild West | Available | Raid and Dungeon | Tracks at the Edge of the World | Clear Act 1 of Steel Ball Run | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #57SPIN SPIN SPIN | SPIN SPIN SPIN | Available | Raid and Dungeon | Tracks at the Edge of the World | Clear Act 2 of Steel Ball Run | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #58The Act With the Bad Mechanic | The Act With the Bad Mechanic | Available | Raid and Dungeon | Tracks at the Edge of the World | Clear Act 3 of Steel Ball run | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #59The Act With the Bad Mechanic 2 | The Act With the Bad Mechanic 2 | Available | Raid and Dungeon | Tracks at the Edge of the World | Clear Act 4 of Steel Ball Run | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #60Diogo Used to Be Here | Diogo Used to Be Here | Available | Raid and Dungeon | Tracks at the Edge of the World | Clear Act 5 of Steel Ball Run | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! | |
| #61Bonus Rewards | Bonus Rewards | Available | Raid and Dungeon | Tracks at the Edge of the World | Complete all the achievements of the The Body Parts of WHO category. | Trait Reroll 3 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! | |
| #62Escaping the Island | Escaping the Island | Available | Raid and Dungeon | Ant Island | Clear Ant Island once. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #63God Save the Queen | God Save the Queen | Available | Raid and Dungeon | Ant Island | Kill the Ant Queen once. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #64It's a Revolution! | It's a Revolution! | Available | Raid and Dungeon | Ant Island | Kill the Ant King once. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #65STOP SPAWNING | STOP SPAWNING | Available | Raid and Dungeon | Ant Island | Plug 25 Ant Tunnels. | Trait Reroll 15 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! | |
| #66The Monarch Arrives | The Monarch Arrives | Available | Raid and Dungeon | Ant Island | Kill the Ant King with Song Jinwu. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #67Bonus Rewards | Bonus Rewards | Available | Raid and Dungeon | Ant Island | Complete all the achievements of the I'll Need a Big Can of Raid category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! | |
| #68Knight Slayer - I | Knight Slayer - I | Available | Raid and Dungeon | Blood Red Chamber | Clear the Igros Boss Event once. | Super Stat Chip 1 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #69Knight Slayer - II | Knight Slayer - II | Available | Raid and Dungeon | Blood Red Chamber | Clear the Igros Boss Event three times. | Super Stat Chip 3 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #70Knight Slayer - III | Knight Slayer - III | Available | Raid and Dungeon | Blood Red Chamber | Clear the Igros Boss Event five times. | Super Stat Chip 5 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #71No Monarch, No Problem | No Monarch, No Problem | Available | Raid and Dungeon | Blood Red Chamber | Clear the Igros Boss Event without using Song Jinwu. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #72Bonus Rewards | Bonus Rewards | Available | Raid and Dungeon | Blood Red Chamber | Complete all the achievements of the Battle Against an Elite Knight category. | Trait Reroll 20 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 100 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Title - Blood-Red Commander | |
| #73Ghost Buster I | Ghost Buster I | Available | Raid and Dungeon | Shibuya Aftermath | Clear the Sukono Boss Event once. | Super Stat Chip 1 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #74Ghost Buster II | Ghost Buster II | Available | Raid and Dungeon | Shibuya Aftermath | Clear the Sukono Boss Event three times. | Super Stat Chip 3 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #75Ghost Buster III | Ghost Buster III | Available | Raid and Dungeon | Shibuya Aftermath | Clear the Sukono Boss Event five times. | Super Stat Chip 5 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #76Act of Rebellion | Act of Rebellion | Available | Raid and Dungeon | Shibuya Aftermath | Kill Sukono with Itaduri once. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #77Bonus Rewards | Bonus Rewards | Available | Raid and Dungeon | Shibuya Aftermath | Complete all the achievements of the Showdown Against the King category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! | |
| #78Corruption Cleanser - I | Corruption Cleanser - I | Available | Raid and Dungeon | Cavern | Clear the Saber Boss Event once. | Super Stat Chip 1 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #79Corruption Cleanser - II | Corruption Cleanser - II | Available | Raid and Dungeon | Cavern | Clear the Saber Boss Event three times. | Super Stat Chip 3 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #80Corruption Cleanser - III | Corruption Cleanser - III | Available | Raid and Dungeon | Cavern | Clear the Saber Boss Event five times. | Super Stat Chip 5 Super Stat Chip MythicMythic Type: MiscObtainment: Daily Challenge, Battle PassMax Quantity: 50Description: Used for rerolling a unit's substats. | |
| #81YOU WERE SUPPOSED TO STOP THE CORRUPTION, NOT JOIN IT | YOU WERE SUPPOSED TO STOP THE CORRUPTION, NOT JOIN IT | Available | Raid and Dungeon | Cavern | Corrupt saber five times. | Trait Reroll 1 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. | |
| #82Bonus Rewards | Bonus Rewards | Available | Raid and Dungeon | Cavern | Complete all the achievements of the Staving Off the Darkness category. | Trait Reroll 5 Trait Reroll Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: These fragments embued with energy let you change a unit's stats. Gems 150 Gems Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to obtain special units from banners! Gold 500 Gold LegendaryLegendary Type: CurrencyObtainment: Gamemodes, Quests, Battlepasses, Codes,...Description: Use this currency to buy or craft several items! |
Collector
Collector goals track roster ownership and summoning progress. Completing the whole Collector group unlocks its separate completion reward.
