Rampages are timed combat challenges that place a weapon and a target count at marked locations around Vice City.
View
0 of 35 found · 0% complete
Viceport
Collection entries around Viceport in Vice City.
Ocean Beach
Collection entries around Ocean Beach in Vice City.
Washington Beach
Collection entries around Washington Beach in Vice City.
Vice Point
Collection entries around Vice Point in Vice City.
Downtown
Collection entries around Downtown in Vice City.
Little Haiti
Collection entries around Little Haiti in Vice City.
Little Havana
Collection entries around Little Havana in Vice City.
Starfish Island
Collection entries around Starfish Island in Vice City.
Escobar International Airport
Collection entries around Escobar International Airport in Vice City.
Viceport
Collection entries around Viceport in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #1Rampage #1 | ![]() | Rampage #1 | 1 | Viceport | Rocket Launcher | |
| #2Rampage #31 | ![]() | Rampage #31 | 31 | Viceport | Grenades | |
| #3Rampage #32 | ![]() | Rampage #32 | 32 | Viceport | Rocket Launcher |
Ocean Beach
Collection entries around Ocean Beach in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #4Rampage #2 | ![]() | Rampage #2 | 2 | Ocean Beach | Molotov Cocktails | |
| #5Rampage #3 | ![]() | Rampage #3 | 3 | Ocean Beach | N/A | |
| #6Rampage #4 | ![]() | Rampage #4 | 4 | Ocean Beach | .308 Sniper | |
| #7Rampage #5 | ![]() | Rampage #5 | 5 | Ocean Beach | Katana | |
| #8Rampage #6 | ![]() | Rampage #6 | 6 | Ocean Beach | Chainsaw | |
| #9Rampage #7 | ![]() | Rampage #7 | 7 | Ocean Beach | M4 | |
| #10Rampage #8 | ![]() | Rampage #8 | 8 | Ocean Beach | Shotgun |
Washington Beach
Collection entries around Washington Beach in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #11Rampage #9 | ![]() | Rampage #9 | 9 | Washington Beach | MP |
Vice Point
Collection entries around Vice Point in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #12Rampage #10 | ![]() | Rampage #10 | 10 | Vice Point | S.P.A.S. 12 | |
| #13Rampage #11 | ![]() | Rampage #11 | 11 | Vice Point | .308 Sniper | |
| #14Rampage #12 | ![]() | Rampage #12 | 12 | Vice Point | Uz-1 | |
| #15Rampage #13 | ![]() | Rampage #13 | 13 | Vice Point | Chainsaw | |
| #16Rampage #14 | ![]() | Rampage #14 | 14 | Vice Point | .357 | |
| #17Rampage #15 | ![]() | Rampage #15 | 15 | Vice Point | M4 | |
| #18Rampage #16 | ![]() | Rampage #16 | 16 | Vice Point | Rocket Launcher | |
| #19Rampage #17 | ![]() | Rampage #17 | 17 | Vice Point | Uz-1 |
Downtown
Collection entries around Downtown in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #20Rampage #18 | ![]() | Rampage #18 | 18 | Downtown | Molotov Cocktails | |
| #21Rampage #19 | ![]() | Rampage #19 | 19 | Downtown | Minigun | |
| #22Rampage #20 | ![]() | Rampage #20 | 20 | Downtown | .357 | |
| #23Rampage #21 | ![]() | Rampage #21 | 21 | Downtown | Flamethrower | |
| #24Rampage #22 | ![]() | Rampage #22 | 22 | Downtown | Uz-1 | |
| #25Rampage #23 | ![]() | Rampage #23 | 23 | Downtown | M60 |
Little Haiti
Collection entries around Little Haiti in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #26Rampage #24 | ![]() | Rampage #24 | 24 | Little Haiti | S.P.A.S. 12 | |
| #27Rampage #25 | ![]() | Rampage #25 | 25 | Little Haiti | Tec-9 |
Little Havana
Collection entries around Little Havana in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #28Rampage #26 | ![]() | Rampage #26 | 26 | Little Havana | Shotgun | |
| #29Rampage #27 | ![]() | Rampage #27 | 27 | Little Havana | Katana | |
| #30Rampage #28 | ![]() | Rampage #28 | 28 | Little Havana | Sniper Rifle | |
| #31Rampage #29 | ![]() | Rampage #29 | 29 | Little Havana | Kruger |
Starfish Island
Collection entries around Starfish Island in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #32Rampage #30 | ![]() | Rampage #30 | 30 | Starfish Island | N/A |
Escobar International Airport
Collection entries around Escobar International Airport in Vice City.
| Done | Entry | Image | Name | Guide Number | Area | Weapon |
|---|---|---|---|---|---|---|
| #33Rampage #33 | ![]() | Rampage #33 | 33 | Escobar International Airport | S.P.A.S. 12 | |
| #34Rampage #34 | ![]() | Rampage #34 | 34 | Escobar International Airport | Rocket Launcher | |
| #35Rampage #35 | ![]() | Rampage #35 | 35 | Escobar International Airport | Minigun |
The guide number follows the source location table. Read the weapon and objective together, then plan the nearby streets, gang spawns, vehicles, and escape route before starting the two-minute attempt.
Rampages are easier when Tommy arrives prepared. Learn the target’s spawn area, keep the supplied weapon in mind, and use a vehicle only when the objective rewards speed or requires running down targets.
FAQ
How many Rampages are there?
The Vice City location list contains 35 Rampages.
Are Rampages timed?
Yes. Each challenge uses a two-minute limit, although the target and weapon change from location to location.
Do Rampages count toward completion?
Yes. Completing the full set is part of Vice City’s completion route.




































