Rampages are timed combat and destruction challenges scattered across Vice City.
View
0 of 35 found · 0% complete
Vice City Mainland
Completion routes across Vice City Mainland, including Viceport, Little Havana, Little Haiti, Downtown, Fort Baxter, and the airport.
Vice City Beach
Completion routes across Vice City Beach, including Prawn Island, Vice Point, Washington Beach, Ocean Beach, and Leaf Links.
Vice City Mainland
Completion routes across Vice City Mainland, including Viceport, Little Havana, Little Haiti, Downtown, Fort Baxter, and the airport.
| Done | Entry | Image | Name | Guide Number | Region | Weapon | Objective |
|---|---|---|---|---|---|---|---|
| #1Rampage #1 | ![]() | Rampage #1 | 1 | Vice City Mainland | Pistol | Kill 20 Cholos in 2 minutes. | |
| #2Rampage #2 | ![]() | Rampage #2 | 2 | Vice City Mainland | Katana | Kill 25 Cholos in 2 minutes. | |
| #3Rampage #3 | ![]() | Rampage #3 | 3 | Vice City Mainland | Sniper Rifle | Kill 25 Cholos in 2 minutes. | |
| #4Rampage #4 | ![]() | Rampage #4 | 4 | Vice City Mainland | Scorpion | Kill 25 Cholos in 2 minutes. | |
| #5Rampage #5 | ![]() | Rampage #5 | 5 | Vice City Mainland | Micro SMG | Kill 25 Cholos in 2 minutes. | |
| #6Rampage #6 | ![]() | Rampage #6 | 6 | Vice City Mainland | Molotov Cocktails | Destroy 10 vehicles in 2 minutes. | |
| #7Rampage #7 | ![]() | Rampage #7 | 7 | Vice City Mainland | N/A | Run over 15 Bikers with a vehicle in 2 minutes. | |
| #8Rampage #8 | ![]() | Rampage #8 | 8 | Vice City Mainland | AK | Kill 25 Bikers in 2 minutes. | |
| #9Rampage #9 | ![]() | Rampage #9 | 9 | Vice City Mainland | AK | Kill 25 Bikers in 2 minutes. | |
| #10Rampage #10 | ![]() | Rampage #10 | 10 | Vice City Mainland | Molotov Cocktails | Destroy 10 vehicles in 2 minutes. | |
| #11Rampage #11 | ![]() | Rampage #11 | 11 | Vice City Mainland | Shotgun | Kill 25 Bikers in 2 minutes. | |
| #12Rampage #12 | ![]() | Rampage #12 | 12 | Vice City Mainland | Grenades | Kill 25 Bikers in 2 minutes. | |
| #13Rampage #13 | ![]() | Rampage #13 | 13 | Vice City Mainland | Micro SMG | Kill 20 Bikers in a drive-by shooting in 2 minutes. | |
| #14Rampage #14 | ![]() | Rampage #14 | 14 | Vice City Mainland | Micro SMG | Kill 25 Bikers in 2 minutes. | |
| #15Rampage #15 | ![]() | Rampage #15 | 15 | Vice City Mainland | Silenced MG | Kill 20 Bikers in 2 minutes. | |
| #16Rampage #16 | ![]() | Rampage #16 | 16 | Vice City Mainland | Sniper Rifle | Kill 25 Bikers in 2 minutes. | |
| #17Rampage #34 | ![]() | Rampage #34 | 34 | Vice City Mainland | Stubby Shotgun | Kill 40 Cholos in 2 minutes. |
Vice City Beach
Completion routes across Vice City Beach, including Prawn Island, Vice Point, Washington Beach, Ocean Beach, and Leaf Links.
| Done | Entry | Image | Name | Guide Number | Region | Weapon | Objective |
|---|---|---|---|---|---|---|---|
| #18Rampage #17 | ![]() | Rampage #17 | 17 | Vice City Beach | Equalizer | Kill 25 Bikers in 2 minutes. | |
| #19Rampage #18 | ![]() | Rampage #18 | 18 | Vice City Beach | Spaz 12 | Kill 25 Bikers in 2 minutes. | |
| #20Rampage #19 | ![]() | Rampage #19 | 19 | Vice City Beach | Grenades | Destroy 15 vehicles in 2 minutes. | |
| #21Rampage #20 | ![]() | Rampage #20 | 20 | Vice City Beach | Remote Grenade | Kill 20 Sharks in 2 minutes. | |
| #22Rampage #21 | ![]() | Rampage #21 | 21 | Vice City Beach | Golf Club | Kill 10 Sharks in 2 minutes. | |
| #23Rampage #22 | ![]() | Rampage #22 | 22 | Vice City Beach | Assault Rifle | Kill 25 Sharks in 2 minutes. | |
| #24Rampage #23 | ![]() | Rampage #23 | 23 | Vice City Beach | Minigun | Destroy 10 vehicles in 2 minutes. | |
| #25Rampage #24 | ![]() | Rampage #24 | 24 | Vice City Beach | SMG | Kill 30 Sharks in 2 minutes. | |
| #26Rampage #25 | ![]() | Rampage #25 | 25 | Vice City Beach | Minigun | Kill 30 Sharks in 2 minutes. | |
| #27Rampage #26 | ![]() | Rampage #26 | 26 | Vice City Beach | Rocket Launcher | Kill 30 Sharks in 2 minutes. | |
| #28Rampage #27 | ![]() | Rampage #27 | 27 | Vice City Beach | Laser Sniper | Kill 25 Sharks in 2 minutes. | |
| #29Rampage #28 | ![]() | Rampage #28 | 28 | Vice City Beach | Equalizer | Kill 25 Sharks in 2 minutes. | |
| #30Rampage #29 | ![]() | Rampage #29 | 29 | Vice City Beach | M249 | Destroy 12 vehicles in 2 minutes. | |
| #31Rampage #30 | ![]() | Rampage #30 | 30 | Vice City Beach | Assault Rifle | Kill 25 Sharks in 2 minutes. | |
| #32Rampage #31 | ![]() | Rampage #31 | 31 | Vice City Beach | M249 | Kill 70 Sharks in 2 minutes. | |
| #33Rampage #32 | ![]() | Rampage #32 | 32 | Vice City Beach | Rocket Launcher | Destroy 15 vehicles in 2 minutes. | |
| #34Rampage #33 | ![]() | Rampage #33 | 33 | Vice City Beach | Spaz 12 | Destroy 15 vehicles in 2 minutes. | |
| #35Rampage #35 | ![]() | Rampage #35 | 35 | Vice City Beach | Laser Sniper | Kill 25 Sharks in 2 minutes. |
The source provides 30 shared PSP/PS2 Rampages plus five PS2-only rows, each with location, weapon, objective, and exact location imagery. Rampage 15 has different PSP and PS2 positions; the PS2 image is used and the edition note records the distinction.
Read the target and weapon before triggering a Rampage, then use the neighborhood to plan a two-minute route. The PSP and PS2 counts differ, so the edition field must stay visible.
FAQ
How many Rampages are in VCS?
The source lists 30 on PSP and 35 on PS2.
What is the time limit?
The source location tables use a two-minute limit for the kill, run-over, or vehicle-destruction objective.
Are all rows available on PSP?
No. Rows 31–35 are marked PS2 only; Rampage 15 also has separate edition positions.




































