Signal Jammers sit on rooftops, towers, signs, bridges, and other high or exposed structures around San Andreas. Destroying one removes a small piece of Avi Schwartzman's network and helps open the Casino Heist crew reward route.
View
0 of 50 found ยท 0% complete
Los Santos and Blaine County
Signal Jammers route clues for San Andreas.
Los Santos and Blaine County
Signal Jammers route clues for San Andreas.
| Done | Entry | Image | Name | Number | Location | Environment |
|---|---|---|---|---|---|---|
| #1Signal Jammer #1 | ![]() | Signal Jammer #1 | 1 | At the top of the control tower at Los Santos International Airport. | Interior or structure | |
| #2Signal Jammer #2 | ![]() | Signal Jammer #2 | 2 | At the top of the Miriam Turner Overpass, at its northeastern side. | Street or open area | |
| #3Signal Jammer #3 | ![]() | Signal Jammer #3 | 3 | At the top of the northeastern's main entrance of the Maze Bank Arena, between the words "Maze" and "Bank". | Street or open area | |
| #4Signal Jammer #4 | ![]() | Signal Jammer #4 | 4 | At the top of the Los Santos State Gas Company silo in Cypress Flats. | Street or open area | |
| #5Signal Jammer #5 | ![]() | Signal Jammer #5 | 5 | At the eastern side of the Ocean Motion container ship in north Terminal, between the words "Safety" and "First". | Street or open area | |
| #6Signal Jammer #6 | ![]() | Signal Jammer #6 | 6 | On a silo in southeastern Murrieta Oil Field in East Los Santos. | Street or open area | |
| #7Signal Jammer #7 | ![]() | Signal Jammer #7 | 7 | At St. Fiacre Hospital in El Burro Heights. | Street or open area | |
| #8Signal Jammer #8 | ![]() | Signal Jammer #8 | 8 | On a billboard on Popular Street, north of Casey's Diner, above the words "Ban windmills". | Elevated or landmark | |
| #9Signal Jammer #9 | ![]() | Signal Jammer #9 | 9 | At the top of the northeastern side of the Central Los Santos Medical Center in Strawberry, between the words "Central" and "Los". | Street or open area | |
| #10Signal Jammer #10 | ![]() | Signal Jammer #10 | 10 | At the Hookah Palace sign above the Fame or Shame advertisement in Pillbox Hill, on the second "O". | Elevated or landmark | |
| #11Signal Jammer #11 | ![]() | Signal Jammer #11 | 11 | On the antenna at the top of the Arcadius Business Center in Pillbox Hill. | Elevated or landmark | |
| #12Signal Jammer #12 | ![]() | Signal Jammer #12 | 12 | At the Vespucci Helipad on Shank Street in Puerto Del Sol, Vespucci. | Street or open area | |
| #13Signal Jammer #13 | ![]() | Signal Jammer #13 | 13 | At the center of the Ferris Whale in the Pleasure Pier amusement park, on the Del Perro Pier. | Elevated or landmark | |
| #14Signal Jammer #14 | ![]() | Signal Jammer #14 | 14 | Above the clock of the Clock Tower Building on San Andreas Avenue in Del Perro. | Interior or structure | |
| #15Signal Jammer #15 | ![]() | Signal Jammer #15 | 15 | At the top of the Elgin House building on North Rockford Drive in Morningwood, on a Wiwang AC unit. | Street or open area | |
| #16Signal Jammer #16 | ![]() | Signal Jammer #16 | 16 | Above the main entrance of the Richman Hotel on West Eclipse Boulevard. | Street or open area | |
| #17Signal Jammer #17 | ![]() | Signal Jammer #17 | 17 | At the top of a yellow crane in West Vinewood, southeast of Eclipse Towers. | Interior or structure | |
| #18Signal Jammer #18 | ![]() | Signal Jammer #18 | 18 | At the top of the Rockford Hills City Hall. | Street or open area | |
| #19Signal Jammer #19 | ![]() | Signal Jammer #19 | 19 | At the top of the Pacific Standard Public Deposit Bank in Downtown Vinewood, above the large Flow Water advertisement. | Water or underwater | |
| #20Signal Jammer #20 | ![]() | Signal Jammer #20 | 20 | On the antenna at the top of the Badger Building in Hawick. | Elevated or landmark | |
| #21Signal Jammer #21 | ![]() | Signal Jammer #21 | 21 | Above the stage of the Vinewood Bowl in Vinewood Hills. | Street or open area | |
| #22Signal Jammer #22 | ![]() | Signal Jammer #22 | 22 | At the Land Act Dam, on the western side of the dam building in the southwest. | Street or open area | |
| #23Signal Jammer #23 | ![]() | Signal Jammer #23 | 23 | At the NOOSE Headquarters, on the western side of the facility. | Street or open area | |
| #24Signal Jammer #24 | ![]() | Signal Jammer #24 | 24 | At the Bishop's Chicken restaurant in the Tataviam Truckstop, on Palomino Freeway. | Interior or structure | |
| #25Signal Jammer #25 | ![]() | Signal Jammer #25 | 25 | At the tallest chimney of the Palmer-Taylor Power Station facility on Senora Way. | Interior or structure | |
| #26Signal Jammer #26 | ![]() | Signal Jammer #26 | 26 | On a wind turbine in the southern area of RON Alternates Wind Farm, west of Palmer-Taylor Power Station. | Interior or structure | |
| #27Signal Jammer #27 | ![]() | Signal Jammer #27 | 27 | At the Stoner Cement Works building in the Grand Senora Desert, north of La Fuente Blanca, on the company's logo. | Street or open area | |
| #28Signal Jammer #28 | ![]() | Signal Jammer #28 | 28 | At the top of the antenna located just north of the Vinewood Sign, on Mount Haan Drive. | Elevated or landmark | |
| #29Signal Jammer #29 | ![]() | Signal Jammer #29 | 29 | On the concrete sculpture in front of the Galileo Observatory in Vinewood Hills. | Street or open area | |
| #30Signal Jammer #30 | ![]() | Signal Jammer #30 | 30 | North of the Kortz Center, at the top of the Low Rotunda building, on the "O" of "Kortz" (inner yard facing logo). | Street or open area | |
| #31Signal Jammer #31 | ![]() | Signal Jammer #31 | 31 | On a pedestrian footbridge crossing the Great Ocean Highway in Chumash, at the northern end of Ineseno Road. | Elevated or landmark | |
| #32Signal Jammer #32 | ![]() | Signal Jammer #32 | 32 | At the top of the main building of the Marlowe Vineyards in Tongva Hills, Los Santos County. | Street or open area | |
| #33Signal Jammer #33 | ![]() | Signal Jammer #33 | 33 | On the north side of the Hill Valley Church on Route 68, Great Chaparral. | Street or open area | |
| #34Signal Jammer #34 | ![]() | Signal Jammer #34 | 34 | On the broadcasting tower next to the Rebel Radio Building in the Grand Senora Desert. | Interior or structure | |
| #35Signal Jammer #35 | ![]() | Signal Jammer #35 | 35 | Next to an antenna on the northern side of Bolingbroke Penitentiary. | Elevated or landmark | |
| #36Signal Jammer #36 | ![]() | Signal Jammer #36 | 36 | At the You Tool store on Senora Freeway in the Grand Senora Desert, on the company's logo above the main entrance. | Interior or structure | |
| #37Signal Jammer #37 | ![]() | Signal Jammer #37 | 37 | At the top of a large white pipe at Humane Labs and Research, in the San Chianski Mountain Range. | Water or underwater | |
| #38Signal Jammer #38 | ![]() | Signal Jammer #38 | 38 | At the top of the Union Grain Supply Inc. storage silos on Senora Freeway, east of the Alamo Sea. | Water or underwater | |
| #39Signal Jammer #39 | ![]() | Signal Jammer #39 | 39 | At the top of the broadcasting tower in Sandy Shores, next to the sheriff's station. | Interior or structure | |
| #40Signal Jammer #40 | ![]() | Signal Jammer #40 | 40 | At the unnamed pier on the north shore of the Alamo Sea. | Water or underwater | |
| #41Signal Jammer #41 | ![]() | Signal Jammer #41 | 41 | At the aerial tramway station at the peak of Mount Chiliad. | Interior or structure | |
| #42Signal Jammer #42 | ![]() | Signal Jammer #42 | 42 | At the top of a LSDWP water tower, on the western section of Grapeseed Avenue in Grapeseed. | Water or underwater | |
| #43Signal Jammer #43 | ![]() | Signal Jammer #43 | 43 | On a chimney of the house in the El Gordo Lighthouse settlement. | Elevated or landmark | |
| #44Signal Jammer #44 | ![]() | Signal Jammer #44 | 44 | At the peak of Mount Gordo, on a red and white broadcasting tower. | Interior or structure | |
| #45Signal Jammer #45 | ![]() | Signal Jammer #45 | 45 | On the fake rocket at the Up-n-Atom Burger restaurant in the Procopio Truck Stop area along the Great Ocean Highway. | Interior or structure | |
| #46Signal Jammer #46 | ![]() | Signal Jammer #46 | 46 | At the top of the main building of the Clucking Bell Farms facility in Paleto Bay. | Street or open area | |
| #47Signal Jammer #47 | ![]() | Signal Jammer #47 | 47 | At the Raton Canyon Bridge, an arch rail bridge that crosses over the Cassidy Creek river, west of the Alamo Sea. | Water or underwater | |
| #48Signal Jammer #48 | ![]() | Signal Jammer #48 | 48 | At the top of the radio tower above the Altruist Camp, in the Chiliad Mountain State Wilderness. | Interior or structure | |
| #49Signal Jammer #49 | ![]() | Signal Jammer #49 | 49 | At the Hookies restaurant in North Chumash, Blaine County, on the rooftop sign. | Interior or structure | |
| #50Signal Jammer #50 | ![]() | Signal Jammer #50 | 50 | At the top of the control tower in Fort Zancudo. | Interior or structure |
Rows follow the source reference order. The setting label is derived only from the location wording, while the location description remains the navigation clue; use the source map image alongside the scene screenshot when a roof or tower is hard to reach.
Work by region instead of crisscrossing the map at random. A helicopter makes high structures easier, but several jammers sit inside controlled or awkward areas, so the location wording matters before you commit to the approach.
FAQ
What should I look for first?
Use the setting label to sort rooftops, towers, bridges, and signs, then follow the named landmark in the location description.
Do I need to destroy them in source order?
No. The reference order is a navigation aid; the entries can be tackled in the route that best fits your current position and access.
Why are some locations difficult to reach?
Many are deliberately placed on elevated structures or inside guarded areas, so the correct vehicle and approach are part of the challenge.



















































