Peyote Plants are scattered across land and underwater locations in San Andreas, turning a normal free-roam trip into a search for a small, easy-to-overlook plant.
View
0 of 76 found ยท 0% complete
Los Santos and Blaine County
Peyote Plants route clues for San Andreas.
Los Santos and Blaine County
Peyote Plants route clues for San Andreas.
| Done | Entry | Image | Name | Number | Environment | Location |
|---|---|---|---|---|---|---|
| #1Peyote Plant #1 | ![]() | Peyote Plant #1 | 1 | Street or open area | In LSIA, near some benches. | |
| #2Peyote Plant #2 | ![]() | Peyote Plant #2 | 2 | Water or underwater | At the deepest part of the water between Banning and Elysian Island. | |
| #3Peyote Plant #3 | ![]() | Peyote Plant #3 | 3 | Water or underwater | Underwater, off the coast of Elysian Island, next to a tanker ship wreck. | |
| #4Peyote Plant #4 | ![]() | Peyote Plant #4 | 4 | Water or underwater | Underwater between the Los Santos Naval Port and Terminal, near some debris. | |
| #5Peyote Plant #5 | ![]() | Peyote Plant #5 | 5 | Water or underwater | Underwater, next to two large poles and other debris. | |
| #6Peyote Plant #6 | ![]() | Peyote Plant #6 | 6 | Street or open area | On the beach near Terminal. | |
| #7Peyote Plant #7 | ![]() | Peyote Plant #7 | 7 | Water or underwater | Underwater off the coast of Palomino Highlands, next to two rock formations. | |
| #8Peyote Plant #8 | ![]() | Peyote Plant #8 | 8 | Street or open area | On the largest island in Palomino Highlands. | |
| #9Peyote Plant #9 | ![]() | Peyote Plant #9 | 9 | Street or open area | Outside Lester's House. | |
| #10Peyote Plant #10 | ![]() | Peyote Plant #10 | 10 | Water or underwater | Underwater, near the end of the Los Santos River in Cypress Flats. | |
| #11Peyote Plant #11 | ![]() | Peyote Plant #11 | 11 | Street or open area | Next to a house on Roy Lowenstein Boulevard, Davis. | |
| #12Peyote Plant #12 | ![]() | Peyote Plant #12 | 12 | Street or open area | In the back garden of the Clinton Residence in Strawberry. | |
| #13Peyote Plant #13 | ![]() | Peyote Plant #13 | 13 | Street or open area | Near the basketball courts at the BJ Smith Recreational Center. | |
| #14Peyote Plant #14 | ![]() | Peyote Plant #14 | 14 | Water or underwater | Underwater, at the entrance to the Puerto Del Sol Marina. | |
| #15Peyote Plant #15 | ![]() | Peyote Plant #15 | 15 | Street or open area | In the garden in front of "The Viceroy Hotels & Resorts" hotel. | |
| #16Peyote Plant #16 | ![]() | Peyote Plant #16 | 16 | Water or underwater | Underwater next to a large rock, southeast of the Del Perro Pier. | |
| #17Peyote Plant #17 | ![]() | Peyote Plant #17 | 17 | Water or underwater | On a large sandy underwater area, off the coast of Pacific Bluffs. | |
| #18Peyote Plant #18 | ![]() | Peyote Plant #18 | 18 | Street or open area | On the balcony of an orange house in Del Perro. | |
| #19Peyote Plant #19 | ![]() | Peyote Plant #19 | 19 | Street or open area | Next to a pool behind the Elgin House in Morningwood. | |
| #20Peyote Plant #20 | ![]() | Peyote Plant #20 | 20 | Street or open area | Next to a pool of one of the mansions in Rockford Hills. | |
| #21Peyote Plant #21 | ![]() | Peyote Plant #21 | 21 | Street or open area | On a pathway next to the Little Seoul Church. | |
| #22Peyote Plant #22 | ![]() | Peyote Plant #22 | 22 | Street or open area | In the park in Burton, next to a pathway. | |
| #23Peyote Plant #23 | ![]() | Peyote Plant #23 | 23 | Street or open area | In an alley in Downtown Vinewood. | |
| #24Peyote Plant #24 | ![]() | Peyote Plant #24 | 24 | Street or open area | At Broker Park, East Vinewood, next to a tree. | |
| #25Peyote Plant #25 | ![]() | Peyote Plant #25 | 25 | Street or open area | On a small grassy area in Legion Square. | |
| #26Peyote Plant #26 | ![]() | Peyote Plant #26 | 26 | Street or open area | Next to a red container, close to the Los Santos Customs in La Mesa. | |
| #27Peyote Plant #27 | ![]() | Peyote Plant #27 | 27 | Water or underwater | On the small island in the lake in Mirror Park. | |
| #28Peyote Plant #28 | ![]() | Peyote Plant #28 | 28 | Street or open area | Near the small dam at the eastern end of the LS River in Murrieta Heights. | |
| #29Peyote Plant #29 | ![]() | Peyote Plant #29 | 29 | Water or underwater | In the north of Palomino Highlands, next to the small sea cave at the end of the dirt road. | |
| #30Peyote Plant #30 | ![]() | Peyote Plant #30 | 30 | Street or open area | Next to the bulkheads of a sunken container ship. | |
| #31Peyote Plant #31 | ![]() | Peyote Plant #31 | 31 | Water or underwater | Underwater, in the sea cave in Tataviam Mountains. | |
| #32Peyote Plant #32 | ![]() | Peyote Plant #32 | 32 | Street or open area | Near a small silo in Tataviam Mountains. | |
| #33Peyote Plant #33 | ![]() | Peyote Plant #33 | 33 | Street or open area | Next to the Land Act Reservoir in Tataviam Mountains. | |
| #34Peyote Plant #34 | ![]() | Peyote Plant #34 | 34 | Street or open area | Next to some sofas at a house in Downtown Vinewood. | |
| #35Peyote Plant #35 | ![]() | Peyote Plant #35 | 35 | Water or underwater | In the back garden of a mansion in Lake Vinewood Estates. | |
| #36Peyote Plant #36 | ![]() | Peyote Plant #36 | 36 | Street or open area | In the back garden of a mansion on South Mo Milton Drive, Vinewood Hills. | |
| #37Peyote Plant #37 | ![]() | Peyote Plant #37 | 37 | Street or open area | In a small garden next to the pool of a mansion in Richman. | |
| #38Peyote Plant #38 | ![]() | Peyote Plant #38 | 38 | Water or underwater | Off the coast of Pacific Bluffs, near the Pacific Bluffs Country Club. Located in the deepest part of this underwater area, which is denoted by a small circular darker area on the map. | |
| #39Peyote Plant #39 | ![]() | Peyote Plant #39 | 39 | Water or underwater | Off the coast of Chumash. Located in the third shallowest part of the water. | |
| #40Peyote Plant #40 | ![]() | Peyote Plant #40 | 40 | Street or open area | Behind a house in Chumash. | |
| #41Peyote Plant #41 | ![]() | Peyote Plant #41 | 41 | Interior or structure | In the small garden next to the garage of a mansion in Banham Canyon. | |
| #42Peyote Plant #42 | ![]() | Peyote Plant #42 | 42 | Street or open area | Next to a small stream in Great Chaparral. | |
| #43Peyote Plant #43 | ![]() | Peyote Plant #43 | 43 | Street or open area | North of Mount Haan Drive, atop a hill. | |
| #44Peyote Plant #44 | ![]() | Peyote Plant #44 | 44 | Street or open area | Next to a pile of rubble near some small buildings in the Grand Senora Desert. | |
| #45Peyote Plant #45 | ![]() | Peyote Plant #45 | 45 | Interior or structure | In the RON Alternates Wind Farm, next to some trees and near a transmission tower. | |
| #46Peyote Plant #46 | ![]() | Peyote Plant #46 | 46 | Water or underwater | Underwater near the Coveted Cove, surrounded by large rock formations. | |
| #47Peyote Plant #47 | ![]() | Peyote Plant #47 | 47 | Street or open area | At the end of one of the dirt roads in Davis Quartz. | |
| #48Peyote Plant #48 | ![]() | Peyote Plant #48 | 48 | Water or underwater | Deep underwater off the coast of the San Chianski Mountain Range. | |
| #49Peyote Plant #49 | ![]() | Peyote Plant #49 | 49 | Water or underwater | Underwater in the small cove next to the El Gordo Lighthouse, on a rock formation. | |
| #50Peyote Plant #50 | ![]() | Peyote Plant #50 | 50 | Water or underwater | In Grapeseed, on the northeastern shore of the Alamo Sea. | |
| #51Peyote Plant #51 | ![]() | Peyote Plant #51 | 51 | Water or underwater | Underwater in the Alamo Sea, next to some smaller rock formations. | |
| #52Peyote Plant #52 | ![]() | Peyote Plant #52 | 52 | Street or open area | In the small front yard of Taliana Martinez' safehouse in Sandy Shores. | |
| #53Peyote Plant #53 | ![]() | Peyote Plant #53 | 53 | Street or open area | Next to a weathered sofa at a run-down trailer home in southeastern Sandy Shores. | |
| #54Peyote Plant #54 | ![]() | Peyote Plant #54 | 54 | Street or open area | Southwest of the Sandy Shores Airfield, next to an abandoned mine. | |
| #55Peyote Plant #55 | ![]() | Peyote Plant #55 | 55 | Street or open area | Next to the front porch of a house on Route 68 Approach, Harmony. | |
| #56Peyote Plant #56 | ![]() | Peyote Plant #56 | 56 | Street or open area | In the middle of the Marina Drive cul-de-sac, near the site of Yucca Motel, Sandy Shores. | |
| #57Peyote Plant #57 | ![]() | Peyote Plant #57 | 57 | Water or underwater | Underwater east of Calafia Road, next to some large concrete rubble. | |
| #58Peyote Plant #58 | ![]() | Peyote Plant #58 | 58 | Elevated or landmark | In the Chiliad Mountain State Wilderness, at the end of a dirt path north of Cassidy Creek. The Raton Canyon Bridge is visible in the background. | |
| #59Peyote Plant #59 | ![]() | Peyote Plant #59 | 59 | Street or open area | At the peak of Mount Josiah. | |
| #60Peyote Plant #60 | ![]() | Peyote Plant #60 | 60 | Water or underwater | In shallow water at Lago Zancudo. | |
| #61Peyote Plant #61 | ![]() | Peyote Plant #61 | 61 | Water or underwater | Underwater west of the Zancudo Bridge, next to a sunk wooden boat. | |
| #62Peyote Plant #62 | ![]() | Peyote Plant #62 | 62 | Water or underwater | On a small coastal spit near Fort Zancudo. | |
| #63Peyote Plant #63 | ![]() | Peyote Plant #63 | 63 | Water or underwater | At a small sandy part of the seabed off the coast of North Chumash. | |
| #64Peyote Plant #64 | ![]() | Peyote Plant #64 | 64 | Elevated or landmark | On the beach at the mouth of Cassidy Creek, near the Cassidy Creek Bridge. | |
| #65Peyote Plant #65 | ![]() | Peyote Plant #65 | 65 | Water or underwater | Underwater in Paleto Cove, near the Sonar Collections Dock and next to coral. | |
| #66Peyote Plant #66 | ![]() | Peyote Plant #66 | 66 | Street or open area | At the tip of the peninsula near Paleto Bay. | |
| #67Peyote Plant #67 | ![]() | Peyote Plant #67 | 67 | Street or open area | At one of the houses on Procopio Drive, Paleto Bay. | |
| #68Peyote Plant #68 | ![]() | Peyote Plant #68 | 68 | Street or open area | Next to a tree and train tracks at the Donkey Punch Family Farm. | |
| #69Peyote Plant #69 | ![]() | Peyote Plant #69 | 69 | Water or underwater | Underwater next to some coral, at the small archipelago off North Point, Paleto Bay. | |
| #70Peyote Plant #70 | ![]() | Peyote Plant #70 | 70 | Water or underwater | Underwater off the coast of Paleto Bay, on a sandy seabed. | |
| #71Peyote Plant #71 | ![]() | Peyote Plant #71 | 71 | Street or open area | Next to a tree at a small picnic area east of the Procopio Truck Stop. | |
| #72Peyote Plant #72 | ![]() | Peyote Plant #72 | 72 | Water or underwater | Under a small underwater overhang, off the coast of Heart Attacks Beach. | |
| #73Peyote Plant #73 | ![]() | Peyote Plant #73 | 73 | Water or underwater | Next to a small body of water on Mount Gordo. | |
| #74Peyote Plant #74 | ![]() | Peyote Plant #74 | 74 | Street or open area | Next to a tree and train tracks, near Braddock Pass. | |
| #75Peyote Plant #75 | ![]() | Peyote Plant #75 | 75 | Elevated or landmark | At a wooden signpost near the top of Mount Chiliad. | |
| #76Peyote Plant #76 | ![]() | Peyote Plant #76 | 76 | Street or open area | At the base of Mount Chiliad, on the northeast outskirts of Grapeseed. |
Rows follow the source reference order. The environment label is derived from the location description so land and underwater searches can be planned separately; the full location text remains the route clue.
Bring the right approach for the environment. Underwater entries need diving equipment or a submersible route, while land entries often hide near paths, homes, beaches, and rural landmarks where a fast vehicle can overshoot the search area.
FAQ
Can I plan land and underwater plants separately?
Yes. The environment field is intended for that split, and it makes it easier to prepare the right vehicle or equipment before leaving the city.
Are the plant numbers a required order?
No. They preserve the source's reference order and make progress easier to compare, but the plants can be approached in any route.
Why are some descriptions so short?
The source often relies on the map image and a nearby landmark together; the concise description is meant to point you to the final search area.













































































