Kill Frenzies turn London corners into timed attacks built around a weapon or a particular vehicle, with a target score waiting at the end of the clock.
View
0 of 21 found · 0% complete
Mods and Sods
Mods and Sods challenges keep their timer, requirement, landmark, coordinates, and map image.
Chelsea Smile
Chelsea Smile challenges keep their timer, requirement, landmark, coordinates, and map image.
Dead Certainty
Dead Certainty challenges keep their timer, requirement, landmark, coordinates, and map image.
Mods and Sods
Mods and Sods challenges keep their timer, requirement, landmark, coordinates, and map image.
| Done | Entry | Image | Name | Chapter | Frenzy Number | Type | Requirement |
|---|---|---|---|---|---|---|---|
| #1Mods and Sods — Kill Frenzy #1 | ![]() | Mods and Sods — Kill Frenzy #1 | Mods and Sods | 1 | Rocket Launcher (2D Universe) | Get 300 points in time and you get a fat bonus! | |
| #2Mods and Sods — Kill Frenzy #2 | ![]() | Mods and Sods — Kill Frenzy #2 | Mods and Sods | 2 | Machine Gun | Get 100 points in time for a whale of a bonus! | |
| #3Mods and Sods — Kill Frenzy #3 | ![]() | Mods and Sods — Kill Frenzy #3 | Mods and Sods | 3 | Rocket Launcher (2D Universe) | Get 100 points in time for a whale of a bonus! | |
| #4Mods and Sods — Kill Frenzy #4 | ![]() | Mods and Sods — Kill Frenzy #4 | Mods and Sods | 4 | Royal Pain | YOU HAVE 2 MINUTES TO DO £500 OF DAMAGE! HAUL ASS! | |
| #5Mods and Sods — Kill Frenzy #5 | ![]() | Mods and Sods — Kill Frenzy #5 | Mods and Sods | 5 | Flamethrower | Get 100 points in time for a whale of a bonus! | |
| #6Mods and Sods — Kill Frenzy #6 | ![]() | Mods and Sods — Kill Frenzy #6 | Mods and Sods | 6 | Machine Gun | Get 300 points in time and you get a fat bonus! | |
| #7Mods and Sods — Kill Frenzy #7 | ![]() | Mods and Sods — Kill Frenzy #7 | Mods and Sods | 7 | Flamethrower | Get 300 points in time and you get a fat bonus! |
Chelsea Smile
Chelsea Smile challenges keep their timer, requirement, landmark, coordinates, and map image.
| Done | Entry | Image | Name | Chapter | Frenzy Number | Type | Requirement |
|---|---|---|---|---|---|---|---|
| #8Chelsea Smile — Kill Frenzy #1 | ![]() | Chelsea Smile — Kill Frenzy #1 | Chelsea Smile | 1 | Flamethrower | Get 300 points in time and you get a fat bonus! | |
| #9Chelsea Smile — Kill Frenzy #2 | ![]() | Chelsea Smile — Kill Frenzy #2 | Chelsea Smile | 2 | Rocket Launcher (2D Universe) | Get 100 points in time for a whale of a bonus! | |
| #10Chelsea Smile — Kill Frenzy #3 | ![]() | Chelsea Smile — Kill Frenzy #3 | Chelsea Smile | 3 | Flamethrower | Get 300 points in time and you get a fat bonus! | |
| #11Chelsea Smile — Kill Frenzy #4 | ![]() | Chelsea Smile — Kill Frenzy #4 | Chelsea Smile | 4 | Machine Gun | Get 300 points in time and you get a fat bonus! | |
| #12Chelsea Smile — Kill Frenzy #5 | ![]() | Chelsea Smile — Kill Frenzy #5 | Chelsea Smile | 5 | Flamethrower | Get 300 points in time and you get a fat bonus! | |
| #13Chelsea Smile — Kill Frenzy #6 | ![]() | Chelsea Smile — Kill Frenzy #6 | Chelsea Smile | 6 | Flamethrower | Get 100 points in time for a whale of a bonus! | |
| #14Chelsea Smile — Kill Frenzy #7 | ![]() | Chelsea Smile — Kill Frenzy #7 | Chelsea Smile | 7 | Royal Pain | YOU HAVE 2 MINUTES TO DO £500 OF DAMAGE! HAUL ASS! |
Dead Certainty
Dead Certainty challenges keep their timer, requirement, landmark, coordinates, and map image.
| Done | Entry | Image | Name | Chapter | Frenzy Number | Type | Requirement |
|---|---|---|---|---|---|---|---|
| #15Dead Certainty — Kill Frenzy #1 | ![]() | Dead Certainty — Kill Frenzy #1 | Dead Certainty | 1 | Rocket Launcher (2D Universe) | Get 300 points in time and you get a fat bonus! | |
| #16Dead Certainty — Kill Frenzy #2 | ![]() | Dead Certainty — Kill Frenzy #2 | Dead Certainty | 2 | Machine Gun | Get 300 points in time and you get a fat bonus! | |
| #17Dead Certainty — Kill Frenzy #3 | ![]() | Dead Certainty — Kill Frenzy #3 | Dead Certainty | 3 | Rocket Launcher (2D Universe) | Get 100 points in time for a whale of a bonus! | |
| #18Dead Certainty — Kill Frenzy #4 | ![]() | Dead Certainty — Kill Frenzy #4 | Dead Certainty | 4 | Flamethrower | Get 100 points in time for a whale of a bonus! | |
| #19Dead Certainty — Kill Frenzy #5 | ![]() | Dead Certainty — Kill Frenzy #5 | Dead Certainty | 5 | Flamethrower | Get 300 points in time and you get a fat bonus! | |
| #20Dead Certainty — Kill Frenzy #6 | ![]() | Dead Certainty — Kill Frenzy #6 | Dead Certainty | 6 | Royal Pain | YOU HAVE 2 MINUTES TO DO £500 OF DAMAGE! HAUL ASS! | |
| #21Dead Certainty — Kill Frenzy #7 | ![]() | Dead Certainty — Kill Frenzy #7 | Dead Certainty | 7 | Machine Gun | Get 300 points in time and you get a fat bonus! |
The checklist follows the chapter tables in the dedicated source. Every row retains the trigger type, timer, target requirement, neighborhood, coordinates, and exact activation screenshot.
Read the required weapon or vehicle before touching the trigger. The short timer makes the first route through nearby targets more important than raw firepower, especially when the challenge begins in a crowded district.
FAQ
Do Kill Frenzies count toward chapter secrets?
Yes. The London completion pages treat the chapter frenzy sets as secrets found for the chapter route.
Why are coordinates included?
They are the source's in-game coordinate pairs and work together with the named neighborhood and activation image.
Are London 1969 and London 1961 challenges mixed together?
No. Each checklist uses only the dedicated tables for its own expansion and chapter.






















