Rampages are timed combat and destruction challenges placed around Liberty City.
View
0 of 20 found · 0% complete
Portland
Completion routes through Portland and its industrial, residential, and waterfront districts.
Staunton Island
Completion routes through Staunton Island and its central-city districts.
Shoreside Vale
Completion routes through Shoreside Vale, the airport, and its hillside neighborhoods.
Portland
Completion routes through Portland and its industrial, residential, and waterfront districts.
| Done | Entry | Image | Name | Guide Number | Area | Weapon | Objective |
|---|---|---|---|---|---|---|---|
| #1Rampage #1 | ![]() | Rampage #1 | 1 | Portland | AK | Kill 30 Triads in 2 minutes. | |
| #2Rampage #2 | ![]() | Rampage #2 | 2 | Portland | Rocket Launcher | Destroy 10 vehicles in 2 minutes. | |
| #3Rampage #3 | ![]() | Rampage #3 | 3 | Portland | Flamethrower | Kill 25 Diablos in 2 minutes. | |
| #4Rampage #4 | ![]() | Rampage #4 | 4 | Portland | Molotov Cocktails | Destroy 7 vehicles in 2 minutes. | |
| #5Rampage #5 | ![]() | Rampage #5 | 5 | Portland | Shotgun | Kill 15 Leones in 2 minutes. | |
| #6Rampage #6 | ![]() | Rampage #6 | 6 | Portland | N/A | Run over 30 pedestrians with a vehicle in 2 minutes. (Not available in censored versions) |
Staunton Island
Completion routes through Staunton Island and its central-city districts.
| Done | Entry | Image | Name | Guide Number | Area | Weapon | Objective |
|---|---|---|---|---|---|---|---|
| #7Rampage #7 | ![]() | Rampage #7 | 7 | Staunton Island | M4 | Kill 30 Forellis in 2 minutes. | |
| #8Rampage #8 | ![]() | Rampage #8 | 8 | Staunton Island | Grenades | Destroy 10 vehicles in 2 minutes. | |
| #9Rampage #9 | ![]() | Rampage #9 | 9 | Staunton Island | Shotgun | Kill 30 pedestrians in 2 minutes. (Not available in censored versions) | |
| #10Rampage #10 | ![]() | Rampage #10 | 10 | Staunton Island | Chainsaw | Kill 25 pedestrians in 2 minutes. (Not available in censored versions) | |
| #11Rampage #11 | ![]() | Rampage #11 | 11 | Staunton Island | Flamethrower | Kill 25 Yakuza gangsters in 2 minutes. | |
| #12Rampage #12 | ![]() | Rampage #12 | 12 | Staunton Island | N/A | Run over 40 pedestrians with a vehicle in 2 minutes. (Not available in censored versions) | |
| #13Rampage #13 | ![]() | Rampage #13 | 13 | Staunton Island | Stubby Shotgun | Kill 30 Yakuza gangsters in 2 minutes. |
Shoreside Vale
Completion routes through Shoreside Vale, the airport, and its hillside neighborhoods.
| Done | Entry | Image | Name | Guide Number | Area | Weapon | Objective |
|---|---|---|---|---|---|---|---|
| #14Rampage #14 | ![]() | Rampage #14 | 14 | Shoreside Vale | Rocket Launcher | Destroy 10 vehicles in 2 minutes. | |
| #15Rampage #15 | ![]() | Rampage #15 | 15 | Shoreside Vale | Sniper Rifle | Kill 25 pedestrians in 2 minutes. (Not available in censored versions) | |
| #16Rampage #16 | ![]() | Rampage #16 | 16 | Shoreside Vale | Stubby Shotgun | Kill 25 Colombian Cartel members in 2 minutes. | |
| #17Rampage #17 | ![]() | Rampage #17 | 17 | Shoreside Vale | Chainsaw | Kill 35 pedestrians in 2 minutes. (Not available in censored versions) | |
| #18Rampage #18 | ![]() | Rampage #18 | 18 | Shoreside Vale | N/A | Run over 30 Colombian Cartel members with a vehicle in 2 minutes. | |
| #19Rampage #19 | ![]() | Rampage #19 | 19 | Shoreside Vale | Molotov Cocktails | Kill 40 pedestrians in 2 minutes. (Not available in censored versions) | |
| #20Rampage #20 | ![]() | Rampage #20 | 20 | Shoreside Vale | SPAS 12 | Destroy 10 vehicles in 2 minutes. |
The numbered source table supplies the original neighborhood, weapon, target, and objective. Censored-version availability notes remain in the objective field where the source flags them.
Read the target and weapon before triggering a Rampage, then use the neighborhood to plan an escape route. Completing the full route adds the M60 to every safehouse and contributes to 100% completion.
FAQ
How many Rampages are in LCS?
The source location table contains 20 Rampages.
What is the time limit?
Each Rampage gives Toni two minutes to reach its kill, vehicle-destruction, or run-over target.
Do censored releases differ?
Yes. The source marks seven pedestrian-target Rampages as unavailable in censored versions, while the available Rampages still register their completion progress.





















