The Promoter's Street Races send Mike through checkpoint courses on all three Liberty City islands, with a specific vehicle and a tighter clock as the series advances.
View
0 of 18 found · 0% complete
Portland
Portland entries use the source's island grouping.
Staunton Island
Staunton Island entries use the source's island grouping.
Shoreside Vale
Shoreside Vale entries use the source's island grouping.
Portland
Portland entries use the source's island grouping.
| Done | Entry | Image | Name | Island | Race Number | Time Limit | Recommended vehicle |
|---|---|---|---|---|---|---|---|
| #1Street Race #1 | ![]() | Street Race #1 | Portland | 1 | 3:30 | BF Injection | |
| #2Street Race #2 | ![]() | Street Race #2 | Portland | 2 | 5:00 | Diablo | |
| #3Street Race #3 | ![]() | Street Race #3 | Portland | 3 | 3:00 | Esperanto | |
| #4Street Race #4 | ![]() | Street Race #4 | Portland | 4 | 2:00 | Idaho | |
| #5Street Race #5 | ![]() | Street Race #5 | Portland | 5 | 5:00 | Yardie | |
| #6Street Race #6 | ![]() | Street Race #6 | Portland | 6 | 3:30 | Manana |
Staunton Island
Staunton Island entries use the source's island grouping.
| Done | Entry | Image | Name | Island | Race Number | Time Limit | Recommended vehicle |
|---|---|---|---|---|---|---|---|
| #7Street Race #7 | ![]() | Street Race #7 | Staunton Island | 7 | 2:00 | Yakuza | |
| #8Street Race #8 | ![]() | Street Race #8 | Staunton Island | 8 | 2:30 | Diablo | |
| #9Street Race #9 | ![]() | Street Race #9 | Staunton Island | 9 | 2:30 | Banshee | |
| #10Street Race #10 | ![]() | Street Race #10 | Staunton Island | 10 | 4:00 | Yakuza | |
| #11Street Race #11 | ![]() | Street Race #11 | Staunton Island | 11 | 3:00 | Diablo | |
| #12Street Race #12 | ![]() | Street Race #12 | Staunton Island | 12 | 4:30 | Banshee |
Shoreside Vale
Shoreside Vale entries use the source's island grouping.
| Done | Entry | Image | Name | Island | Race Number | Time Limit | Recommended vehicle |
|---|---|---|---|---|---|---|---|
| #13Street Race #13 | ![]() | Street Race #13 | Shoreside Vale | 13 | 2:30 | Yakuza | |
| #14Street Race #14 | ![]() | Street Race #14 | Shoreside Vale | 14 | 2:00 | F1 | |
| #15Street Race #15 | ![]() | Street Race #15 | Shoreside Vale | 15 | 3:30 | Banshee | |
| #16Street Race #16 | ![]() | Street Race #16 | Shoreside Vale | 16 | 6:30 | F1 | |
| #17Street Race #17 | ![]() | Street Race #17 | Shoreside Vale | 17 | 5:30 | Banshee | |
| #18Street Race #18 | ![]() | Street Race #18 | Shoreside Vale | 18 | 9:00 | F1 |
The guide numbers run from Portland through Staunton Island to Shoreside Vale. The row image comes from the established race guide's exact course screenshot, while the time, vehicle, checkpoint, opponent, traffic, and reward fields come from the dedicated GTA Wiki race tables.
Race in source order when possible because the later series expects a wider vehicle pool and unlocks Demolition Football after the island race sets are far enough along. Watch the opponent and traffic fields before choosing a route through the city.
FAQ
How are the races grouped?
The source separates six races in Portland, six in Staunton Island, and six in Shoreside Vale.
Are the required vehicles supplied?
The race tables identify the vehicle for each event, and the Promoter provides the racing vehicle when the race begins.
When does Demolition Football unlock?
The source says it becomes available after the Portland and Staunton race sets are complete, which is twelve races.



















