Gang Wars are repeatable Lost MC battles against rival gangs. This checklist tracks the first 25 wins required for 100% completion.
View
0 of 25 found · 0% complete
Required completions
Completion-relevant or missable encounter routes.
Required completions
Completion-relevant or missable encounter routes.
| Done | Entry | Image | Name | Guide Number | Completion | Unlocks |
|---|---|---|---|---|---|---|
| #1Gang War #1 | ![]() | Gang War #1 | 1 | Win one Gang War. | Continue the completion counter. | |
| #2Gang War #2 | ![]() | Gang War #2 | 2 | Win one Gang War. | Continue the completion counter. | |
| #3Gang War #3 | ![]() | Gang War #3 | 3 | Win one Gang War. | Continue the completion counter. | |
| #4Gang War #4 | ![]() | Gang War #4 | 4 | Win one Gang War. | Continue the completion counter. | |
| #5Gang War #5 | ![]() | Gang War #5 | 5 | Win one Gang War. | Continue the completion counter. | |
| #6Gang War #6 | ![]() | Gang War #6 | 6 | Win one Gang War. | Continue the completion counter. | |
| #7Gang War #7 | ![]() | Gang War #7 | 7 | Win one Gang War. | Continue the completion counter. | |
| #8Gang War #8 | ![]() | Gang War #8 | 8 | Win one Gang War. | Continue the completion counter. | |
| #9Gang War #9 | ![]() | Gang War #9 | 9 | Win one Gang War. | Continue the completion counter. | |
| #10Gang War #10 | ![]() | Gang War #10 | 10 | Win one Gang War. | Sawn-off Shotgun | |
| #11Gang War #11 | ![]() | Gang War #11 | 11 | Win one Gang War. | Continue the completion counter. | |
| #12Gang War #12 | ![]() | Gang War #12 | 12 | Win one Gang War. | Continue the completion counter. | |
| #13Gang War #13 | ![]() | Gang War #13 | 13 | Win one Gang War. | Continue the completion counter. | |
| #14Gang War #14 | ![]() | Gang War #14 | 14 | Win one Gang War. | Continue the completion counter. | |
| #15Gang War #15 | ![]() | Gang War #15 | 15 | Win one Gang War. | Continue the completion counter. | |
| #16Gang War #16 | ![]() | Gang War #16 | 16 | Win one Gang War. | Continue the completion counter. | |
| #17Gang War #17 | ![]() | Gang War #17 | 17 | Win one Gang War. | Continue the completion counter. | |
| #18Gang War #18 | ![]() | Gang War #18 | 18 | Win one Gang War. | Continue the completion counter. | |
| #19Gang War #19 | ![]() | Gang War #19 | 19 | Win one Gang War. | Continue the completion counter. | |
| #20Gang War #20 | ![]() | Gang War #20 | 20 | Win one Gang War. | Automatic 9mm | |
| #21Gang War #21 | ![]() | Gang War #21 | 21 | Win one Gang War. | Continue the completion counter. | |
| #22Gang War #22 | ![]() | Gang War #22 | 22 | Win one Gang War. | Continue the completion counter. | |
| #23Gang War #23 | ![]() | Gang War #23 | 23 | Win one Gang War. | Continue the completion counter. | |
| #24Gang War #24 | ![]() | Gang War #24 | 24 | Win one Gang War. | Continue the completion counter. | |
| #25Gang War #25 | ![]() | Gang War #25 | 25 | Win one Gang War. | Continue the completion counter. |
Gang Wars are procedural rather than a fixed location roster, so the rows are completion numbers instead of invented map coordinates. The source title image is reused as contextual media, and the five weapon milestones remain visible in the milestone field.
Static, cruising, and transportation variants become harder as the count rises. Bring a bike to the meeting point, protect the Lost members, and remember that more wars remain available after the 25-win completion threshold.
FAQ
How many Gang Wars count for 100%?
The source completion routes require 25 Gang War wins.
Are Gang Wars finite?
No. Gang Wars are repeatable; the 100% route requires 25 wins, while additional wins can continue afterward.
What do the milestones unlock?
Weapon spawns appear at 10, 20, 30, 40, and 50 wins, including the Sawn-off Shotgun, Automatic 9mm, Carbine Rifle, Assault Shotgun, and Grenade Launcher.


























