Special Tokens are GTA 2 badges hidden around the three districts, with the PC and Dreamcast route using a full set in each area.
View
0 of 150 found · 0% complete
Downtown District
Downtown District token locations use the in-game coordinates and landmark names.
Residential District
Residential District token locations use the in-game coordinates and landmark names.
Industrial District
Industrial District token locations use the in-game coordinates and landmark names.
Downtown District
Downtown District token locations use the in-game coordinates and landmark names.
| Done | Entry | Image | Name | District | Token Number | Location | Coordinates |
|---|---|---|---|---|---|---|---|
| #1Downtown District Token #1 | ![]() | Downtown District Token #1 | Downtown District | 1 | Avalon | 161,5; 138,5; 2 | |
| #2Downtown District Token #2 | ![]() | Downtown District Token #2 | Downtown District | 2 | Sunnyside | 84,5; 5,5; 2 | |
| #3Downtown District Token #3 | ![]() | Downtown District Token #3 | Downtown District | 3 | Sunnyside | 47,5; 12,5; 2 | |
| #4Downtown District Token #4 | ![]() | Downtown District Token #4 | Downtown District | 4 | Fruitbat | 26,5; 34,5; 2 | |
| #5Downtown District Token #5 | ![]() | Downtown District Token #5 | Downtown District | 5 | Sunnyside | 28,5; 29,5; 3 | |
| #6Downtown District Token #6 | ![]() | Downtown District Token #6 | Downtown District | 6 | Sunnyside | 9,5; 8,5; 2 | |
| #7Downtown District Token #7 | ![]() | Downtown District Token #7 | Downtown District | 7 | Fruitbat | 13,5; 41,5; 6 | |
| #8Downtown District Token #8 | ![]() | Downtown District Token #8 | Downtown District | 8 | Fruitbat | 41,5; 57,5; 4 | |
| #9Downtown District Token #9 | ![]() | Downtown District Token #9 | Downtown District | 9 | Avalon | 67,5; 74,5; 5 | |
| #10Downtown District Token #10 | ![]() | Downtown District Token #10 | Downtown District | 10 | Avalon | 76,5; 82,5; 5 | |
| #11Downtown District Token #11 | ![]() | Downtown District Token #11 | Downtown District | 11 | Avalon | 83,5; 77,5; 3 | |
| #12Downtown District Token #12 | ![]() | Downtown District Token #12 | Downtown District | 12 | Avalon | 81,5; 66,5; 2 | |
| #13Downtown District Token #13 | ![]() | Downtown District Token #13 | Downtown District | 13 | Zarelli | 99,5; 12,5; 2 | |
| #14Downtown District Token #14 | ![]() | Downtown District Token #14 | Downtown District | 14 | Zarelli | 148,5; 14,5; 3 | |
| #15Downtown District Token #15 | ![]() | Downtown District Token #15 | Downtown District | 15 | Zarelli | 189,5; 3,5; 2 | |
| #16Downtown District Token #16 | ![]() | Downtown District Token #16 | Downtown District | 16 | Zarelli | 203,5; 12,5; 3 | |
| #17Downtown District Token #17 | ![]() | Downtown District Token #17 | Downtown District | 17 | Zarelli | 251,5; 8,5; 2 | |
| #18Downtown District Token #18 | ![]() | Downtown District Token #18 | Downtown District | 18 | Omnitron | 248,5; 59,5; 4 | |
| #19Downtown District Token #19 | ![]() | Downtown District Token #19 | Downtown District | 19 | Omnitron | 251,5; 80,5; 4 | |
| #20Downtown District Token #20 | ![]() | Downtown District Token #20 | Downtown District | 20 | University | 29,5; 85,5; 5 | |
| #21Downtown District Token #21 | ![]() | Downtown District Token #21 | Downtown District | 21 | University | 34,5; 96,5; 2 | |
| #22Downtown District Token #22 | ![]() | Downtown District Token #22 | Downtown District | 22 | University | 24,5; 105,5; 5 | |
| #23Downtown District Token #23 | ![]() | Downtown District Token #23 | Downtown District | 23 | Avalon | 104,5; 86,5; 3 | |
| #24Downtown District Token #24 | ![]() | Downtown District Token #24 | Downtown District | 24 | Avalon | 161,5; 108,5; 3 | |
| #25Downtown District Token #25 | ![]() | Downtown District Token #25 | Downtown District | 25 | Avalon | 112,5; 117,5; 6 | |
| #26Downtown District Token #26 | ![]() | Downtown District Token #26 | Downtown District | 26 | Avalon | 133,5; 126,5; 2 | |
| #27Downtown District Token #27 | ![]() | Downtown District Token #27 | Downtown District | 27 | Avalon | 159,5; 118,5; 5 | |
| #28Downtown District Token #28 | ![]() | Downtown District Token #28 | Downtown District | 28 | Avalon | 159,5; 131,5; 6 | |
| #29Downtown District Token #29 | ![]() | Downtown District Token #29 | Downtown District | 29 | Altamount | 154,5; 161,5; 2 | |
| #30Downtown District Token #30 | ![]() | Downtown District Token #30 | Downtown District | 30 | Altamount | 170,5; 159,5; 2 | |
| #31Downtown District Token #31 | ![]() | Downtown District Token #31 | Downtown District | 31 | Zaibatsu HQ | 184,5; 106,5; 3 | |
| #32Downtown District Token #32 | ![]() | Downtown District Token #32 | Downtown District | 32 | Zaibatsu HQ | 203,5; 93,5; 3 | |
| #33Downtown District Token #33 | ![]() | Downtown District Token #33 | Downtown District | 33 | Zaibatsu HQ | 240,5; 104,5; 5 | |
| #34Downtown District Token #34 | ![]() | Downtown District Token #34 | Downtown District | 34 | Omnitron | 228,5; 131,5; 5 | |
| #35Downtown District Token #35 | ![]() | Downtown District Token #35 | Downtown District | 35 | Omnitron | 239,5; 126,5; 3 | |
| #36Downtown District Token #36 | ![]() | Downtown District Token #36 | Downtown District | 36 | Flotsam | 227,5; 140,5; 2 | |
| #37Downtown District Token #37 | ![]() | Downtown District Token #37 | Downtown District | 37 | Flotsam | 246,5; 152,5; 2 | |
| #38Downtown District Token #38 | ![]() | Downtown District Token #38 | Downtown District | 38 | Flotsam | 229,5; 167,5; 2 | |
| #39Downtown District Token #39 | ![]() | Downtown District Token #39 | Downtown District | 39 | Flotsam | 183,5; 152,5; 2 | |
| #40Downtown District Token #40 | ![]() | Downtown District Token #40 | Downtown District | 40 | Flotsam | 201,5; 145,5; 2 | |
| #41Downtown District Token #41 | ![]() | Downtown District Token #41 | Downtown District | 41 | Flotsam | 208,5; 160,5; 2 | |
| #42Downtown District Token #42 | ![]() | Downtown District Token #42 | Downtown District | 42 | Ukita | 29,5; 252,5; 2 | |
| #43Downtown District Token #43 | ![]() | Downtown District Token #43 | Downtown District | 43 | Ukita | 59,5; 251,5; 2 | |
| #44Downtown District Token #44 | ![]() | Downtown District Token #44 | Downtown District | 44 | Ukita | 85,5; 233,5; 2 | |
| #45Downtown District Token #45 | ![]() | Downtown District Token #45 | Downtown District | 45 | Ukita | 117,5; 234,5; 2 | |
| #46Downtown District Token #46 | ![]() | Downtown District Token #46 | Downtown District | 46 | Ukita | 129,5; 233,5; 2 | |
| #47Downtown District Token #47 | ![]() | Downtown District Token #47 | Downtown District | 47 | Altamount | 151,5; 207,5; 2 | |
| #48Downtown District Token #48 | ![]() | Downtown District Token #48 | Downtown District | 48 | Altamount | 131,5; 200,5; 2 | |
| #49Downtown District Token #49 | ![]() | Downtown District Token #49 | Downtown District | 49 | Altamount | 127,5; 176,5; 4 | |
| #50Downtown District Token #50 | ![]() | Downtown District Token #50 | Downtown District | 50 | Altamount | 173,5; 188,5; 4 |
Residential District
Residential District token locations use the in-game coordinates and landmark names.
| Done | Entry | Image | Name | District | Token Number | Location | Coordinates |
|---|---|---|---|---|---|---|---|
| #51Residential District Token #1 | ![]() | Residential District Token #1 | Residential District | 1 | Mobile RV Park | 40,5; 4,5; 3 | |
| #52Residential District Token #2 | ![]() | Residential District Token #2 | Residential District | 2 | Mobile RV Park | 32,5; 6,5; 2 | |
| #53Residential District Token #3 | ![]() | Residential District Token #3 | Residential District | 3 | Mobile RV Park | 82,5; 18,5; 2 | |
| #54Residential District Token #4 | ![]() | Residential District Token #4 | Residential District | 4 | Mobile RV Park | 14,5; 76,5; 3 | |
| #55Residential District Token #5 | ![]() | Residential District Token #5 | Residential District | 5 | Mobile RV Park | 65,5; 79,5; 6 | |
| #56Residential District Token #6 | ![]() | Residential District Token #6 | Residential District | 6 | Morton | 95,5; 145,5; 2 | |
| #57Residential District Token #7 | ![]() | Residential District Token #7 | Residential District | 7 | Wormley | 138,5; 147,5; 2 | |
| #58Residential District Token #8 | ![]() | Residential District Token #8 | Residential District | 8 | Wormley | 117,5; 120,5; 2 | |
| #59Residential District Token #9 | ![]() | Residential District Token #9 | Residential District | 9 | Wormley | 138,5; 147,5; 2 | |
| #60Residential District Token #10 | ![]() | Residential District Token #10 | Residential District | 10 | Xenoton | 141,5; 81,5; 2 | |
| #61Residential District Token #11 | ![]() | Residential District Token #11 | Residential District | 11 | Xenoton | 138,5; 54,5; 4 | |
| #62Residential District Token #12 | ![]() | Residential District Token #12 | Residential District | 12 | Guntersville | 101,5; 51,5; 5 | |
| #63Residential District Token #13 | ![]() | Residential District Token #13 | Residential District | 13 | Guntersville | 81,5; 55,5; 4 | |
| #64Residential District Token #14 | ![]() | Residential District Token #14 | Residential District | 14 | Tabasco | 32,5; 106,5; 3 | |
| #65Residential District Token #15 | ![]() | Residential District Token #15 | Residential District | 15 | Tabasco | 39,5; 111,5; 2 | |
| #66Residential District Token #16 | ![]() | Residential District Token #16 | Residential District | 16 | Tabasco | 36,5; 97,5; 3 | |
| #67Residential District Token #17 | ![]() | Residential District Token #17 | Residential District | 17 | Tabasco | 62,5; 100,5; 2 | |
| #68Residential District Token #18 | ![]() | Residential District Token #18 | Residential District | 18 | Guntersville | 102,5; 68,5; 1 | |
| #69Residential District Token #19 | ![]() | Residential District Token #19 | Residential District | 19 | Xenoton | 154,5; 82,5; 6 | |
| #70Residential District Token #20 | ![]() | Residential District Token #20 | Residential District | 20 | Cayman | 215,5; 77,5; 4 | |
| #71Residential District Token #21 | ![]() | Residential District Token #21 | Residential District | 21 | The Mall | 147,5; 178,5; 4 | |
| #72Residential District Token #22 | ![]() | Residential District Token #22 | Residential District | 22 | The Mall | 176,5; 182,5; 3 | |
| #73Residential District Token #23 | ![]() | Residential District Token #23 | Residential District | 23 | Morton | 65,5; 124,5; 5 | |
| #74Residential District Token #24 | ![]() | Residential District Token #24 | Residential District | 24 | Belmont | 2,5; 190,5; 2 | |
| #75Residential District Token #25 | ![]() | Residential District Token #25 | Residential District | 25 | Morton | 75,5; 163,5; 2 | |
| #76Residential District Token #26 | ![]() | Residential District Token #26 | Residential District | 26 | The Village | 195,5; 4,5; 3 | |
| #77Residential District Token #27 | ![]() | Residential District Token #27 | Residential District | 27 | The Village | 220,5; 29,5; 3 | |
| #78Residential District Token #28 | ![]() | Residential District Token #28 | Residential District | 28 | The Village | 168,5; 54,5; 3 | |
| #79Residential District Token #29 | ![]() | Residential District Token #29 | Residential District | 29 | The Village | 253,5; 49,5; 4 | |
| #80Residential District Token #30 | ![]() | Residential District Token #30 | Residential District | 30 | The Village | 246,5; 2,5; 3 | |
| #81Residential District Token #31 | ![]() | Residential District Token #31 | Residential District | 31 | Xenoton | 159,5; 4,5; 5 | |
| #82Residential District Token #32 | ![]() | Residential District Token #32 | Residential District | 32 | Xenoton | 78,5; 1,5; 6 | |
| #83Residential District Token #33 | ![]() | Residential District Token #33 | Residential District | 33 | Army Base | 241,5; 108,5; 2 | |
| #84Residential District Token #34 | ![]() | Residential District Token #34 | Residential District | 34 | Arbo | 245,5; 122,5; 3 | |
| #85Residential District Token #35 | ![]() | Residential District Token #35 | Residential District | 35 | Scientist Research Center | 241,5; 235,5; 5 | |
| #86Residential District Token #36 | ![]() | Residential District Token #36 | Residential District | 36 | Scientist Research Center | 190,5; 251,5; 2 | |
| #87Residential District Token #37 | ![]() | Residential District Token #37 | Residential District | 37 | Scientist Research Center | 196,5; 234,5; 3 | |
| #88Residential District Token #38 | ![]() | Residential District Token #38 | Residential District | 38 | Largo | 116,5; 237,5; 6,3 | |
| #89Residential District Token #39 | ![]() | Residential District Token #39 | Residential District | 39 | Morton | 105,5; 202,5; 2 | |
| #90Residential District Token #40 | ![]() | Residential District Token #40 | Residential District | 40 | Morton | 68,5; 204,5; 4 | |
| #91Residential District Token #41 | ![]() | Residential District Token #41 | Residential District | 41 | Morton | 52,5; 202,5; 5 | |
| #92Residential District Token #42 | ![]() | Residential District Token #42 | Residential District | 42 | Belmont | 47,5; 205,5; 5 | |
| #93Residential District Token #43 | ![]() | Residential District Token #43 | Residential District | 43 | Stromberg | 236,5; 195,5; 2 | |
| #94Residential District Token #44 | ![]() | Residential District Token #44 | Residential District | 44 | Largo | 127,5; 211,5; 2 | |
| #95Residential District Token #45 | ![]() | Residential District Token #45 | Residential District | 45 | Dominatrix | 199,5; 173,5; 4 | |
| #96Residential District Token #46 | ![]() | Residential District Token #46 | Residential District | 46 | Wormley | 162,5; 136,5; 2 | |
| #97Residential District Token #47 | ![]() | Residential District Token #47 | Residential District | 47 | Arbo | 208,5; 106,5; 2 | |
| #98Residential District Token #48 | ![]() | Residential District Token #48 | Residential District | 48 | Largo | 148,5; 224,5; 2 | |
| #99Residential District Token #49 | ![]() | Residential District Token #49 | Residential District | 49 | Morton | 73,5; 221,5; 2 | |
| #100Residential District Token #50 | ![]() | Residential District Token #50 | Residential District | 50 | The Ol' Banjo | 11,5; 32,5; 2 |
Industrial District
Industrial District token locations use the in-game coordinates and landmark names.
| Done | Entry | Image | Name | District | Token Number | Location | Coordinates |
|---|---|---|---|---|---|---|---|
| #101Industrial District Token #1 | ![]() | Industrial District Token #1 | Industrial District | 1 | Tedium | 59,5; 69,0; 6 | |
| #102Industrial District Token #2 | ![]() | Industrial District Token #2 | Industrial District | 2 | Tedium | 62,5; 66,0; 5 | |
| #103Industrial District Token #3 | ![]() | Industrial District Token #3 | Industrial District | 3 | Tedium | 65,0; 113,5; 6 | |
| #104Industrial District Token #4 | ![]() | Industrial District Token #4 | Industrial District | 4 | Tedium | 16,0; 100,0; 3 | |
| #105Industrial District Token #5 | ![]() | Industrial District Token #5 | Industrial District | 5 | Tedium | 7,5; 120,0; 2 | |
| #106Industrial District Token #6 | ![]() | Industrial District Token #6 | Industrial District | 6 | Krimea | 204,5; 73,5; 2 | |
| #107Industrial District Token #7 | ![]() | Industrial District Token #7 | Industrial District | 7 | Russian HQ | 146,5; 36,5; 2 | |
| #108Industrial District Token #8 | ![]() | Industrial District Token #8 | Industrial District | 8 | Lubyanka | 187,0; 29,0; 4 | |
| #109Industrial District Token #9 | ![]() | Industrial District Token #9 | Industrial District | 9 | Construction Yard | 95,0; 252,5; 2 | |
| #110Industrial District Token #10 | ![]() | Industrial District Token #10 | Industrial District | 10 | Bayano | 53,5; 201,5; 5 | |
| #111Industrial District Token #11 | ![]() | Industrial District Token #11 | Industrial District | 11 | Petula | 166,5; 167,0; 4 | |
| #112Industrial District Token #12 | ![]() | Industrial District Token #12 | Industrial District | 12 | Krishna Krushers | 237,5; 127,5; 2 | |
| #113Industrial District Token #13 | ![]() | Industrial District Token #13 | Industrial District | 13 | Sennora | 64,0; 126,5; 2 | |
| #114Industrial District Token #14 | ![]() | Industrial District Token #14 | Industrial District | 14 | Azeri Heights Docks | 48,5; 35,5; 3 | |
| #115Industrial District Token #15 | ![]() | Industrial District Token #15 | Industrial District | 15 | Mad Island | 30,5; 33,5; 4 | |
| #116Industrial District Token #16 | ![]() | Industrial District Token #16 | Industrial District | 16 | Mad Island | 37,0; 27,0; 3 | |
| #117Industrial District Token #17 | ![]() | Industrial District Token #17 | Industrial District | 17 | Lubyanka Warehouses | 181,5; 41,5; 4 | |
| #118Industrial District Token #18 | ![]() | Industrial District Token #18 | Industrial District | 18 | Army Base | 140,0; 248,0; 2 | |
| #119Industrial District Token #19 | ![]() | Industrial District Token #19 | Industrial District | 19 | House Of Guns | 12,0; 184,0; 3 | |
| #120Industrial District Token #20 | ![]() | Industrial District Token #20 | Industrial District | 20 | Bayano | 96,5; 198,5; 3 | |
| #121Industrial District Token #21 | ![]() | Industrial District Token #21 | Industrial District | 21 | Mad Island | 31,0; 22,5; 3 | |
| #122Industrial District Token #22 | ![]() | Industrial District Token #22 | Industrial District | 22 | Tedium Docks | 5,5; 42,5; 3 | |
| #123Industrial District Token #23 | ![]() | Industrial District Token #23 | Industrial District | 23 | Sennora | 3,5; 189,5; 2 | |
| #124Industrial District Token #24 | ![]() | Industrial District Token #24 | Industrial District | 24 | Mad Island | 4,0; 24,0; 3 | |
| #125Industrial District Token #25 | ![]() | Industrial District Token #25 | Industrial District | 25 | Tedium | 13,5; 88,5; 3 | |
| #126Industrial District Token #26 | ![]() | Industrial District Token #26 | Industrial District | 26 | Mad Island | 22,5; 22,5; 3 | |
| #127Industrial District Token #27 | ![]() | Industrial District Token #27 | Industrial District | 27 | Tedium | 57,5; 57,0; 4 | |
| #128Industrial District Token #28 | ![]() | Industrial District Token #28 | Industrial District | 28 | Krimea | 78,5; 76,5; 2 | |
| #129Industrial District Token #29 | ![]() | Industrial District Token #29 | Industrial District | 29 | Krimea | 144,5; 66,5; 2 | |
| #130Industrial District Token #30 | ![]() | Industrial District Token #30 | Industrial District | 30 | Sennora | 44,5; 127,5; 2 | |
| #131Industrial District Token #31 | ![]() | Industrial District Token #31 | Industrial District | 31 | Azeri Heights Docks | 103,5; 3,5; 3 | |
| #132Industrial District Token #32 | ![]() | Industrial District Token #32 | Industrial District | 32 | Azeri Heights Docks | 71,0; 6,0; 2 | |
| #133Industrial District Token #33 | ![]() | Industrial District Token #33 | Industrial District | 33 | Krimea | 210,5; 103,5; 6 | |
| #134Industrial District Token #34 | ![]() | Industrial District Token #34 | Industrial District | 34 | Cop Station, Pravda | 223,5; 38,5; 3 | |
| #135Industrial District Token #35 | ![]() | Industrial District Token #35 | Industrial District | 35 | Escobar | 61,5; 229,5; 3 | |
| #136Industrial District Token #36 | ![]() | Industrial District Token #36 | Industrial District | 36 | Bayano | 78,0; 185,0; 4 | |
| #137Industrial District Token #37 | ![]() | Industrial District Token #37 | Industrial District | 37 | Bayano | 96,5; 163,5; 3 | |
| #138Industrial District Token #38 | ![]() | Industrial District Token #38 | Industrial District | 38 | Pravda | 236,0; 85,0; 3 | |
| #139Industrial District Token #39 | ![]() | Industrial District Token #39 | Industrial District | 39 | Pravda | 245,0; 86,0; 2 | |
| #140Industrial District Token #40 | ![]() | Industrial District Token #40 | Industrial District | 40 | Azeri Heights | 95,0; 29,0; 2 | |
| #141Industrial District Token #41 | ![]() | Industrial District Token #41 | Industrial District | 41 | Azeri Heights | 119,0; 31,5; 2 | |
| #142Industrial District Token #42 | ![]() | Industrial District Token #42 | Industrial District | 42 | Brown-Eye Sewage Plant | 234,5; 9,5; 4 | |
| #143Industrial District Token #43 | ![]() | Industrial District Token #43 | Industrial District | 43 | Lubyanka Docks | 141,5; 10,5; 2 | |
| #144Industrial District Token #44 | ![]() | Industrial District Token #44 | Industrial District | 44 | Brown-Eye Sewage Plant | 247,5; 5,5; 5 | |
| #145Industrial District Token #45 | ![]() | Industrial District Token #45 | Industrial District | 45 | Narayana | 201,5; 245,5; 4 | |
| #146Industrial District Token #46 | ![]() | Industrial District Token #46 | Industrial District | 46 | Narayana | 237,0; 201,0; 3 | |
| #147Industrial District Token #47 | ![]() | Industrial District Token #47 | Industrial District | 47 | Narayana | 122,5; 228,5; 6 | |
| #148Industrial District Token #48 | ![]() | Industrial District Token #48 | Industrial District | 48 | Cop Station HQ | 99,0; 144,5; 5 | |
| #149Industrial District Token #49 | ![]() | Industrial District Token #49 | Industrial District | 49 | Petula | 166,5; 201,5; 3 | |
| #150Industrial District Token #50 | ![]() | Industrial District Token #50 | Industrial District | 50 | Petula | 121,5; 185,5; 5 |
The checklist follows the source's Downtown, Residential, and Industrial tables. Coordinates stay in the game's map notation, while the PlayStation column flags locations the source says are unavailable on that version.
Collect the tokens district by district and use the landmark plus coordinate triplet to narrow the search. A complete district set unlocks its group of Bonus Stages, and the token count is tracked separately from the gang mission route.
FAQ
Which edition does the checklist use?
The row set follows the complete PC and Dreamcast tables. The source reduces the PlayStation set to 25 per district, and the row notes flag locations unavailable there.
What do complete district sets unlock?
Downtown, Residential, and Industrial each unlock their corresponding group of Bonus Stages after the district token set is complete.
Are the coordinates GPS-style directions?
No. They are the source's in-game coordinate notation and work best alongside the named neighborhood and row image.























































































































































