Crop mutations are one of the biggest reasons the same plant can have wildly different value in Grow a Garden. Weather, pets, fertilizers, sprays, special seeds, and admin-driven events can all change how a crop looks and how much it is worth. Once you start chasing higher-end profits, mutation knowledge matters almost as much as the crop itself because the multiplier path often defines the real payoff.
This mutation catalog is designed to make those paths readable. It keeps the multiplier, category, visual notes, and obtainment details together so you can separate natural mutations from limited, admin, or currently unavailable ones without relying on scattered notes or memory.
View
Category
Natural

x240
Abyssal
Has several parts glowing purple or pink, and releases deep purple swirl particles.
- Multiplier
- x240

x15
Acidic
Emits a greenish yellow cloud of dust.
- Multiplier
- x15

x6
Arid
Yellowish Orange.
- Multiplier
- x6

x90
Aurora
Shifts between blues and purples. Releases faint smoke. Purplish, Whitish glow
- Multiplier
- x90

x4
Bloodlit
Bright and reflective. Dark red in color.
- Multiplier
- x4

x120
Celestial
Reflective Sparkling yellow and purple
- Multiplier
- x120

x32
Ceramic
Looks darker in color similar to Sundried.
- Multiplier
- x32

x2
Chilled
Slightly bluish. Emits frost particles.
- Multiplier
- x2

x5
Clay
Brownish color. One of the only mutations in the game with a unique texture.
- Multiplier
- x5

x5
Cloudtouched
Flashing red glints. Cloud-like aura.
- Multiplier
- x5

x240
Cosmic
Emitting yellow, purple and pink colors with a glow.
- Multiplier
- x240

x4
Cracked
Has a Cracked Texture and Small Earth Particles.
- Multiplier
- x4

x150
Dawnbound
Glowing, electrified look. Wind puffs and blows around.
- Multiplier
- x150

50x
Diamond
Similar to Gold, but with a cyan tone.
- Multiplier
- 50x

x125
Disco
Bright and reflective. Flashing red, pink, yellow, green, and blue (in that order) constantly. On Oct 11, 2025, the day of the Halloween Update P1, the appearance mysteriously changed to the same texture of Shocked.
- Multiplier
- x125

x5
Drenched
Drenched in water. Crop looks saturated.
- Multiplier
- x5

x20
Eclipsed
Blue glare-like particles forms around the crop.
- Multiplier
- x20

x4
Fall
Unharvested: Orange and yellow stud particles fall from the crop. Harvested: Orange and yellow stud particles fall from the crop. Slightly orange in color.
- Multiplier
- x4

x70
Friendbound
Pink in color. Emits pink hearts and stars.
- Multiplier
- x70

x10
Frozen
Encased in an ice block
- Multiplier
- x10

x15
Gnomed
Emits particles of the Sam Gnome's image.
- Multiplier
- x15

20x
Gold
Bright and reflective. Gold in color. It gives off a shimmering sound.
- Multiplier
- 20x

x5
HoneyGlazed
Emits a yellow fog. Dripping in honey.
- Multiplier
- x5

x3
Lush
Different shades of green.
- Multiplier
- x3

x3
Moist
TBA
- Multiplier
- x3

x50
Monsoon
TBA.
- Multiplier
- x50

x2
Moonlit
Bluish-purple in color.
- Multiplier
- x2

x4
Nocturnal
Similar to Moonlit.
- Multiplier
- x4

x100
Paradisal
Lime Green in color Emits sun ray-like particles.
- Multiplier
- x100

x3
Pollinated
Bright and reflective. Yellow in color. Emits yellow gas-like particles.
- Multiplier
- x3

50x
Rainbow
Continuously shifts through rainbow colors. Yellow particles appear along with a rainbow overhead.
- Multiplier
- 50x

x3
Sandy
Tan color Emits puffs of sand Emits grains of sand
- Multiplier
- x3

x100
Shocked
Neon glow
- Multiplier
- x100

x85
Sundried
Dark brown tint applied
- Multiplier
- x85

x12
Tempestuous
Fast wind particles around the produce.
- Multiplier
- x12

x4
Twilight
Similar to Nocturnal.
- Multiplier
- x4

x5
Twisted
Tornado-like swirls similar to Windstruck.
- Multiplier
- x5

x4
Verdant
Green in color. Emits green rectangular particles.
- Multiplier
- x4

x135
Voidtouched
Emits black hole particles.
- Multiplier
- x135

x2
Wet
Dripping water particles.
- Multiplier
- x2

x2
Windstruck
Wind particles swoop around the crop.
- Multiplier
- x2
| Image | Name | Multiplier | Multiplier | Obtainment |
|---|---|---|---|---|
![]() | Abyssal | x240 | x240 | Combining Voidtouched and Eclipsed mutation. |
![]() | Acidic | x15 | x15 | During Acid Rain. |
![]() | Arid | x6 | x6 | It can also be applied by the Lion or Giraffe pet. During Safari Drought. It can also be applied by the Trinity Fruit. |
![]() | Aurora | x90 | x90 | During Aurora Borealis or Crystal Beam. It can also be applied by any pet with the Aurora Mutation. |
![]() | Bloodlit | x4 | x4 | During Blood Moon or Full Moon. Can replace Wet mutation into Bloodlit mutation by the Kappa pet. It can also be applied by the Hex Serpent pet after devouring five single-harvest crops in the Hex Square cosmetic. |
![]() | Celestial | x120 | x120 | During Meteor Shower or Crystal Beam. It can also be applied by the Hex Serpent pet after devouring five single-harvest crops in the Hex Square cosmetic. |
![]() | Ceramic | x32 | x32 | Combining Clay with either: Sundried, Fried, Burnt, Molten or Cooked mutation. Cannot reapply Clay, Fried, Cooked or Burnt after. |
![]() | Chilled | x2 | x2 | During Frost. It can also be applied by the Polar Bear, Tanuki, or the Sushi Bear pet. Using the Mutation Spray Chilled. Can replace Frozen mutation into Chilled mutation by the Iguana pet. |
![]() | Clay | x5 | x5 | Combining Wet or Drenched with Sandy mutation. |
![]() | Cloudtouched | x5 | x5 | It can also be applied by the Hyacinth Macaw pet. Using the Mutation Spray Cloudtouched. |
![]() | Cosmic | x240 | x240 | Combining Celestial and Aurora mutation. |
![]() | Cracked | x4 | x4 | During Earthquake or Super Storm. It can also be applied by the Badger pet. |
![]() | Dawnbound | x150 | x150 | During Sun God. It can also be applied by any pets with the Ascended mutation. |
![]() | Diamond | 50x | 50x | It can also be applied by the Diamond Dragonfly pet. |
![]() | Disco | x125 | x125 | During Disco, Monster Mash, Super Storm, DJ Sam, Text Collect, Boombox Party or Strobe Party. It can also be applied by the Disco Bee pet. Using the Mutation Spray Disco. |
![]() | Drenched | x5 | x5 | During Tropical Rain, Water Yo#r Garden, Super Storm, Rain Dance or Tsunami. |
![]() | Eclipsed | x20 | x20 | During Solar Eclipse. |
![]() | Fall | x4 | x4 | It can also be applied by the Grizzly Bear pet. During Fall Bloom. It can also be applied by the Fall Fountain cosmetic. |
![]() | Friendbound | x70 | x70 | It can also be applied by the Friendship Pot when fully grown. Having 4 friends/connections in a server. Can be applied randomly at any time. |
![]() | Frozen | x10 | x10 | Combining Wet or Drenched with Chilled mutation. Using the Flower Froster Sprinkler. This only works on flower-type plants. It can also be applied by the Polar Bear or the Sushi Bear pet. It can also be applied by any pets with the Frozen mutation. |
![]() | Gnomed | x15 | x15 | It can also be applied by the Gnome pet. |
![]() | Gold | 20x | 20x | 1% chance to grow, replacing the normal variant. The odds can be increased by the Pig, Praying Mantis and Bacon Pig pet. The odds can be increased by using Sprinklers. It can also be applied by the Super Seed. This only works on crops, not harvested produce. It can also raise the odds of the produce becoming Gold. It can also be applied by the Dragonfly, Cockatrice or the Golden Bee pet. It can also be applied by the Golden Bee pet when harvesting a crop. It can also be applied by using the Gold Fertilizer. This only works on crops, not harvested produce. It can also raise the odds of the produce becoming Gold. |
![]() | HoneyGlazed | x5 | x5 | Using the Honey Sprinkler. It can also be applied by the Bear Bee pet. Using the Mutation Spray HoneyGlazed. During Bee Storm. |
![]() | Lush | x3 | x3 | Using the Lush Sprinkler. It can also be applied by the Lion pet. |
![]() | Moist | x3 | x3 | During Gentle Drizzle. |
![]() | Monsoon | x50 | x50 | During Safari Typhoon. It can also be applied by the Hippo or the Lion pet. |
![]() | Moonlit | x2 | x2 | During Night or Shooting Stars. It can also be applied by the Tanuki or the Wolf pet. |
![]() | Nocturnal | x4 | x4 | It can also be applied by the Trinity Fruit. It can also be applied by the Lion pet. During Safari Night. |
![]() | Paradisal | x100 | x100 | Combining Verdant and Sundried mutation. During Solar Flare. |
![]() | Pollinated | x3 | x3 | During Bee Swarm, Worker Bee Swarm, Beenado or Bee Storm. It can also be applied by the Bee, Honey Bee, Petal Bee, Queen Bee, Wasp, Tarantula Hawk, Pack Bee or the Golden Bee pet. Using the Mutation Spray Pollinated. |
![]() | Rainbow | 50x | 50x | 0.1% chance to grow, replacing the normal variant. The odds can be increased by using Pig, Praying Mantis and Bacon Pig pet. The odds can be increased by using Sprinklers. It can also be applied by the Super Seed. This only works on crops, not harvested produce. It can also raise the odds of the produce becoming Rainbow. It can also be applied by the Butterfly pet when a crop has 5+ environmental mutations. If the Butterfly applies Rainbow this way, all previous mutations will be removed. It can also be applied by using the Rainbow Fertilizer. This only works on crops, not harvested produce. It increases the produce's chances of being Rainbow. During Rainbow. |
![]() | Sandy | x3 | x3 | During Sandstorm. It can also be applied by the Jackalope pet. |
![]() | Shocked | x100 | x100 | During Thunderstorm, Super Storm, Jandel Storm or Flamingo Storm. Using the Mutation Spray Shocked. It can also be applied by the Raiju or the Firefly pet. Raiju pet can only apply during Thunderstorm. Can be applied with any pets with the Shocked mutation. Shocked Pets can only apply during Thunderstorm. |
![]() | Sundried | x85 | x85 | During Heatwave, Solar Flare or Pyramid Obby. It can also be applied by the Mantis Shrimp pet. |
![]() | Tempestuous | x12 | x12 | Combining Windstruck and Twisted mutation. It can also be applied by the Pterodactyl pet. Tempestuous mutation cannot be applied by the Pterodactyl pet if it already has Windstruck or Twisted in it. |
![]() | Twilight | x4 | x4 | It can also be applied by the Lion pet. During Safari Dusk. |
![]() | Twisted | x5 | x5 | During Tornado. |
![]() | Verdant | x4 | x4 | It can also be applied by the Scarlet Macaw pet. During Solar Flare or Sunset. Using the Mutation Spray Verdant. |
![]() | Voidtouched | x135 | x135 | During Black Hole. It can also be applied by the Space Squirrel pet. |
![]() | Wet | x2 | x2 | During Rain, Thunderstorm, Under The Sea, Water Your Garden or Rain Dance. It can also be applied by Sprinklers. It can also be applied by the Sea Turtle or the Kappa pet. Using the Mutation Spray Wet. Can replace Frozen mutation into Wet mutation by the Iguana pet. It can also be applied by the Trinity Fruit crop. |
![]() | Windstruck | x2 | x2 | During Windy, Gale or Soccer. It can also be applied by the Pterodactyl pet. Using the Mutation Spray Windstruck. It can also be applied by any pets with the Windy mutation. |
Category
Admin

x25
Alienated
Aurora but Green to blue and reduced mutipler from x90 to x25.
- Multiplier
- x25

x100
Alienlike
Cyan in color Cyan particles emitted from the fruit Parts of fruit can be fully transparent/invisible, or be partially transparent.
- Multiplier
- x100

x365
Astral
Yellow and pink coloured stars are released and some parts of the fruits are gradient and glowing.
- Multiplier
- x365

x45
Batty
Unknown.
- Multiplier
- x45

x100
Beanbound
The crop is a bright shade of neon green.
- Multiplier
- x100

x157
Biohazard
Unknown.
- Multiplier
- x157

x95
Blackout
Fully black in colour, has grey particles.
- Multiplier
- x95

x50
Blitzshock
Blue tint with neon shine. Has yellow and blue "electric" particles swirling around. Occasionally emits a blue cloud puff.
- Multiplier
- x50

x15
Boil
Emits a white steam effect and has a dripping effect like wet mutation.
- Multiplier
- x15

x7
Brewed
Emits green smoke, with green squares floating off of the crop, along with a dripping effect like wet mutation.
- Multiplier
- x7

x205
Contagion
TBA
- Multiplier
- x205

x50
Enchanted
TBA
- Multiplier
- x50

x35
Enlightened
Similar to Molten
- Multiplier
- x35

x137
Extraterrestrial
Blue with black and white and sometime gray.
- Multiplier
- x137

x92
Fractured
Broken crystal-like appearance.
- Multiplier
- x92

x120
Galactic
Turns the crop a light purple, some parts of the fruit are glowing.
- Multiplier
- x120

x15
Gilded
Has a yellow outline. Emits yellow star particles.
- Multiplier
- x15

x85
Glitched
Fruit becomes semi-transparent with green, teal, blue or white parts. Emits glitch particles nearby.
- Multiplier
- x85

x5
Heavenly
Emits Glow, shining fire from the base.
- Multiplier
- x5

x75
Infected
Emits small, hazy green particles. Completely green in color.
- Multiplier
- x75

x45
Junkshock
Has lime and yellow bolts circling around the fruit, emits some smoke effects and makes the fruit glow.
- Multiplier
- x45

x50
Lightcycle
Alternates between green, yellow, and red.
- Multiplier
- x50

x25
Moonbled
Affected crop is pale grey in colour, and grey mist emits from the crop.
- Multiplier
- x25

x30
OilBoil
A bit of gray droplets. Small smoke around the crop.
- Multiplier
- x30

x102
Plagued
Green mists covers the fruit and admits contagious green particles.
- Multiplier
- x102

x55
Radioactive
Neon green in color.
- Multiplier
- x55

x40
Severed
Parts separated apart similar to the Sliced mutation.
- Multiplier
- x40

x95
Slashbound
Similar to Severed mutation
- Multiplier
- x95

x50
Sliced
Parts divided. Rotated and shifted a bit.
- Multiplier
- x50

x40
Subzero
Light blue in color. Emits snowflakes and blue haze.
- Multiplier
- x40

x105
Touchdown
Red and orange sparkles spray out of the bottom of the fruit.
- Multiplier
- x105

x25
Volcanic
Unknown.
- Multiplier
- x25

x4
Wiltproof
Highly saturated colors.
- Multiplier
- x4
| Image | Name | Multiplier | Multiplier | Obtainment |
|---|---|---|---|---|
![]() | Alienated | x25 | x25 | During Alien Aurora. |
![]() | Alienlike | x100 | x100 | During Alien Invasion or Jandel UFO. |
![]() | Astral | x365 | x365 | Combining Cosmic and Galactic mutation. |
![]() | Batty | x45 | x45 | During Fruit Bat Attack. |
![]() | Beanbound | x100 | x100 | During Beanaura. |
![]() | Biohazard | x157 | x157 | Combining Radioactive and Plagued mutation. |
![]() | Blackout | x95 | x95 | During Reaper Scythe. |
![]() | Blitzshock | x50 | x50 | During Lightning Storm. |
![]() | Boil | x15 | x15 | During Boil Rain. |
![]() | Brewed | x7 | x7 | During Giant Cauldron. |
![]() | Contagion | x205 | x205 | Combining Corrosive and Biohazard mutation. |
![]() | Enchanted | x50 | x50 | During Enchantment. |
![]() | Enlightened | x35 | x35 | During Enlightenment. |
![]() | Extraterrestrial | x137 | x137 | Combining Alienlike and Alienated mutation. |
![]() | Fractured | x92 | x92 | Combining Glitched and Plasma mutation. |
![]() | Galactic | x120 | x120 | During Space Travel or Supernova. |
![]() | Gilded | x15 | x15 | During Midas Rain. |
![]() | Glitched | x85 | x85 | During Dissonant. |
![]() | Heavenly | x5 | x5 | During Floating Jandel or Floating Flamingo. |
![]() | Infected | x75 | x75 | During Jandel Zombie. |
![]() | Junkshock | x45 | x45 | During Junkbot Raid. |
![]() | Lightcycle | x50 | x50 | During Stoplight. |
![]() | Moonbled | x25 | x25 | During Marrow Moon. |
![]() | OilBoil | x30 | x30 | Combining Oil and Boil mutation. |
![]() | Plagued | x102 | x102 | Combining Infected and Zombified mutation. |
![]() | Radioactive | x55 | x55 | During Radioactive Carrot. |
![]() | Severed | x40 | x40 | During Offering. |
![]() | Slashbound | x95 | x95 | Combining Sliced and Severed mutation. |
![]() | Sliced | x50 | x50 | During Jandel Katana. |
![]() | Subzero | x40 | x40 | During Route Runner or Frozen Ice King. |
![]() | Touchdown | x105 | x105 | During Post Dunk. |
![]() | Volcanic | x25 | x25 | During Eruption. |
![]() | Wiltproof | x4 | x4 | During Drought. |
Category
Limited

x70
Affluent
TBA
- Multiplier
- x70

x10
Amber
Coated in semi-transparent orange overlay, emits orange cloud particles.
- Multiplier
- x10

x50
AncientAmber
Orange Particles.
- Multiplier
- x50

x3
Aromatic
Emits an yellow steam effect
- Multiplier
- x3

x230
AscendedChakra
A holy radiant mix of angelic white and holy yellowish tone. Pulses with harmony and balance of radiant white and a yellowish tone. Emits white and yellow angelic star particles.
- Multiplier
- x230

x75
Azure
Crop becomes transparent, with some blue shining particles.
- Multiplier
- x75

x52
Blazing
Particle emissions and crop looks similar to Flaming mutation.
- Multiplier
- x52

x8
Blight
Emits violet sparkling and block particles.
- Multiplier
- x8

x40
Blizzard
Smilar to Subzero but more blue.
- Multiplier
- x40

x8
Bloom
Flashing green explosions on crop. A flower-like aura around the crop.
- Multiplier
- x8

x100
Brainrot
Emits colorful confetti and Man Face PNGs, with rainbow aura circles with full of happiness.
- Multiplier
- x100

x4
Burnt
Unharvested: Black in color Sparking Harvested: Black in color Emits ash particles
- Multiplier
- x4

x15
Chakra
Red electric particles around the crop with the red star particle in the handle.
- Multiplier
- x15

x2
Choc
Brown in color Dripping with chocolate syrup
- Multiplier
- x2

x3
Coin
TBA
- Multiplier
- x3

x40
Corrosive
Part of this crop turns green, green particles drop from the bottom and particles sweep from the crop.
- Multiplier
- x40

x20
Corrupt
Emits falling red and black particles. Red lightning.
- Multiplier
- x20

x15
CorruptChakra
Blue lightning sparks around the plant with blue stars in the middle.
- Multiplier
- x15

x90
CorruptFoxfireChakra
Blue lightning sparks around the plant with blue stars in the middle. Imbues the crop with blue flames.
- Multiplier
- x90

x25
Crystalized
Turn white
- Multiplier
- x25

x10
Cute
TBA
- Multiplier
- x10

x50
Cyclonic
Blue particles that are attracted to the fruit, blue stars, and grey circles appearing around the fruit.
- Multiplier
- x50

x50
Desolate
Crimson Red with red liquid dripping.
- Multiplier
- x50

x2
Fiery
Fiery fruit.
- Multiplier
- x2

x30
Fierywork
Fiery Fireworks exploding.
- Multiplier
- x30

x26
Firework
Fireworks explode with shades of orange and yellow.
- Multiplier
- x26

x25
Flaming
Red and orange in color Emit small red and orange fire particle
- Multiplier
- x25

x50
Fortune
Sparkling with a golden and silver metallic shine. Gives off a yellow fog-like gas. Emits robux particles.
- Multiplier
- x50

x90
FoxfireChakra
Intense red electric particles around the crop. Imbues the crop with red flames.
- Multiplier
- x90

x8
Fried
Small yellow particles fall from the crop.
- Multiplier
- x8

x25
Gale
Fruit is full of winds.
- Multiplier
- x25

x5
Geode
TBD
- Multiplier
- x5

x25
Ghostly
Makes the crop almost transparent with a slight hint of blue.
- Multiplier
- x25

x25
Glacial
Unknown.
- Multiplier
- x25

x2
Glimmering
Transparent look, pink and purple glow and has a small shockwave effect with a trail behind it.
- Multiplier
- x2

x30
Gloom
Emits both purple and yellow particles
- Multiplier
- x30

x30
Glossy
Unknown.
- Multiplier
- x30

x500
Goldsparkle
Golden Sparkles flying out.
- Multiplier
- x500

x37
Gourmet
Stormy spaghetti particles along with tan mist
- Multiplier
- x37

x77
Graceful
Emits bright star praticles
- Multiplier
- x77

x35
HarmonisedChakra
Magenta rays and lightning streak out of the fruit with stars on the handle. A faint magenta halo around the crop.
- Multiplier
- x35

x190
HarmonisedFoxfireChakra
A mix of red and blue lightning effects. Pulses between warm and cold glows. Emits intense star particles in both red and blue colors. Imbues the crop with blue flames.
- Multiplier
- x190

x50
Heartbound
TBA
- Multiplier
- x50

x3
Heartstruck
TBA
- Multiplier
- x3

x180
Infernal
Similar to Flaming particles, but with light green flames emitted from the crop. Crop turns light green as well.
- Multiplier
- x180

x15
Jackpot
Emits falling robux particles and star particles.
- Multiplier
- x15

x70
Leeched
Unknown.
- Multiplier
- x70

x3
Luck
TBA
- Multiplier
- x3

x50
Luminous
Same as glimmering mutation. Emit small explosion with rainbow color and aurora color.
- Multiplier
- x50

x100
Maelstrom
Same effects as Cyclonic. Neon blue color on different parts of the fruit (sometimes they can fill it completely and leave only the top).
- Multiplier
- x100

x3
Meatball
Meatball particles fly from the top of the fruit.
- Multiplier
- x3

x125
Meteoric
Having golden-yellow particles around the crop.
- Multiplier
- x125

x175
Mindbender
TBA
- Multiplier
- x175

x25
Mirage
Light blue in color.
- Multiplier
- x25

x25
Molten
Neon. Orange, yellow and red in color.
- Multiplier
- x25

x8
Necrotic
TBA
- Multiplier
- x8

x15
Oil
Emits a black steam effect and has a dripping effect like wet mutation.
- Multiplier
- x15

x20
OldAmber
More orange than its yellow predecessor.
- Multiplier
- x20

x5
Opulent
Similar to Shocked but hot pink.
- Multiplier
- x5

x10
Ornamented
Green in color. Having a red square hanging by a black string.
- Multiplier
- x10

x3
Pasta
Emits a tan squirmy effect around the bottom of the plant.
- Multiplier
- x3

x4
Peppermint
Red and white in color.
- Multiplier
- x4

x8
Pestilent
TBA
- Multiplier
- x8

x5
Plasma
Neon. Pinkish purple in color.
- Multiplier
- x5

x80
Riptide
Waves and water particles swirl around.
- Multiplier
- x80

x8
Rot
Emits small purple particles.
- Multiplier
- x8

x3
Sauce
Red drops of sauce fall off the fruit.
- Multiplier
- x3

x70
Shadowbound
TBA
- Multiplier
- x70

5x
Silver
Bright and reflective. Silver in color. Emits a chiming sound when harvested.
- Multiplier
- 5x

x18
Sizzled
The fruit when it has the effects of white smoke surrounding it.
- Multiplier
- x18

x3
Sleepy
Lots of z's coming out
- Multiplier
- x3

x5
Snowtouched
TBD
- Multiplier
- x5

x2
Snowy
Neon white in color.
- Multiplier
- x2

x15
Spaghetti
Emits noodle particles, meatballs and has red sauce dripping from the bottom.
- Multiplier
- x15

x8
Spooky
Emits white fading cloud, ring and ghost particles.
- Multiplier
- x8

x50
Stampede
Animal footprint covers the crop. Deformed Fruit.
- Multiplier
- x50

x8
Static
Emits yellow electricity particles.
- Multiplier
- x8

x270
Stormbound
TBA
- Multiplier
- x270

x180
Stormcharged
Crop colors turn blue and white, rapid wind particles, white raindrop particles, and with light blue sparkles emitted from the crop.
- Multiplier
- x180

x32
SunScorched
Dark sunburn-like tint.
- Multiplier
- x32

x37
Supernatural
Glowing purple aura with small sparkles.
- Multiplier
- x37

x6
Tempered
Crop has an orange neon glow.
- Multiplier
- x6

x75
Terran
Unknown.
- Multiplier
- x75

x15
Toxic
Green particles dripping below.
- Multiplier
- x15

x20
Tranquil
Has a white, circular rippling effect. Words like "信", "命", "夢", and "氣" appear.
- Multiplier
- x20

x30
Typhoon
Similar to Cyclonic but white in color.
- Multiplier
- x30

x30
Umbral
Emits both yellowish green and purple particles Similar to Bloom
- Multiplier
- x30

x3
Vamp
Blood red fog emits from the targeted plant.
- Multiplier
- x3

x75
Warped
Purple particles spin around the crop.
- Multiplier
- x75

x8
Webbed
Similar to Bloom but white in color
- Multiplier
- x8

x50
Whalebound
Turn Navy Blue with bubbles coming out.
- Multiplier
- x50

x6
Whimsical
Lots of confetti coming out.
- Multiplier
- x6

x5
Wildfast
Yellow must covers the fruit. Yellow particles comes out of the fruit.
- Multiplier
- x5

x10
Wilted
Some of the fruit Wilts and turn into a shade of periwinkle. It starts dripping while the fruit has started wilting.
- Multiplier
- x10

x20
Withered
The fruit starts to decay into a almost black purple. The fruit starts producing ashes as the periwinkle starts decaying and wither.
- Multiplier
- x20

x25
Zombified
Emits a green fog. Dripping with green liquid.
- Multiplier
- x25
| Image | Name | Multiplier | Multiplier | Obtainment |
|---|---|---|---|---|
![]() | Affluent | x70 | x70 | Combining Coin, Jackpot and Fortune mutation. |
![]() | Amber | x10 | x10 | Using the Mutation Spray Amber. It can also be applied by the Raptor pet when harvesting crops. |
![]() | AncientAmber | x50 | x50 | Aging OldAmber mutation by 48 hours. |
![]() | Aromatic | x3 | x3 | During Kitchen Storm. It can also be applied by any pets with the Aromatic mutation. |
![]() | AscendedChakra | x230 | x230 | Combining HarmonisedChakra and HarmonisedFoxfireChakra mutation. |
![]() | Azure | x75 | x75 | It can also be applied by the Mizuchi pet. After selling any crops with the Azure mutation. |
![]() | Blazing | x52 | x52 | Combining Molten and Flaming mutation. |
![]() | Blight | x8 | x8 | It can also be applied by the Dark Spriggan pet. |
![]() | Blizzard | x40 | x40 | During Yeti Night. |
![]() | Bloom | x8 | x8 | Using the Mutation Spray Bloom. It can also be applied by the Spriggan pet. |
![]() | Brainrot | x100 | x100 | During Brainrot Portal. It can also be applied by the Lemon Lion pet. |
![]() | Burnt | x4 | x4 | It can also be applied by the Cooked Owl or Red Dragon pet. Using the Mutation Spray Burnt. During Armageddon. It can also be applied by any pets with the Soulflare mutation. |
![]() | Chakra | x15 | x15 | It can also be applied by the Kitsune pet when stealing a crop. |
![]() | Choc | x2 | x2 | Using the Chocolate Sprinkler. During Chocolate Rain. Using the Mutation Choc Spray. It can also be applied by the Tanuki pet. |
![]() | Coin | x3 | x3 | It can also be applied by the Sheckling pet. |
![]() | Corrosive | x40 | x40 | Combining Acidic and Toxic mutations. |
![]() | Corrupt | x20 | x20 | During Corrupt Zen Aura. It can also be applied by any pets with the Corrupted mutation. It can also be applied by the Corrupted Kodama when harvesting zen type crops. |
![]() | CorruptChakra | x15 | x15 | It can also be applied by the Corrupted Kitsune pet. |
![]() | CorruptFoxfireChakra | x90 | x90 | It can also be applied by the Corrupted Kitsune pet. |
![]() | Crystalized | x25 | x25 | It can also be applied by the Sapphire Macaw pet. |
![]() | Cute | x10 | x10 | It can also be applied by the Red Rose Fox pet. |
![]() | Cyclonic | x50 | x50 | It can also be applied by the Griffin pet. |
![]() | Desolate | x50 | x50 | It can also be applied by any crop with the Withered mutation and being near the Weeping Branch crop. |
![]() | Fiery | x2 | x2 | It can also be applied by the Dragon's Firework. |
![]() | Fierywork | x30 | x30 | Combining Firework and Fiery mutation. |
![]() | Firework | x26 | x26 | It can also be applied by the New Year's Dragon pet. It can also be applied by the Dragon's Firework gear. |
![]() | Flaming | x25 | x25 | It can also be applied by the Phoenix pet. It can also be applied by any pets with the Soulflare mutation. |
![]() | Fortune | x50 | x50 | It can also be applied by the Golden Goose pet. The Golden Goose can only apply to a Golden Egg crop. It can also be applied by the Golden Egg crop when selling itself. |
![]() | FoxfireChakra | x90 | x90 | It can also be applied by the Kitsune pet when stealing a crop. |
![]() | Fried | x8 | x8 | During Fried Chicken. It can also be applied by any pets with the Fried mutation. Using the Mutation Spray Fried. |
![]() | Gale | x25 | x25 | It can also be applied by the Wind Wyvern pet. |
![]() | Geode | x5 | x5 | It can also be applied by the Geode Sprinkler. |
![]() | Ghostly | x25 | x25 | It can also be applied by the Great Pumpkin crop. Can be appied by the Specter pet. |
![]() | Glacial | x25 | x25 | During Permafrost Explosion. It can also be applied by the Frost Dragon pet. |
![]() | Glimmering | x2 | x2 | During Fairies. Using the Mutation Spray Glimmering. It can also be applied by the Glimmering Sprite pet. It can also be applied by any pets with the Glimmering mutation. Interacting with a Fairy. More Fairies spawn during Fairies. |
![]() | Gloom | x30 | x30 | Combining Bloom and Rot mutation. |
![]() | Glossy | x30 | x30 | It can also be applied by the Glass Dog or Glass Cat pet. During Raining Glass Animals. |
![]() | Goldsparkle | x500 | x500 | It can also be applied by the Gold Finch pet. |
![]() | Gourmet | x37 | x37 | Combining Aromatic, Spaghetti and Sizzled mutation. |
![]() | Graceful | x77 | x77 | It can also be applied by the Swan pet. |
![]() | HarmonisedChakra | x35 | x35 | Combining Chakra and CorruptChakra mutation. |
![]() | HarmonisedFoxfireChakra | x190 | x190 | Combining FoxfireChakra and CorruptFoxfireChakra mutation. |
![]() | Heartbound | x50 | x50 | It can also be applied by the Red Rose Fox pet. |
![]() | Heartstruck | x3 | x3 | It can also be applied by the Pink Panda pet. During Cupid's Arrow. |
![]() | Infernal | x180 | x180 | Combining Meteoric and Blazing mutation. |
![]() | Jackpot | x15 | x15 | During Money Rain. It can also be applied by the Fortune Squirrel pet. |
![]() | Leeched | x70 | x70 | It can also be applied by the Woody pet During Vampire Bat Thirst. |
![]() | Luck | x3 | x3 | During Rainbow Event. |
![]() | Luminous | x50 | x50 | Using the Mutation Spray Luminous. It can also be applied by the Luminous Sprite pet. Using the Luminous Wand when Fairies start. It can also be applied by any pets with the Luminous mutation. |
![]() | Maelstrom | x100 | x100 | Combining Tempestuous and Cyclonic mutation. |
![]() | Meatball | x3 | x3 | It can also be applied by the Spaghetti Sloth pet. |
![]() | Meteoric | x125 | x125 | During Meteor Strike. It can also be applied by the Lobster Thermidor pet. |
![]() | Mindbender | x175 | x175 | Combining Brainrot and Warped mutation. |
![]() | Mirage | x25 | x25 | It can also be applied by the Rhino or the Lion pet. During Safari Oasis. It can also be applied by the Trinity Fruit crop. |
![]() | Molten | x25 | x25 | During Volcano, Super Storm or Armageddon. It can also be applied by the Lobster Thermidor pet. |
![]() | Necrotic | x8 | x8 | It can also be applied by the Ghostly Dark Spriggan pet. |
![]() | Oil | x15 | x15 | During Oil Rain. It can also be applied by the Junkbot pet. |
