Ores are the foundation of everything in The Forge. Every weapon, armor piece, and most meaningful crafting decisions start with what you mined and what you decided to keep. That is why ores are not just vendor loot. Each one has a rarity, a drop chance, a region, a multiplier, and often a trait that can influence how valuable it is in recipes. Once you move beyond the early game, those differences matter a lot because the wrong ore can drag down a forge result, while the right one can push a craft into something genuinely worth keeping.
The system gets deeper the farther you go. Ore quantity helps determine weight class, ore quality affects how strong the finished item can be, and special materials start to split into clear roles. Some are mostly stepping stones. Some are efficient sell materials. Some are premium ingredients you should almost never throw away without a plan. The current progression path also spreads ores across multiple islands and sub-areas, so location knowledge matters nearly as much as raw luck once you start targeting better recipes.
Use this ores catalog when you want to compare regions, traits, rock sources, multipliers, sell values, and rarity without jumping between scattered notes. It is built to help you answer the questions that matter most: what to mine next, what to save for forging, what to sell for gold, and which rare ores are strong enough to shape your next real upgrade.
View
Region
Stone Wakes Cross

Common
Stone
- Drop
- 1/1
- Multiplier
- 0.2x
- Sell
- $3

Common
Sand Stone
- Drop
- 1/2
- Multiplier
- 0.25x
- Sell
- $3.75

Common
Copper
- Drop
- 1/3
- Multiplier
- 0.3x
- Sell
- $4.5

Common
Iron
- Drop
- 1/5
- Multiplier
- 0.35x
- Sell
- $5.25

Common
Cardboardite
- Drop
- 1/31
- Multiplier
- 0.7x
- Sell
- $10.5

Uncommon
Tin
- Drop
- 1/7
- Multiplier
- 0.425x
- Sell
- $6.38

Uncommon
Silver
- Drop
- 1/12
- Multiplier
- 0.5x
- Sell
- $7.5

Uncommon
Gold
- Drop
- 1/16
- Multiplier
- 0.65x
- Sell
- $19.5

Uncommon
Bananite
- Drop
- 1/30
- Multiplier
- 0.85x
- Sell
- $12.75

Rare
Mushroomite
- Drop
- 1/22
- Multiplier
- 0.8x
- Sell
- $12

Rare
Platinum
- Drop
- 1/28
- Multiplier
- 0.8x
- Sell
- $12

Epic
Aite
- Drop
- 1/44
- Multiplier
- 1.0x
- Sell
- $16.5

Epic
Poopite
- Drop
- 1/131
- Multiplier
- 1.2x
- Sell
- $18
- Trait
- 15% poison for 5s when below 35% HP

Relic
Fichillium
- Drop
- 1/1
- Multiplier
- 0x
- Sell
- $0
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Stone | Common | 1/1 | 0.2x | $3 | Pebble | It's a rock. What more do you want? |
![]() | Sand Stone | Common | 1/2 | 0.25x | $3.75 | Pebble, Rock | Crumbly yet sturdy enough to build with. Not great with water. |
![]() | Copper | Common | 1/3 | 0.3x | $4.5 | Pebble, Rock, Boulder | Basic but dependable. A beginner's best friend in the forge. |
![]() | Iron | Common | 1/5 | 0.35x | $5.25 | Pebble, Rock, Boulder | The workhorse of the forge. Reliable, versatile and a classic choice. |
![]() | Cardboardite | Common | 1/31 | 0.7x | $10.5 | Rock, Boulder | Looks like trash, feels like trash... but somehow incredibly useful. |
![]() | Tin | Uncommon | 1/7 | 0.425x | $6.38 | Rock, Boulder | Weak on its own, but blends beautifully with others. |
![]() | Silver | Uncommon | 1/12 | 0.5x | $7.5 | Rock, Boulder | Malleable and pure. Naturally anti-curse, anti-werewolf, anti-everything-bad. |
![]() | Gold | Uncommon | 1/16 | 0.65x | $19.5 | Boulder | Not the strongest, but hey-it's gold. Fancy never goes out of style. |
![]() | Bananite | Uncommon | 1/30 | 0.85x | $12.75 | Rock, Boulder | Yellow, slippery, looks and smells like banana yet surprisingly durable. |
![]() | Mushroomite | Rare | 1/22 | 0.8x | $12 | Rock, Boulder | Grows in damp places. Sometimes glows. Sometimes talks. Probably fine. |
![]() | Platinum | Rare | 1/28 | 0.8x | $12 | Boulder | Smooth, silvery, and highly conductive. Rare and sought-after. |
![]() | Aite | Epic | 1/44 | 1.0x | $16.5 | Boulder | It's an ore made out of A's - but actually lightweight and razor sharp. |
![]() | Poopite | Epic | 1/131 | 1.2x | $18 | Pebble, Rock, Boulder | Ew. Why is this even mineable? |
![]() | Fichillium | Relic | 1/1 | 0x | $0 | Lucky Block | PLAY ABYSS! |
Region
Forgotten Kingdom

Uncommon
Cobalt
- Drop
- 1/37
- Multiplier
- 1x
- Sell
- $15

Uncommon
Titanium
- Drop
- 1/50
- Multiplier
- 1.15x
- Sell
- $17.25

Uncommon
Lapis Lazuli
- Drop
- 1/73
- Multiplier
- 1.3x
- Sell
- $22.5

Rare
Volcanic Rock
- Drop
- 1/55
- Multiplier
- 1.55x
- Sell
- $23.25

Rare
Quartz
- Drop
- 1/90
- Multiplier
- 1.5x
- Sell
- $22.5

Rare
Amethyst
- Drop
- 1/115
- Multiplier
- 1.65x
- Sell
- $24.75

Rare
Topaz
- Drop
- 1/143
- Multiplier
- 1.75x
- Sell
- $26.25

Rare
Diamond
- Drop
- 1/192
- Multiplier
- 2x
- Sell
- $30

Rare
Boneite
- Drop
- 1/222
- Multiplier
- 1.2x
- Sell
- $18

Rare
Sapphire
- Drop
- 1/247
- Multiplier
- 2.25x
- Sell
- $33.75

Epic
Slimite
- Drop
- 1/247
- Multiplier
- 2.25x
- Sell
- $33.75

Epic
Cuprite
- Drop
- 1/303
- Multiplier
- 2.43x
- Sell
- $36.45

Epic
Obsidian
- Drop
- 1/333
- Multiplier
- 2.35x
- Sell
- $35.25
- Trait
- 30% extra defense on Armor

Epic
Emerald
- Drop
- 1/363
- Multiplier
- 2.55x
- Sell
- $38.25

Epic
Ruby
- Drop
- 1/487
- Multiplier
- 2.95x
- Sell
- $44.25

Rare
Dark Boneite
- Drop
- 1/555
- Multiplier
- 2.25x
- Sell
- $33.75

Epic
Rivalite
- Drop
- 1/569
- Multiplier
- 3.33x
- Sell
- $49.95
- Trait
- +20% crit chance on Weapons

Legendary
Uranium
- Drop
- 1/777
- Multiplier
- 3x
- Sell
- $66
- Trait
- 5% max HP AOE dmg on Armor

Legendary
Mythril
- Drop
- 1/813
- Multiplier
- 3.5x
- Sell
- $52.5
- Trait
- 15% extra defense on Armor

Legendary
Eye Ore
- Drop
- 1/1333
- Multiplier
- 4x
- Sell
- $37.5
- Trait
- -10% HP +15% dmg

Legendary
Fireite
- Drop
- 1/2187
- Multiplier
- 4.5x
- Sell
- $67.5
- Trait
- 20% burn chance

Legendary
Magmaite
- Drop
- 1/3003
- Multiplier
- 5x
- Sell
- $75
- Trait
- 50% AOE explosion

Legendary
Lightite
- Drop
- 1/3333
- Multiplier
- 4.6x
- Sell
- $69
- Trait
- 15% movement speed

Mythical
Demonite
- Drop
- 1/3666
- Multiplier
- 5.5x
- Sell
- $82.5
- Trait
- Burn when damaged

Mythical
Darkryte
- Drop
- 1/6655
- Multiplier
- 6.3x
- Sell
- $94.5
- Trait
- Dodge chance
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Cobalt | Uncommon | 1/37 | 1x | $15 | Basalt Rock, Basalt Core | Resilient blue metal. |
![]() | Titanium | Uncommon | 1/50 | 1.15x | $17.25 | Basalt Rock, Basalt Core | Lightweight and unbreakable. |
![]() | Lapis Lazuli | Uncommon | 1/73 | 1.3x | $22.5 | Basalt Core, Basalt Rock | Deep blue, stores memories. |
![]() | Volcanic Rock | Rare | 1/55 | 1.55x | $23.25 | Volcanic Rock | Not just a rock. |
![]() | Quartz | Rare | 1/90 | 1.5x | $22.5 | Basalt Core, Basalt Vein | Amplifies rune energy. |
![]() | Amethyst | Rare | 1/115 | 1.65x | $24.75 | Basalt Core, Basalt Vein | Pulses with magical energy. |
![]() | Topaz | Rare | 1/143 | 1.75x | $26.25 | Basalt Core, Basalt Vein, Volcanic Rock | Warm, golden, enchanting. |
![]() | Diamond | Rare | 1/192 | 2x | $30 | Basalt Core, Basalt Vein | Hardest material known. |
![]() | Boneite | Rare | 1/222 | 1.2x | $18 | Bomber, Skeleton Rogue, Axe Skeleton, Deathaxe Skeleton | Formed from skeletal remains. |
![]() | Sapphire | Rare | 1/247 | 2.25x | $33.75 | Basalt Core, Basalt Vein | Deep blue and cold. |
![]() | Slimite | Epic | 1/247 | 2.25x | $33.75 | Slime, Blazing Slime | Wiggly slime-like ore. |
![]() | Cuprite | Epic | 1/303 | 2.43x | $36.45 | Basalt Core, Basalt Vein, Volcanic Rock | Bright red ore. |
![]() | Obsidian | Epic | 1/333 | 2.35x | $35.25 | Volcanic Rock | Volcanic glass. |
![]() | Emerald | Epic | 1/363 | 2.55x | $38.25 | Basalt Core, Basalt Vein | Smooth, vivid green gem. |
![]() | Ruby | Epic | 1/487 | 2.95x | $44.25 | Basalt Vein | A furious red gem. |
![]() | Dark Boneite | Rare | 1/555 | 2.25x | $33.75 | Elite Skeleton Rogue, Elite Deathaxe Skeleton, Reaper | Enhanced boneite infused with elite undead energy. |
![]() | Rivalite | Epic | 1/569 | 3.33x | $49.95 | Basalt Vein, Volcanic Rock | Strengthens near powerful metals. |
![]() | Uranium | Legendary | 1/777 | 3x | $66 | Basalt Vein | Dangerous and glowing. |
![]() | Mythril | Legendary | 1/813 | 3.5x | $52.5 | Basalt Vein | Durable lightweight metal. |
![]() | Eye Ore | Legendary | 1/1333 | 4x | $37.5 | Any basalt or volcanic node | A blinking core stares back. |
![]() | Fireite | Legendary | 1/2187 | 4.5x | $67.5 | Volcanic Rock | Crackling hot. |
![]() | Magmaite | Legendary | 1/3003 | 5x | $75 | Volcanic Rock | Volatile molten ore. |
![]() | Lightite | Legendary | 1/3333 | 4.6x | $69 | Basalt Vein | Bright and weightless. |
![]() | Demonite | Mythical | 1/3666 | 5.5x | $82.5 | Volcanic Rock | Pulses with dark heat. |
![]() | Darkryte | Mythical | 1/6655 | 6.3x | $94.5 | Volcanic Rock | Absorbs nearby light. |
Region
Goblin Cave

Epic
Orange Crystal Ore
- Drop
- 1/255
- Multiplier
- 3x
- Sell
- $45

Epic
Magenta Crystal Ore
- Drop
- 1/255
- Multiplier
- 3.1x
- Sell
- $46.5

Epic
Green Crystal Ore
- Drop
- 1/255
- Multiplier
- 3.2x
- Sell
- $48

Epic
Crimson Crystal Ore
- Drop
- 1/255
- Multiplier
- 3.3x
- Sell
- $49.5

Epic
Blue Crystal Ore
- Drop
- 1/255
- Multiplier
- 3.4x
- Sell
- $51

Legendary
Rainbow Crystal Ore
- Drop
- 1/5000
- Multiplier
- 5.25x
- Sell
- $78.75

Mythical
Arcane Crystal Ore
- Drop
- 1/100000
- Multiplier
- 7.5x
- Sell
- $112.5
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Orange Crystal Ore | Epic | 1/255 | 3x | $45 | Crimson, Cyan, Earth, Light Crystals | Orange Crystal Ore is a epic ore with a exceptional 3x multiplier. Orange crystal from the Goblin Cave. |
![]() | Magenta Crystal Ore | Epic | 1/255 | 3.1x | $46.5 | Crimson, Cyan, Earth, Light Crystals | Magenta Crystal Ore is a epic ore with a exceptional 3.1x multiplier. Magenta crystal from the Goblin Cave. |
![]() | Green Crystal Ore | Epic | 1/255 | 3.2x | $48 | Crimson, Cyan, Earth, Light Crystals | Green Crystal Ore is a epic ore with a exceptional 3.2x multiplier. Green crystal from the Goblin Cave. |
![]() | Crimson Crystal Ore | Epic | 1/255 | 3.3x | $49.5 | Crimson, Cyan, Earth, Light Crystals | Crimson Crystal Ore is a epic ore with a exceptional 3.3x multiplier. Crimson crystal from the Goblin Cave. |
![]() | Blue Crystal Ore | Epic | 1/255 | 3.4x | $51 | Crimson, Cyan, Earth, Light Crystals | Blue Crystal Ore is a epic ore with a exceptional 3.4x multiplier. Blue crystal from the Goblin Cave. |
![]() | Rainbow Crystal Ore | Legendary | 1/5000 | 5.25x | $78.75 | Crimson, Cyan, Earth, Light Crystals | Rainbow Crystal Ore is a legendary ore with a exceptional 5.25x multiplier. Rare rainbow crystal. |
![]() | Arcane Crystal Ore | Mythical | 1/100000 | 7.5x | $112.5 | Crimson, Cyan, Earth, Light Crystals | Arcane Crystal Ore is a mythical ore with a exceptional 7.5x multiplier. Extremely rare arcane crystal. |
Region
Frostpire Expanse

Common
Grass
- Drop
- 1/23
- Multiplier
- 0.1x
- Sell
- $1.50

Common
Tungsten
- Drop
- 1/180
- Multiplier
- 2.6x
- Sell
- $48.75

Uncommon
Sulfur
- Drop
- 1/215
- Multiplier
- 2.75x
- Sell
- $51.56

Rare
Pumice
- Drop
- 1/265
- Multiplier
- 2.9x
- Sell
- $54.38

Rare
Scheelite
- Drop
- 1/247
- Multiplier
- 3.7x
- Sell
- $69.38

Rare
Graphite
- Drop
- 1/315
- Multiplier
- 3.1x
- Sell
- $58.13
- Trait
- +5% Vitality, +12% Damage Reduction (20% Chance - Armor)

Rare
Aetherit
- Drop
- 1/390
- Multiplier
- 3.4x
- Sell
- $63.75
- Trait
- +5% Speed (Armor)

Epic
Larimar
- Drop
- 1/575
- Multiplier
- 4.1x
- Sell
- $76.88

Epic
Neurotite
- Drop
- 1/690
- Multiplier
- 4.3x
- Sell
- $80.63

Epic
Frost Fossil
- Drop
- 1/820
- Multiplier
- 4.5x
- Sell
- $84.38
- Trait
- +17.5% Physical Damage, -5 Speed (Armor & Weapon)

Epic
Tide Carve
- Drop
- 1/980
- Multiplier
- 4.7x
- Sell
- $88.13

Legendary
Velchire
- Drop
- 1/1450
- Multiplier
- 5.5x
- Sell
- $103.13
- Trait
- +20% Speed (Armor)

Legendary
Sanctis
- Drop
- 1/1830
- Multiplier
- 6x
- Sell
- $112.50
- Trait
- +18% Stamina (Armor)

Legendary
Snowite
- Drop
- 1/4325
- Multiplier
- 8x
- Sell
- $150
- Trait
- +15% Attack Speed, Movement Speed reduction 3s (30% chance - Weapon)

Mythical
Iceite
- Drop
- 1/9898
- Multiplier
- 10.5x
- Sell
- $196.88
- Trait
- Freeze enemies for 2 seconds (25% chance, 12s cooldown)
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Grass | Common | 1/23 | 0.1x | $1.50 | Unknown | No description available. |
![]() | Tungsten | Common | 1/180 | 2.6x | $48.75 | Icy Pebble, Icy Rock, Icy Boulder | Unyielding and absurdly dense. You feel more motivated just holding it. |
![]() | Sulfur | Uncommon | 1/215 | 2.75x | $51.56 | Icy Pebble, Icy Rock, Icy Boulder | Yellow, brittle, and smells exactly how you expect. Useful, dangerous, and easy to regret. |
![]() | Pumice | Rare | 1/265 | 2.9x | $54.38 | Icy Pebble, Icy Rock, Icy Boulder | Light, brittle, and full of air pockets. Floats briefly before remembering it's a rock. |
![]() | Scheelite | Rare | 1/247 | 3.7x | $69.38 | Icy Rock, Icy Boulder, Small Ice Crystal | Dull at first glance, valuable once refined. The kind of ore that rewards patience. |
![]() | Graphite | Rare | 1/315 | 3.1x | $58.13 | Icy Pebble, Icy Rock, Icy Boulder | Plain, dark, and deceptively useful. Not flashy, but it gets the job done without complaints. |
![]() | Aetherit | Rare | 1/390 | 3.4x | $63.75 | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal | A broken piece of raw magic. Sharp, unstable, and absolutely not safe to pocket. |
![]() | Larimar | Epic | 1/575 | 4.1x | $76.88 | Icy Rock, Icy Boulder, Small Ice Crystal | Soft blue stone infused with calm energy. Holding it makes the caves feel less hostile, briefly. |
![]() | Neurotite | Epic | 1/690 | 4.3x | $80.63 | Icy Rock, Icy Boulder, Small Ice Crystal | Warm and faintly organic in texture. Staying near it too long gives you strange ideas. |
![]() | Frost Fossil | Epic | 1/820 | 4.5x | $84.38 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal | Ancient remains frozen solid in eternal ice. Whatever it once was, it never got to finish dying. |
![]() | Tide Carve | Epic | 1/980 | 4.7x | $88.13 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal | Shaped by relentless water pressure. Every edge tells a story of erosion and survival. |
![]() | Velchire | Legendary | 1/1450 | 5.5x | $103.13 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Smooth, refined, and unnaturally cold. Looks expensive even before forging. |
![]() | Sanctis | Legendary | 1/1830 | 6x | $112.50 | Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Clean, radiant, and unnervingly pure. Feels wrong to break, but you do it anyway. |
![]() | Snowite | Legendary | 1/4325 | 8x | $150 | Icy Pebble, Icy Rock, Icy Boulder, Small Ice Crystal | Light, sharp, and infused with wind energy. It almost floats when freshly mined. |
![]() | Iceite | Mythical | 1/9898 | 10.5x | $196.88 | Icy Rock, Icy Boulder, Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Light, sharp, and infused with wind energy. It almost floats when freshly mined. |
Region
Raven's Cave

Epic
Frogite
- Drop
- 1/6800
- Multiplier
- 8.5x
- Sell
- TBA
- Trait
- 10% Jump Height (Armor)

Legendary
Moon Stone
- Drop
- 1/7970
- Multiplier
- 9.5x
- Sell
- TBA
- Trait
- +20% DMG at night (Weapon)

Legendary
Gulabite
- Drop
- 1/9999
- Multiplier
- 9.99x
- Sell
- TBA

Legendary
Coinite
- Drop
- 1/15151
- Multiplier
- 1x (15x Sell)
- Sell
- TBA

Mythical
Duranite
- Drop
- 1/21430
- Multiplier
- 12x
- Sell
- TBA
- Trait
- +7.5% Durability (Armor)

Mythical
Evil Eye
- Drop
- 1/33333
- Multiplier
- 13.3x
- Sell
- TBA

Legendary
Prismatic Heart
- Drop
- 1/33333
- Multiplier
- 5.5x
- Sell
- TBA
- Trait
- 20% Crit, 5% Crit DMG, 15% Slow (Weapon)

Mythical
Yeti Heart
- Drop
- 1/44444
- Multiplier
- 7.7x
- Sell
- TBA
- Trait
- 30% Crit, 10% Crit DMG, 10% AS (Weapon)

Relic
Stolen Heart
- Drop
- 1/54321
- Multiplier
- 15.4x
- Sell
- TBA
- Trait
- 20% chance 3% lifesteal (Armor)

Divine
Golem Heart
- Drop
- 1/55555
- Multiplier
- 10x
- Sell
- TBA
- Trait
- 40% Crit, 15% Crit DMG, 25% Slow (Weapon)

Relic
Heart of The Island
- Drop
- 1/123456
- Multiplier
- 18.5x
- Sell
- TBA
- Trait
- +30% Vitality, Heal 50% HP (Armor)
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Frogite | Epic | 1/6800 | 8.5x | TBA | Rocks | Frogite is an epic ore with a solid 8.5x multiplier. Its unique trait provides +10% Jump Height when used in armor crafting. |
![]() | Moon Stone | Legendary | 1/7970 | 9.5x | TBA | Rocks | Moon Stone is a legendary ore with a strong 9.5x multiplier. Its unique trait provides +20% DMG at night when used in weapon crafting. |
![]() | Gulabite | Legendary | 1/9999 | 9.99x | TBA | Rocks | Gulabite is a legendary ore with an excellent 9.99x multiplier. A pure stat-boosting ore with no special effects. |
![]() | Coinite | Legendary | 1/15151 | 1x (15x Sell) | TBA | Rocks | Coinite is a legendary ore with a unique property - while it only has a 1x crafting multiplier, it sells for 15x the normal value, making it ideal for profit. |
![]() | Duranite | Mythical | 1/21430 | 12x | TBA | Rocks | Duranite is a mythical ore with an impressive 12x multiplier. Its unique trait provides +7.5% Durability when used in armor crafting. |
![]() | Evil Eye | Mythical | 1/33333 | 13.3x | TBA | Rocks | Evil Eye is a mythical ore with an excellent 13.3x multiplier. A pure stat-boosting ore with no special effects. |
![]() | Prismatic Heart | Legendary | 1/33333 | 5.5x | TBA | Rocks | Prismatic Heart is a legendary ore with a 5.5x multiplier. Its unique trait provides 20% Crit Chance, 5% Crit DMG, and 15% Slow (18s CD) when used in weapon crafting. |
![]() | Yeti Heart | Mythical | 1/44444 | 7.7x | TBA | Rocks | Yeti Heart is a mythical ore with a 7.7x multiplier. Its unique trait provides 30% Crit Chance, 10% Crit DMG, and 10% Attack Speed when used in weapon crafting. |
![]() | Stolen Heart | Relic | 1/54321 | 15.4x | TBA | Rocks | Stolen Heart is a relic ore with an outstanding 15.4x multiplier. Its unique trait provides 20% chance for 3% lifesteal per hit when used in armor crafting. |
![]() | Golem Heart | Divine | 1/55555 | 10x | TBA | Rocks | Golem Heart is a divine ore with a solid 10x multiplier. Its unique trait provides 40% Crit Chance, 15% Crit DMG, and 25% Slow (3s) when used in weapon crafting. |
![]() | Heart of The Island | Relic | 1/123456 | 18.5x | TBA | Rocks | Heart Of The Island is a relic ore with the highest multiplier in Raven's Cave at 18.5x. Its unique trait provides +30% Vitality and heals 50% HP when below 20% (2 min cooldown). |
Region
The Peak

Rare
Mistvein
- Drop
- 1/2626
- Multiplier
- 7.2x
- Sell
- $135

Rare
Lgarite
- Drop
- 1/3131
- Multiplier
- 7.5x
- Sell
- $140.63

Rare
Voidfractal
- Drop
- 1/3456
- Multiplier
- 8x
- Sell
- $150

Epic
Moltenfrost
- Drop
- 1/4004
- Multiplier
- 8.3x
- Sell
- $155.63

Epic
Crimsonite
- Drop
- 1/4540
- Multiplier
- 8.5x
- Sell
- $159.38
- Trait
- +20% Physical Damage (BOTH)

Epic
Malachite
- Drop
- 1/5123
- Multiplier
- 8.8x
- Sell
- $165
- Trait
- +10% weapon dmg as poison/sec for 3s (33% chance - Weapon)

Epic
Aqujade
- Drop
- 1/5555
- Multiplier
- 9x
- Sell
- $168.75

Epic
Cryptex
- Drop
- 1/6060
- Multiplier
- 9.3x
- Sell
- $174.38

Epic
Galestor
- Drop
- 1/6666
- Multiplier
- 9.5x
- Sell
- $178.13

Legendary
Voidstar
- Drop
- 1/8179
- Multiplier
- 10x
- Sell
- $187.50
- Trait
- 3
- +33% Crit Chance /
- +15% Crit Damage /
- -15% Vitality (Weapon)

Mythical
Etherealite
- Drop
- 1/11111
- Multiplier
- 11.1x
- Sell
- $208.13
- Trait
- +35% Vitality (Armor)

Relic
Suryafal
- Drop
- 1/50050
- Multiplier
- 15x
- Sell
- $328.13

Divine
Heavenite
- Drop
- 1/157775
- Multiplier
- 20x
- Sell
- $???.75

Divine
Gargantuan
- Drop
- 1/333333
- Multiplier
- 25x
- Sell
- $624.38
- Trait
- 20% weapon dmg as fire/sec for 2s (20%). Explosion 50% AOE (35% - Weapon)

Exotic
Mosasaursit
- Drop
- 1/1
- Multiplier
- 7x
- Sell
- $135.25
- Trait
- -25% Swiftness, +65% Vitality
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Mistvein | Rare | 1/2626 | 7.2x | $135 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Veined with drifting fog trapped inside the rock. Crack it open and the mist escapes instantly. |
![]() | Lgarite | Rare | 1/3131 | 7.5x | $140.63 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Jagged and oddly refined at the same time. Looks artificial, but no one remembers making it. |
![]() | Voidfractal | Rare | 1/3456 | 8x | $150 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Endless patterns folded into solid matter. Staring too long makes your head hurt. |
![]() | Moltenfrost | Epic | 1/4004 | 8.3x | $155.63 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Burns and freezes at the same time. Physics gave up trying to explain this one. |
![]() | Crimsonite | Epic | 1/4540 | 8.5x | $159.38 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | A deep red ore that radiates heat and anger. Miners swear it pulses when blood is nearby. |
![]() | Malachite | Epic | 1/5123 | 8.8x | $165 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Green, layered, and rich with minerals. Breaks cleanly, like it's used to being harvested. |
![]() | Aqujade | Epic | 1/5555 | 9x | $168.75 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Smooth, cool and heavy with ocean energy. Feels like it's been underwater longer than history. |
![]() | Cryptex | Epic | 1/6060 | 9.3x | $174.38 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Layered with shifting patterns that never stay the same. No one agrees on what's inside. |
![]() | Galestor | Epic | 1/6666 | 9.5x | $178.13 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Lightweight and charged with constant motion. Even at rest, it feels like it wants to escape. |
![]() | Voidstar | Legendary | 1/8179 | 10x | $187.50 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | A collapsed point of pure darkness. It absorbs light, sound, and occasionally hope. |
![]() | Etherealite | Mythical | 1/11111 | 11.1x | $208.13 | Large Ice Crystal, Floating Crystal | Almost invisible unless the light hits it just right. It flickers between existing and not bothering to. |
![]() | Suryafal | Relic | 1/50050 | 15x | $328.13 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | Sun-charged stone that radiates steady heat. Mining it feels like standing too close to daylight. |
![]() | Heavenite | Divine | 1/157775 | 20x | $???.75 | Floating Crystal | Warm to the touch and faintly glowing. Some say it fell from the sky, others say it was pushed. |
![]() | Gargantuan | Divine | 1/333333 | 25x | $624.38 | Large Ice Crystal | Dense, oversized, and brutally heavy. It takes effort just to remind it who's holding the pickaxe. |
![]() | Mosasaursit | Exotic | 1/1 | 7x | $135.25 | Iceberg | A fossilized skeleton of a prehistoric sea creature, its bones preserved by the cold waters of the island. |
Region
Exclusive

Divine
Galaxite
- Drop
- 1/1000000
- Multiplier
- 11.5x
- Sell
- $0
| Image | Name | Rarity | Drop | Multiplier | Sell | Rock | Description |
|---|---|---|---|---|---|---|---|
![]() | Galaxite | Divine | 1/1000000 | 11.5x | $0 | UNOBTAINABLE | Galaxite is a divine ore with a exceptional 11.5x multiplier. The rarest ore in existence. Currently unobtainable. |

