Cleaned finds turn a digging trip into discoveries for your Index and museum. Dig & Clean hides everything from everyday objects to enormous creatures underground, with special finds giving you longer-term goals beyond your next haul.
View
0 of 64 found · 0% complete
Grey finds
Green finds
Blue finds
Purple finds
Yellow-orange finds
Red finds
Gradient finds
Special finds
Grey finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #1Flip Flop | ![]() | Grey | Dig and clean | 0.5 | |
| #2Glass Bottle | ![]() | Grey | Dig and clean | 2.1 | |
| #3Newspaper Hat | ![]() | Grey | Dig and clean | 0.3 | |
| #4Old Boot | ![]() | Grey | Dig and clean | 1.1 | |
| #5Rusty Can | ![]() | Grey | Dig and clean | 1 | |
| #6Spoon | ![]() | Grey | Dig and clean | 0.2 | |
| #7Sunglasses | ![]() | Grey | Dig and clean | 0.2 |
Green finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #8Bone | ![]() | Green | Dig and clean | 2.4 | |
| #9Bucket | ![]() | Green | Dig and clean | 3.6 | |
| #10Duck | ![]() | Green | Dig and clean | 2.9 | |
| #11Flip Phone | ![]() | Green | Dig and clean | 0.4 | |
| #12Message in a Bottle | ![]() | Green | Dig and clean | 2.8 |
Blue finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #13Beach Ball | ![]() | Blue | Dig and clean | 1.5 | |
| #14Bowling Ball | ![]() | Blue | Dig and clean | 12.3 | |
| #15Pocket Watch | ![]() | Blue | Dig and clean | 0.3 | |
| #16Record Player | ![]() | Blue | Dig and clean | 10.2 | |
| #17Sword | ![]() | Blue | Dig and clean | 4.8 | |
| #18Toilet | ![]() | Blue | Dig and clean | 46.9 | |
| #19Vase | ![]() | Blue | Dig and clean | 3.7 |
Purple finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #20Anchor | ![]() | Purple | Dig and clean | 121.6 | |
| #21Bicycle | ![]() | Purple | Dig and clean | 13.3 | |
| #22Chest | ![]() | Purple | Dig and clean | 58 | |
| #23Crab | ![]() | Purple | Dig and clean | 4.2 | |
| #24Fire Hydrant | ![]() | Purple | Dig and clean | 225.5 | |
| #25Guitar | ![]() | Purple | Dig and clean | 4.8 | |
| #26Knight’s Helmet | ![]() | Purple | Dig and clean | 4.7 |
Yellow-orange finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #27Axe | ![]() | Yellow-orange | Dig and clean | 6.9 | |
| #28Crown | ![]() | Yellow-orange | Dig and clean | 2.9 | |
| #29Dino Egg | ![]() | Yellow-orange | Dig and clean | 15.6 | |
| #30Golden Statue | ![]() | Yellow-orange | Dig and clean | 69.1 | |
| #31Palm Tree | ![]() | Yellow-orange | Dig and clean | 340.5 |
Red finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #32Angel Duck | ![]() | Red | Dig and clean | 4 | |
| #33Diamond | ![]() | Red | Dig and clean | 1 | |
| #34Midnight Diamond | ![]() | Red | Dig and clean | 2 | |
| #35Pharaoh’s Mask | ![]() | Red | Dig and clean | 29.2 | |
| #36Piano | ![]() | Red | Dig and clean | 239.8 | |
| #37Ruby | ![]() | Red | Dig and clean | 1.1 | |
| #38Ship Wheel | ![]() | Red | Dig and clean | 46.2 |
Gradient finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #39Crashed Helicopter | ![]() | Gradient | Dig and clean | 7208.1 | |
| #40Dino Skull | ![]() | Gradient | Dig and clean | 302.4 | |
| #41Emerald | ![]() | Gradient | Dig and clean | 2.5 | |
| #42Frozen Mammoth | ![]() | Gradient | Dig and clean | 5155.6 | |
| #43Gold Bars | ![]() | Gradient | Dig and clean | 294.1 | |
| #44Moai Head | ![]() | Gradient | Dig and clean | 1248.7 | |
| #45Old Tank | ![]() | Gradient | Dig and clean | 101360.2 |
Special finds
| Done | Entry | Image | Color Band | Acquisition | Observed Weight Kg |
|---|---|---|---|---|---|
| #46Bear | Bear | - | Dig and clean | - | |
| #47Giant Squid | Giant Squid | - | Dig and clean | - | |
| #48Kraken’s Eye | Kraken’s Eye | - | Dig and clean | - | |
| #49Longship | Longship | - | Dig and clean | - | |
| #50Nuke | Nuke | - | Dig and clean | - | |
| #51Poseidon’s Trident | Poseidon’s Trident | - | Dig and clean | - | |
| #52Sapphire Skull | Sapphire Skull | - | Dig and clean | - | |
| #53Submarine | Submarine | - | Dig and clean | - | |
| #54T-Rex Skeleton | T-Rex Skeleton | - | Dig and clean | - | |
| #55UFO | UFO | - | Dig and clean | - | |
| #56Umbrella | Umbrella | - | Dig and clean | - | |
| #57Great White Shark | Great White Shark | - | Dig and clean | - | |
| #58Moon | Moon | - | - | - | |
| #59Earth | Earth | - | - | - | |
| #60Asteroid | Asteroid | - | - | - | |
| #61Sun | Sun | - | - | - | |
| #62Saturn | Saturn | - | - | - | |
| #63Black Hole | Black Hole | - | Forge | - | |
| #64Eiffel Tower | Eiffel Tower | - | Dig and clean | - |
Recorded weight is an example specimen’s weight in kilograms, not a fixed size for every copy. Card color describes the visual band rather than assigning an official rarity name.
Finding an item is only the start
Use your detector to locate a find, dig it up, then clean it to reveal what you brought home. Keep your gear ready for the whole process: detecting something valuable is little comfort if digging or cleaning it becomes the slow part.
A repeat discovery is not necessarily an identical copy. Weight and condition can differ between specimens, so the name alone does not tell you its size or value.
Hunting special finds
Later destinations open up different goals. Great White Shark belongs to Anomaly hunting, while Eiffel Tower is a find associated with Tombstone Tides. Check your island access and equipment before committing to a long hunt.
Some special finds involve forging rather than an ordinary dig. Visit the Forgemaster for the requirements of the item you want; do not assume every cosmic-looking find follows the same method. Keep that distinction in mind when deciding whether to spend your next session digging or preparing for a forge.














































