Lost items are Storage Hunters' scavenger layer: special items separated from the normal auction loot, tracked as their own collection with real values attached. Finding one mid-sort feels different from regular loot because it is: the lost list is finite, known, and worth checking off.
View
0 of 29 found · 0% complete
Lost Items
Lost Items
| Done | Entry | Image | Value | Rarity | Area |
|---|---|---|---|---|---|
| #1Book | ![]() | $6.30 | Lost | All Areas | |
| #2Key | ![]() | $0.38 | Lost | All Areas | |
| #3Bluetooth Speaker | ![]() | $4.62 | Lost | All Areas | |
| #4Camera | ![]() | $5.77 | Lost | All Areas | |
| #5Classic Phone | ![]() | $7.69 | Lost | All Areas | |
| #6Jade Bracelet | ![]() | $7.69 | Lost | All Areas | |
| #7Leather Back Pack | ![]() | $6.92 | Lost | All Areas | |
| #8Marble Vase | ![]() | $11.54 | Lost | All Areas | |
| #9Painting | ![]() | $5.77 | Lost | All Areas | |
| #10Professional Camera | ![]() | $55.77 | Lost | All Areas | |
| #11Lava Lamp | ![]() | $9.62 | Lost | All Areas | |
| #12Suitcase | ![]() | $4.62 | Lost | All Areas | |
| #13LED Flashlight | ![]() | $3.84 | Lost | All Areas | |
| #14Acoustic Guitar | ![]() | $34.61 | Lost | All Areas | |
| #15Circular Saw | ![]() | $21.15 | Lost | All Areas | |
| #16Flip Cellphone | ![]() | $5.77 | Lost | All Areas | |
| #17Typewriter | ![]() | $19.23 | Lost | All Areas | |
| #18Digital Alarm Clock | ![]() | $3.83 | Lost | All Areas | |
| #19Bonsai | ![]() | $17.31 | Lost | All Areas | |
| #20Watering Can | ![]() | $7.69 | Lost | All Areas | |
| #21Cow Milker | ![]() | $42.31 | Lost | All Areas | |
| #22Butter Churn | ![]() | $30.77 | Lost | All Areas | |
| #23Branding Iron | ![]() | $23.08 | Lost | All Areas | |
| #24Scythe | ![]() | $28.85 | Lost | All Areas | |
| #25Cow Bell | ![]() | $6.92 | Lost | All Areas | |
| #26Beehive | ![]() | $42.31 | Lost | All Areas | |
| #27Saddle | ![]() | $100 | Lost | All Areas | |
| #28Horseshoe | ![]() | $5.38 | Lost | All Areas | |
| #29Needle | ![]() | $0.25 | Lost | All Areas |
How lost items work
Lost items surface through play in their home areas, tagged apart from standard container loot. Each carries a value and rarity like any item, but their separate tracking makes them collection targets first and sale stock second. The card's area field tells you where each one can turn up, which turns the list into a per-area checklist.
Sell or keep is the only decision: values on the rarer entries are real money, but a completed lost collection is its own trophy, and completions have a way of being worth more than the parts.
FAQ
What are lost items in Storage Hunters?
A separately tracked family of items outside the normal auction loot, each tied to a home area with its own value and rarity. They function as the game's scavenger checklist.
Where do you find lost items?
In their listed home areas through normal play. The area field on each card makes the list a per-area checklist.






























