Playing now
7.7K
Total visits
471M
Favorites
606.7K
Catch a Monster chart
Players by month
Average and peak players
| Month | Avg players | Change | Peak |
|---|---|---|---|
| Last 30 days | 3.1K | -17.5% | 8.9K |
| Oct 2026 | 3.3K | -28.3% | 9.8K |
| Sep 2026 | 4.6K | -48.4% | 19.4K |
| Aug 2026 | 8.9K | -38.8% | 31.2K |
| Jul 2026 | 14.5K | -25.4% | 51.1K |
| Jun 2026 | 19.4K | -14.1% | 56.3K |
| May 2026 | 22.6K | +9.7% | 23.9K |
| Apr 2026 | 20.6K | -4.4% | – |
| Mar 2026 | 21.6K | +62.4% | – |
| Feb 2026 | 13.3K | +73.6% | – |
| Jan 2026 | 7.7K | -7.6% | – |
| Dec 2025 | 8.3K | – | – |
Tracked since December 2025.
Catch a Monster rank history
All tracked games
Global rank
Current
#244
Best
#229
Nov 1, 2 AM
Genre
Adventure rank
Current
#5
Best
#5
Nov 13, 2 PM
Subgenre
Subgenre rank
Current
#40
Best
#40
Nov 13, 2 PM
How updates did
Average players, 24h before vs 48h after
| Update | Before | After | Change |
|---|---|---|---|
| Nov 6 · Update | 2.3K | 3.6K | +57.3% |
| Nov 6 · Update | 2.3K | 3.7K | +58% |
| Nov 6 · Update | 2.3K | 3.6K | +54.8% |
| Nov 6 · Update | 2.3K | 3.5K | +52.2% |
| Nov 2 · Update | 3.1K | 2.7K | -14.3% |
Votes per day
Up = likes, down = dislikes, last 21 days
LikesDislikes
Estimated session length
Minutes per visit, by day
Estimate: average players × 1,440 ÷ new visits that day.
Adventure games
Players vs rating, games with 1K+ players
This game · #5 of 4,066 Adventure games
Similar games

