Playing now
4.8K
Total visits
5.2B
Favorites
3.9M
Rainbow Friends chart
Players by month
Average and peak players
| Month | Avg players | Change | Peak |
|---|---|---|---|
| Last 30 days | 5.6K | -13% | 12.4K |
| Oct 2026 | 5.9K | -12.8% | 12.9K |
| Sep 2026 | 6.7K | -29.3% | 16.1K |
| Aug 2026 | 9.5K | +1.7% | 14.8K |
| Jul 2026 | 9.4K | +0.3% | 14.8K |
| Jun 2026 | 9.4K | +58.7% | 16.9K |
| May 2026 | 5.9K | +5.4% | 15.1K |
| Apr 2026 | 5.6K | +21.7% | – |
| Mar 2026 | 4.6K | +8.3% | – |
| Feb 2026 | 4.3K | -20.3% | – |
| Jan 2026 | 5.3K | +2.6% | – |
| Dec 2025 | 5.2K | -10% | – |
| Nov 2025 | 5.8K | – | – |
Tracked since November 2025.
Rainbow Friends rank history
All tracked games
Global rank
Current
#311
Best
#208
Nov 8, 3 PM
Genre
Adventure rank
Current
#6
Best
#6
Nov 8, 2 PM
Subgenre
Story rank
Current
#1
Best
#1
Oct 28, 8 AM
How updates did
Average players, 24h before vs 48h after
| Update | Before | After | Change |
|---|---|---|---|
| Nov 4 · Update | 4.1K | 4.1K | -1.4% |
| Nov 4 · Update | 4.1K | 4K | -3.1% |
| Nov 4 · Update | 4.2K | 3.9K | -5.9% |
| Nov 4 · Update | 4.2K | 4K | -6.5% |
| Nov 4 · Update | 4.2K | 4K | -6.1% |
Votes per day
Up = likes, down = dislikes, last 21 days
LikesDislikes
Estimated session length
Minutes per visit, by day
Estimate: average players × 1,440 ÷ new visits that day.
Adventure games
Players vs rating, games with 1K+ players
This game · #6 of 4,063 Adventure games
Bloxodes pages for this game
Similar games

