Playing now
10.3K
Total visits
659.4M
Favorites
737.8K
One Tap chart
Players by month
Average and peak players
| Month | Avg players | Change | Peak |
|---|---|---|---|
| Last 30 days | 18K | -8.4% | 30.9K |
| Oct 2026 | 17.9K | -9.7% | 30.9K |
| Sep 2026 | 19.8K | +14.3% | 42K |
| Aug 2026 | 17.3K | -2.9% | 33.9K |
| Jul 2026 | 17.8K | +16.7% | 30.2K |
| Jun 2026 | 15.3K | +9.9% | 23.9K |
| May 2026 | 13.9K | +2.9% | 19.3K |
| Apr 2026 | 13.5K | +32.5% | – |
| Mar 2026 | 10.2K | +123.6% | – |
| Feb 2026 | 4.6K | +30.2% | – |
| Jan 2026 | 3.5K | – | – |
Tracked since January 2026.
One Tap rank history
All tracked games
Global rank
Current
#88
Best
#59
Oct 20, 9 AM
Genre
Shooter rank
Current
#6
Best
#3
Oct 20, 9 AM
Subgenre
Deathmatch Shooter rank
Current
#6
Best
#3
Oct 20, 9 AM
How updates did
Average players, 24h before vs 48h after
| Update | Before | After | Change |
|---|---|---|---|
| Oct 29 · Update | 15.9K | 17.7K | +11.4% |
| Oct 29 · Update | 15.9K | 17.4K | +9.3% |
| Oct 28 · Halloween! | 16K | 16.1K | +0.5% |
Votes per day
Up = likes, down = dislikes, last 21 days
LikesDislikes
Estimated session length
Minutes per visit, by day
Estimate: average players × 1,440 ÷ new visits that day.
Shooter games
Players vs rating, games with 1K+ players
This game · #6 of 1,535 Shooter games
Game pass prices
4 passes on sale, Robux
Robux (log scale) · 79 to 499, median 224
Similar games

