Roblox in October 2026: Top 100 Games, Genres and Player Trends
Steal an egg still sits well in front, even though its crowd shrank a lot. Blox Fruits had a strange month, and a few newer games climbed hard. Blox Fruits more than doubled right after its Oct 31 update, and weekends carried the biggest crowds.
October 1 to 31, 2026 · Updated November 15, 2026
The short version
Steal an egg lost 501K players, more than the two biggest gainers gained combined.
Weekend days averaged 14.54M players, against 9.73M on weekdays.
Three top-50 games with "Steal" in their names together averaged 1.54M players, more than the 1.19M across Roleplay & Avatar Sim.
Visits fell 7.8%, yet minutes per visit rose to 14.6 from 14.3.
Roblox player numbers in October: a slow start and a late push
October ran in two halves. The first half was the slow one, and the stretch from Oct 15 sat behind September. Then the last ten days swung ahead of September, right as Halloween and The Hollow arrived.
The average crowd still edged up for the month, even with visits down. People just stayed a little longer each time, which changes how the month feels.
Start at Oct 1, the low point on the chart, and follow the line across. You'll see the exact spot where things turn.
Players online each day: data table
| date | value | weekend | previous |
|---|---|---|---|
| "2026-10-01" | 8419664.936519038 | false | 10046188.152378175 |
| "2026-10-02" | 9925716.503216237 | false | 9658515.63658566 |
| "2026-10-03" | 14430479.928737927 | true | 9531695.504517728 |
| "2026-10-04" | 13906449.406327032 | true | 10685170.649858473 |
| "2026-10-05" | 9709664.087357108 | false | 15750001.414077565 |
| "2026-10-06" | 8840105.0197913 | false | 14539410.813311666 |
| "2026-10-07" | 8876572.65830836 | false | 11451854.81611997 |
| "2026-10-08" | 9073599.12793873 | false | 9720014.535381302 |
| "2026-10-09" | null | false | 9417214.294302901 |
| "2026-10-10" | 14277066.320107698 | true | 9307677.621653356 |
| "2026-10-11" | 13866465.707992023 | true | 10635579.037221098 |
| "2026-10-12" | 10775576.164246876 | false | 15244474.273956617 |
| "2026-10-13" | 9293824.657689514 | false | 14714253.876787081 |
| "2026-10-14" | 9259798.596031753 | false | 9873838.867110668 |
| "2026-10-15" | 9355634.732589608 | false | 9327863.128074707 |
| "2026-10-16" | null | false | 9261330.749705823 |
| "2026-10-17" | 14516089.12692857 | true | 9461705.115645487 |
| "2026-10-18" | null | true | 10881604.598446026 |
| "2026-10-19" | 9768677.492554653 | false | 15318257.525024958 |
| "2026-10-20" | 9487664.308694066 | false | 14370004.773593077 |
| "2026-10-21" | 9459032.28578642 | false | 9639555.391255984 |
| "2026-10-22" | 9921615.201154377 | false | 8963223.491733287 |
| "2026-10-23" | 11293566.848512594 | false | 8964377.342793321 |
| "2026-10-24" | 15433230.44996671 | true | 8902438.261532912 |
| "2026-10-25" | 15658868.075505076 | true | 10201491.518550921 |
| "2026-10-26" | 10545026.455808068 | false | 14593827.600335779 |
| "2026-10-27" | 9666469.907306567 | false | 13738845.90979302 |
| "2026-10-28" | 9884918.409793003 | false | 9200775.337454198 |
| "2026-10-29" | 10060025.321467435 | false | 8512747.741522392 |
| "2026-10-30" | 10921224.059126992 | false | 8641246.311885338 |
| "2026-10-31" | 14232788.682414835 | true | null |
Weekends are where the crowd shows up, and the bumps on the chart line up with them. Oct 25 was the busiest day on the chart. Weekend days averaged 14.54M players against 9.73M on weekdays. Roblox saves its big crowds for the weekend, same as the rest of us.
Top 20 Roblox games in October and how the top 10 moved
Steal an egg is still number one, and it has more players than the next two games put together. It's also the newest game in the top ten, out since late July, which makes that top spot a fresh one. It was sitting at #16 on Aug 10.
Second place goes to Murder Mystery 2, which first came out in 2014. Four of the top six came out between 2014 and 2020. Brookhaven RP is at #3, Adopt Me at #4, and Blox Fruits at #6, so the older names still hold most of the top.
Top 20 games by average players online: data table
| id | days | last | name | peak | rank | slug | daily | genre | total | change | rating | visits | created | players | session | subgenre | rankChange | percentChange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10563114921 | 28 | "2026-10-31" | "Steal an egg" | 5225466 | 1 | "steal-an-egg" | {"2026-10-01":1140544.642857143,"2026-10-02":1339820.4166666667,"2026-10-03":2174442.3846153845,"2026-10-04":1791998.4166666667,"2026-10-05":1367037.9166666667,"2026-10-06":1231773,"2026-10-07":1225693.5,"2026-10-08":1235978.75,"2026-10-10":1943740,"2026-10-11":1640940.5,"2026-10-12":1219189.3333333333,"2026-10-13":1103648.75,"2026-10-14":1092176.6666666667,"2026-10-15":1080925.6923076923,"2026-10-17":1888519,"2026-10-19":1094069.8461538462,"2026-10-20":1044515.7272727273,"2026-10-21":989138.5833333334,"2026-10-22":998387.4166666666,"2026-10-23":1129233.0833333333,"2026-10-24":1523266.923076923,"2026-10-25":1311073,"2026-10-26":1000738.5,"2026-10-27":931194.3076923077,"2026-10-28":955479.8333333334,"2026-10-29":891563.75,"2026-10-30":955834.9,"2026-10-31":1480769.2307692308} | "Simulation" | 35781694.07141192 | -500568.33279755944 | 91.49833597858216 | 3362121442 | "2026-07-25T07:50:51.492+00:00" | 1277917.6454075687 | 15.325335610775111 | "Tycoon" | 0 | -28.145756499173512 |
| 66654135 | 28 | "2026-10-31" | "Murder Mystery 2" | 2175598 | 2 | "murder-mystery-2-66654135" | {"2026-10-01":164762.14285714287,"2026-10-02":187164.41666666666,"2026-10-03":237580.15384615384,"2026-10-04":247367.58333333334,"2026-10-05":175163.5,"2026-10-06":159642.61538461538,"2026-10-07":155647.41666666666,"2026-10-08":154542,"2026-10-10":226889.91666666666,"2026-10-11":236412.91666666666,"2026-10-12":192259.76923076922,"2026-10-13":163466.66666666666,"2026-10-14":162219.46153846153,"2026-10-15":165526.58333333334,"2026-10-17":224055.5,"2026-10-19":415803.8333333333,"2026-10-20":539927.0909090909,"2026-10-21":672747,"2026-10-22":617487.8333333334,"2026-10-23":847158.75,"2026-10-24":1418344.7692307692,"2026-10-25":1926960.25,"2026-10-26":428459.6,"2026-10-27":315761.8333333333,"2026-10-28":381424,"2026-10-29":443552.5833333333,"2026-10-30":484216.54545454547,"2026-10-31":505580.1538461539} | "Survival" | 11850124.885631036 | 193301.15476765306 | 90.80569282734096 | 875988568 | "2014-01-18T10:07:51.557+00:00" | 423218.74591539416 | 19.47991156353617 | "1 vs All" | 2 | 84.07410403123137 |
| 1686885941 | 28 | "2026-10-31" | "Brookhaven RP" | 684832 | 3 | "brookhaven-rp-1686885941" | {"2026-10-01":269897,"2026-10-02":321834.3076923077,"2026-10-03":483361.4166666667,"2026-10-04":472251.8333333333,"2026-10-05":300149.75,"2026-10-06":260427.07692307694,"2026-10-07":265667.4166666667,"2026-10-08":269587.6923076923,"2026-10-10":500372.8333333333,"2026-10-11":490956.0833333333,"2026-10-12":362362.76923076925,"2026-10-13":299388.5833333333,"2026-10-14":296371.1666666667,"2026-10-15":310861.53846153844,"2026-10-17":504322.6666666667,"2026-10-19":300093.3076923077,"2026-10-20":283410.45454545453,"2026-10-21":281948.9166666667,"2026-10-22":301799.6153846154,"2026-10-23":379978.1666666667,"2026-10-24":528162.6923076923,"2026-10-25":485321.8181818182,"2026-10-26":332700.3,"2026-10-27":305429.0833333333,"2026-10-28":309283.46153846156,"2026-10-29":341864.9166666667,"2026-10-30":387753,"2026-10-31":496512.23076923075} | "Roleplay & Avatar Sim" | 10142070.098368298 | -22897.187451437523 | 85.89246731948411 | 769258107 | "2020-04-21T02:15:38.373+00:00" | 362216.7892274392 | 18.985280504363082 | "Life" | -1 | -5.945561272249044 |
| 383310974 | 28 | "2026-10-31" | "Adopt Me" | 1351067 | 4 | "adopt-me-383310974" | {"2026-10-01":134343.53333333333,"2026-10-02":152586.91666666666,"2026-10-03":325416.4166666667,"2026-10-04":295676.75,"2026-10-05":210035.84615384616,"2026-10-06":177207.61538461538,"2026-10-07":168974.16666666666,"2026-10-08":161402.91666666666,"2026-10-10":372955.46153846156,"2026-10-11":322585.0833333333,"2026-10-12":286671.6666666667,"2026-10-13":250662.41666666666,"2026-10-14":268720.3846153846,"2026-10-15":248490.75,"2026-10-17":345071.53846153844,"2026-10-19":182495.08333333334,"2026-10-20":170632.63636363635,"2026-10-21":150059.23076923078,"2026-10-22":153924.41666666666,"2026-10-23":200874.25,"2026-10-24":276697.07692307694,"2026-10-25":215719.81818181818,"2026-10-26":196380,"2026-10-27":187961.5,"2026-10-28":203267.25,"2026-10-29":188793.83333333334,"2026-10-30":231438.27272727274,"2026-10-31":294580.53846153844} | "Roleplay & Avatar Sim" | 6373625.369580419 | 74585.75797952045 | 86.37245804469957 | 317009252 | "2017-07-14T19:26:21.347+00:00" | 227629.47748501497 | 28.95190116468841 | "Pet Care" | 4 | 48.734935494587674 |
| 7326934954 | 28 | "2026-10-31" | "99 Nights in the Forest" | 760495 | 5 | "99-nights-in-the-forest-7326934954" | {"2026-10-01":110394.85714285714,"2026-10-02":145955.76923076922,"2026-10-03":279502.8333333333,"2026-10-04":346776.75,"2026-10-05":195896,"2026-10-06":159894.07692307694,"2026-10-07":160568.33333333334,"2026-10-08":158084.08333333334,"2026-10-10":317739,"2026-10-11":299616.5833333333,"2026-10-12":194240,"2026-10-13":150789.58333333334,"2026-10-14":145361.84615384616,"2026-10-15":146228.75,"2026-10-17":310435.4166666667,"2026-10-19":167777.91666666666,"2026-10-20":151274.54545454544,"2026-10-21":136306.76923076922,"2026-10-22":141045.83333333334,"2026-10-23":172883,"2026-10-24":265862.53846153844,"2026-10-25":258815,"2026-10-26":187056.6,"2026-10-27":153724.33333333334,"2026-10-28":150590.5,"2026-10-29":144639.33333333334,"2026-10-30":153418.72727272726,"2026-10-31":226317.3076923077} | "Survival" | 5431196.287562436 | 28270.362315264036 | 90.49034581638865 | 469557903 | "2025-03-04T04:46:49.73+00:00" | 193971.29598437273 | 16.65592806365759 | "" | 2 | 17.06107605387286 |
| 994732206 | 28 | "2026-10-31" | "Blox Fruits" | 823808 | 6 | "blox-fruits-994732206" | {"2026-10-01":174891.6,"2026-10-02":206194.58333333334,"2026-10-03":258468.83333333334,"2026-10-04":248059.5,"2026-10-05":168971.83333333334,"2026-10-06":149929.6923076923,"2026-10-07":150793.15384615384,"2026-10-08":155118,"2026-10-10":223621.33333333334,"2026-10-11":217435.23076923078,"2026-10-12":174688.08333333334,"2026-10-13":156729.25,"2026-10-14":154579.23076923078,"2026-10-15":157997.83333333334,"2026-10-17":211876.16666666666,"2026-10-19":147491.41666666666,"2026-10-20":136008.81818181818,"2026-10-21":133152.38461538462,"2026-10-22":135455.16666666666,"2026-10-23":148161.25,"2026-10-24":180970.6923076923,"2026-10-25":184152.45454545456,"2026-10-26":150446.2,"2026-10-27":128266.38461538461,"2026-10-28":131404.41666666666,"2026-10-29":136472.41666666666,"2026-10-30":152700.54545454544,"2026-10-31":298041.3076923077} | "RPG" | 4872077.77843823 | -136823.08120351867 | 92.29778860184928 | 358644654 | "2019-01-16T03:29:19.433+00:00" | 174002.77780136536 | 19.561958954924368 | "Action RPG" | -3 | -44.019207938992224 |
| 6035872082 | 28 | "2026-10-31" | "RIVALS" | 675168 | 7 | "rivals-6035872082" | {"2026-10-01":123178.14285714286,"2026-10-02":149828.07692307694,"2026-10-03":195609.5,"2026-10-04":194024,"2026-10-05":124797.41666666667,"2026-10-06":110330.84615384616,"2026-10-07":113784.83333333333,"2026-10-08":119623.41666666667,"2026-10-10":208313.75,"2026-10-11":196521.33333333334,"2026-10-12":137530.66666666666,"2026-10-13":114064,"2026-10-14":116016.69230769231,"2026-10-15":121138.41666666667,"2026-10-17":357183.25,"2026-10-19":161283.5,"2026-10-20":150716.63636363635,"2026-10-21":139565.6923076923,"2026-10-22":141131.41666666666,"2026-10-23":175850.66666666666,"2026-10-24":226403.6923076923,"2026-10-25":217110.45454545456,"2026-10-26":145639.5,"2026-10-27":129467.25,"2026-10-28":132007.76923076922,"2026-10-29":135336.66666666666,"2026-10-30":158551.3,"2026-10-31":234964.38461538462} | "Shooter" | 4529973.270945721 | -16649.830707982474 | 93.64878433293349 | 504697541 | "2024-05-26T16:47:48.617+00:00" | 161784.7596766329 | 12.924892594556624 | "Deathmatch Shooter" | -1 | -9.331055526898568 |
| 7709344486 | 28 | "2026-10-31" | "Steal a Brainrot" | 715240 | 8 | "steal-a-brainrot-7709344486" | {"2026-10-01":71011.42857142857,"2026-10-02":75313.66666666667,"2026-10-03":143236.84615384616,"2026-10-04":119621.16666666667,"2026-10-05":83784.33333333333,"2026-10-06":144160.23076923078,"2026-10-07":89869.75,"2026-10-08":90115.91666666667,"2026-10-10":150828.08333333334,"2026-10-11":145528.58333333334,"2026-10-12":124889.16666666667,"2026-10-13":147021.5,"2026-10-14":107497.23076923077,"2026-10-15":99392.16666666667,"2026-10-17":136908,"2026-10-19":118786.83333333333,"2026-10-20":175356.9090909091,"2026-10-21":139755.41666666666,"2026-10-22":113416.84615384616,"2026-10-23":118930.83333333333,"2026-10-24":222991,"2026-10-25":292506.8181818182,"2026-10-26":254953.7,"2026-10-27":237758.91666666666,"2026-10-28":228556.58333333334,"2026-10-29":232516.25,"2026-10-30":253288.45454545456,"2026-10-31":340371.07692307694} | "Simulation" | 4458367.707825508 | 47956.758307565455 | 85.13160938074286 | 452924640 | "2025-05-16T00:49:12.563+00:00" | 159227.4181366253 | 14.174652761812055 | "Tycoon" | 2 | 43.099194685498674 |
| 3508322461 | 28 | "2026-10-31" | "Jujutsu Shenanigans" | 630323 | 9 | "jujutsu-shenanigans-3508322461" | {"2026-10-01":101709,"2026-10-02":117816.92307692308,"2026-10-03":174321.08333333334,"2026-10-04":195585.83333333334,"2026-10-05":113926.66666666667,"2026-10-06":96697.69230769231,"2026-10-07":97897,"2026-10-08":106716.46153846153,"2026-10-10":167232.08333333334,"2026-10-11":161844.91666666666,"2026-10-12":123502,"2026-10-13":101540.16666666667,"2026-10-14":100117.91666666667,"2026-10-15":104924.25,"2026-10-17":152970.25,"2026-10-19":97666.15384615384,"2026-10-20":94350.54545454546,"2026-10-21":95512.83333333333,"2026-10-22":99622.5,"2026-10-23":154333,"2026-10-24":299409.5833333333,"2026-10-25":208084.54545454544,"2026-10-26":117763.45454545454,"2026-10-27":108470.83333333333,"2026-10-28":103545.58333333333,"2026-10-29":104759.33333333333,"2026-10-30":115030,"2026-10-31":142020.5} | "Action" | 3657371.1095571104 | 1976.1362998113182 | 86.31881569196703 | 324997012 | "2022-04-17T04:51:12.57+00:00" | 130620.3967698968 | 16.20511636507673 | "Battlegrounds & Fighting" | 0 | 1.5361247307809967 |
| 9584852943 | 28 | "2026-10-31" | "+1 Speed Keyboard Escape | Candy & Chocolate" | 3293057 | 10 | "1-speed-keyboard-escape-candy-chocolate" | {"2026-10-01":94602.5,"2026-10-02":92809.41666666667,"2026-10-03":412154.9166666667,"2026-10-04":138268.58333333334,"2026-10-05":81200.92307692308,"2026-10-06":69080.38461538461,"2026-10-07":209724.58333333334,"2026-10-08":73225.75,"2026-10-10":340959,"2026-10-11":107843.30769230769,"2026-10-12":71365.83333333333,"2026-10-13":59477.333333333336,"2026-10-14":96769,"2026-10-15":68815.69230769231,"2026-10-17":300040.25,"2026-10-19":59080.61538461538,"2026-10-20":53471.72727272727,"2026-10-21":63313.666666666664,"2026-10-22":50204.666666666664,"2026-10-23":67036.92307692308,"2026-10-24":257984.91666666666,"2026-10-25":79970.16666666667,"2026-10-26":40952.9,"2026-10-27":35558.416666666664,"2026-10-28":57418.916666666664,"2026-10-29":33279.416666666664,"2026-10-30":36032.72727272727,"2026-10-31":147805.38461538462} | "Simulation" | 3198447.9186480166 | -85142.30485902991 | 96.72081681768265 | 368416312 | "2026-01-18T17:49:45.993+00:00" | 114230.28280885774 | 12.501523013055795 | "Incremental Simulator" | -5 | -42.70512102739966 |
| 5569032992 | 28 | "2026-10-31" | "Dandy's World" | 416175 | 11 | "dandy-s-world-5569032992" | {"2026-10-01":27191.14285714286,"2026-10-02":87308.38461538461,"2026-10-03":263421.25,"2026-10-04":226551.5,"2026-10-05":135787.91666666666,"2026-10-06":116101.30769230769,"2026-10-07":108304.5,"2026-10-08":103834.83333333333,"2026-10-10":216846.33333333334,"2026-10-11":185233.41666666666,"2026-10-12":126161.66666666667,"2026-10-13":95459.58333333333,"2026-10-14":89965.61538461539,"2026-10-15":89034.83333333333,"2026-10-17":137362.38461538462,"2026-10-19":80433.25,"2026-10-20":71173.63636363637,"2026-10-21":64622.230769230766,"2026-10-22":70141,"2026-10-23":92739.91666666667,"2026-10-24":139198.46153846153,"2026-10-25":118146.63636363637,"2026-10-26":75138.3,"2026-10-27":68997,"2026-10-28":68429,"2026-10-29":68392.83333333333,"2026-10-30":80781.1,"2026-10-31":113003.30769230769} | "Survival" | 3119761.3412254406 | 79087.00995829565 | 87.91616750306245 | 297666167 | "2024-01-26T03:52:09.063+00:00" | 111420.0479009086 | 15.09226384926922 | "Escape" | 19 | 244.601234497869 |
| 10765288803 | 28 | "2026-10-31" | "Break and Steal an Egg" | 853510 | 12 | "break-and-steal-an-egg" | {"2026-10-01":22475.64285714286,"2026-10-02":36115.230769230766,"2026-10-03":51990,"2026-10-04":92192.83333333333,"2026-10-05":65366.833333333336,"2026-10-06":61595.53846153846,"2026-10-07":71236.5,"2026-10-08":77594.16666666667,"2026-10-10":118652.5,"2026-10-11":196295.91666666666,"2026-10-12":126642.08333333333,"2026-10-13":125972.91666666667,"2026-10-14":129109.15384615384,"2026-10-15":138439.33333333334,"2026-10-17":171668.08333333334,"2026-10-19":126894.84615384616,"2026-10-20":115343.54545454546,"2026-10-21":100260.25,"2026-10-22":93104.66666666667,"2026-10-23":91456.92307692308,"2026-10-24":98618.33333333333,"2026-10-25":120393.54545454546,"2026-10-26":114097.5,"2026-10-27":96041.30769230769,"2026-10-28":86687,"2026-10-29":84395.91666666667,"2026-10-30":88616.6,"2026-10-31":79492.92307692308} | "Simulation" | 2780750.0901764897 | null | 97.26954596624653 | 239909067 | "2026-09-05T18:30:02.346423+00:00" | 99312.50322058891 | 16.69082448582131 | "Tycoon" | null | null |
| 5750914919 | 28 | "2026-10-31" | "Fisch" | 461755 | 13 | "fisch-5750914919" | {"2026-10-01":57355.92857142857,"2026-10-02":61359.61538461538,"2026-10-03":123203.58333333333,"2026-10-04":105447,"2026-10-05":73013.66666666667,"2026-10-06":63908.692307692305,"2026-10-07":59165.916666666664,"2026-10-08":57884.75,"2026-10-10":125292.5,"2026-10-11":112953.5,"2026-10-12":78278.41666666667,"2026-10-13":66503.83333333333,"2026-10-14":61793.230769230766,"2026-10-15":60887.25,"2026-10-17":136198.5,"2026-10-19":78005.75,"2026-10-20":68430.81818181818,"2026-10-21":61350.92307692308,"2026-10-22":60632.5,"2026-10-23":67725.83333333333,"2026-10-24":107177.46153846153,"2026-10-25":91286.81818181818,"2026-10-26":63530.3,"2026-10-27":57492.25,"2026-10-28":56189.769230769234,"2026-10-29":53620.5,"2026-10-30":57395.3,"2026-10-31":113988.92307692308} | "Simulation" | 2180073.53031968 | -3044.4053274107137 | 90.80556290781718 | 104354415 | "2024-03-13T15:03:39.63+00:00" | 77859.76893998857 | 30.083115157708846 | "" | -1 | -3.7629768240987627 |
| 6701277882 | 28 | "2026-10-31" | "Fish It" | 98702 | 14 | "fish-it-6701277882" | {"2026-10-01":70113,"2026-10-02":71557.23076923077,"2026-10-03":73724.5,"2026-10-04":77141.08333333333,"2026-10-05":75781.25,"2026-10-06":76540.53846153847,"2026-10-07":73435.83333333333,"2026-10-08":72153.08333333333,"2026-10-10":74004.33333333333,"2026-10-11":79967.91666666667,"2026-10-12":74686.66666666667,"2026-10-13":70789.5,"2026-10-14":69262.46153846153,"2026-10-15":69617.91666666667,"2026-10-17":76138.58333333333,"2026-10-19":80135.08333333333,"2026-10-20":71188.27272727272,"2026-10-21":74343.23076923077,"2026-10-22":72269.66666666667,"2026-10-23":73558.91666666667,"2026-10-24":74591,"2026-10-25":83211.63636363637,"2026-10-26":76248.9,"2026-10-27":69580.91666666667,"2026-10-28":67117.75,"2026-10-29":64106.692307692305,"2026-10-30":64311.7,"2026-10-31":64763.153846153844} | "Simulation" | 2040340.8167832165 | -20324.52873515377 | 82.8318378570314 | 39008818 | "2024-10-21T00:25:27.823+00:00" | 72869.31488511487 | 75.31863119174315 | "Incremental Simulator" | -3 | -21.808874862988702 |
| 10035204815 | 28 | "2026-10-31" | "Ride A Pet" | 431034 | 15 | "ride-a-pet" | {"2026-10-01":140977.5,"2026-10-02":165767.08333333334,"2026-10-03":230619.61538461538,"2026-10-04":182024.16666666666,"2026-10-05":110173,"2026-10-06":88438.15384615384,"2026-10-07":80196.5,"2026-10-08":71547.33333333333,"2026-10-10":116380.15384615384,"2026-10-11":117625.33333333333,"2026-10-12":74904.08333333333,"2026-10-13":62746.666666666664,"2026-10-14":56295.75,"2026-10-15":54004.53846153846,"2026-10-17":73561.33333333333,"2026-10-19":34445.846153846156,"2026-10-20":29078.818181818184,"2026-10-21":23851.666666666668,"2026-10-22":22127.083333333332,"2026-10-23":21607,"2026-10-24":36128.333333333336,"2026-10-25":31704.583333333332,"2026-10-26":21720.9,"2026-10-27":17633.583333333332,"2026-10-28":15357.083333333332,"2026-10-29":14909,"2026-10-30":16198.9,"2026-10-31":53805.07692307692} | "Adventure" | 1963829.0861305355 | null | 96.19972169523368 | 190561095 | "2026-04-14T08:54:49.767+00:00" | 70136.75307609055 | 14.839933009557756 | "" | null | null |
| 5203828273 | 28 | "2026-10-31" | "Dress To Impress" | 374273 | 16 | "dress-to-impress-5203828273" | {"2026-10-01":48409.71428571428,"2026-10-02":55256.07692307692,"2026-10-03":74188.08333333333,"2026-10-04":72504.5,"2026-10-05":44532.333333333336,"2026-10-06":41633.769230769234,"2026-10-07":47154.75,"2026-10-08":40558.53846153846,"2026-10-10":67698.08333333333,"2026-10-11":67693.41666666667,"2026-10-12":50701.38461538462,"2026-10-13":41778.916666666664,"2026-10-14":40658,"2026-10-15":42759.75,"2026-10-17":123381.84615384616,"2026-10-19":95511.33333333333,"2026-10-20":79640.81818181818,"2026-10-21":74177.61538461539,"2026-10-22":70959.66666666667,"2026-10-23":76891,"2026-10-24":119527.46153846153,"2026-10-25":125070.90909090909,"2026-10-26":77749.5,"2026-10-27":77625.08333333333,"2026-10-28":71102.30769230769,"2026-10-29":63604,"2026-10-30":63017.7,"2026-10-31":77448.53846153847} | "Roleplay & Avatar Sim" | 1931235.0966866468 | 1176.2284164645098 | 90.57001511187555 | 161825456 | "2023-10-18T09:11:36.563+00:00" | 68972.6820245231 | 17.185049917169838 | "Dress Up" | -3 | 1.734940920751482 |
| 10708913337 | 28 | "2026-10-31" | "Anime Dice" | 89519 | 17 | "anime-dice" | {"2026-10-01":67116.07142857143,"2026-10-02":68342.5,"2026-10-03":68913.25,"2026-10-04":66816.25,"2026-10-05":70007.46153846153,"2026-10-06":64819.46153846154,"2026-10-07":61929.833333333336,"2026-10-08":56528,"2026-10-10":52861.583333333336,"2026-10-11":55317.46153846154,"2026-10-12":61214.5,"2026-10-13":54902.916666666664,"2026-10-14":52210.166666666664,"2026-10-15":50202.153846153844,"2026-10-17":48493.166666666664,"2026-10-19":72283.83333333333,"2026-10-20":70313.16666666667,"2026-10-21":71336.25,"2026-10-22":70433.25,"2026-10-23":73078.5,"2026-10-24":75700.07692307692,"2026-10-25":77423.36363636363,"2026-10-26":81191,"2026-10-27":73386.23076923077,"2026-10-28":69009.91666666667,"2026-10-29":64703.916666666664,"2026-10-30":62954.7,"2026-10-31":59980} | "Other" | 1821468.981218781 | 31121.11196660481 | 99.04008930381463 | 87180324 | "2026-08-15T03:09:50.168+00:00" | 65052.46361495647 | 30.08609296926959 | null | 12 | 91.717866971906 |
| 2711375305 | 28 | "2026-10-31" | "Catalog Avatar Creator" | 98746 | 18 | "catalog-avatar-creator-2711375305" | {"2026-10-01":53031.642857142855,"2026-10-02":59356.25,"2026-10-03":76902.53846153847,"2026-10-04":79696.66666666667,"2026-10-05":55341.333333333336,"2026-10-06":50851.692307692305,"2026-10-07":51358,"2026-10-08":52177.833333333336,"2026-10-10":76474.5,"2026-10-11":77923.75,"2026-10-12":62792.166666666664,"2026-10-13":52413.307692307695,"2026-10-14":52210.166666666664,"2026-10-15":54872.916666666664,"2026-10-17":77758.84615384616,"2026-10-19":52169.25,"2026-10-20":48480.666666666664,"2026-10-21":49443.833333333336,"2026-10-22":50944.25,"2026-10-23":56168.5,"2026-10-24":73124.92307692308,"2026-10-25":76457.90909090909,"2026-10-26":52549.36363636363,"2026-10-27":52700.25,"2026-10-28":53468,"2026-10-29":55153.666666666664,"2026-10-30":57908.27272727273,"2026-10-31":70547.76923076923} | "Shopping" | 1682278.2652347651 | -2438.146204985518 | 93.68660943635277 | 176962823 | "2021-07-03T18:17:43.59+00:00" | 60081.366615527324 | 13.689206924202727 | "Avatar Shopping" | -2 | -3.8998163853022794 |
| 10764627709 | 28 | "2026-10-31" | "Huss Valley" | 142527 | 19 | "huss-valley" | {"2026-10-01":10350.785714285714,"2026-10-02":25123.083333333332,"2026-10-03":49308.166666666664,"2026-10-04":78284.08333333333,"2026-10-05":76865.61538461539,"2026-10-06":74015.33333333333,"2026-10-07":76503.84615384616,"2026-10-08":76933.16666666667,"2026-10-10":115478.16666666667,"2026-10-11":109804.75,"2026-10-12":96331.15384615384,"2026-10-13":76229.75,"2026-10-14":72431.41666666667,"2026-10-15":69109.92307692308,"2026-10-17":84224.66666666667,"2026-10-19":49633.25,"2026-10-20":47832.333333333336,"2026-10-21":44529.833333333336,"2026-10-22":42583.333333333336,"2026-10-23":44456.666666666664,"2026-10-24":55051.769230769234,"2026-10-25":53956.63636363637,"2026-10-26":37433.3,"2026-10-27":35682.07692307692,"2026-10-28":35217.083333333336,"2026-10-29":33535.25,"2026-10-30":34838.1,"2026-10-31":41977.769230769234} | "Other" | 1647721.3092574095 | null | 87.67612621551896 | 176282922 | "2026-08-31T16:39:36.989+00:00" | 58847.18961633606 | 13.459719514580486 | "" | null | null |
| 6739698191 | 28 | "2026-10-31" | "Violence District" | 203745 | 20 | "violence-district-6739698191" | {"2026-10-01":38713.142857142855,"2026-10-02":46761.333333333336,"2026-10-03":56076.53846153846,"2026-10-04":57271.333333333336,"2026-10-05":42421.416666666664,"2026-10-06":39037.692307692305,"2026-10-07":40921.25,"2026-10-08":41294.25,"2026-10-10":56004.333333333336,"2026-10-11":57407.166666666664,"2026-10-12":44748.75,"2026-10-13":42623,"2026-10-14":42478.846153846156,"2026-10-15":43869.666666666664,"2026-10-17":59122.833333333336,"2026-10-19":44897.75,"2026-10-20":43885.63636363637,"2026-10-21":40348.230769230766,"2026-10-22":43172.916666666664,"2026-10-23":47782.25,"2026-10-24":80351.23076923077,"2026-10-25":102450.45454545454,"2026-10-26":72516.9,"2026-10-27":59835.666666666664,"2026-10-28":56266.666666666664,"2026-10-29":52457.153846153844,"2026-10-30":56844.1,"2026-10-31":66265} | "Survival" | 1475825.5094072593 | 3697.297863446074 | 92.9689354660024 | 129738711 | "2024-10-31T00:18:08.683+00:00" | 52708.053907402114 | 16.38052912015176 | "1 vs All" | -1 | 7.543849884972387 |
Then there's the egg crowd. Steal a Brainrot sits in the top ten, and Break and Steal an Egg landed as a brand-new entry near the top. Three top-50 games with "Steal" in their names together averaged 1.54M players, more than the 1.19M across all of Roleplay & Avatar Sim.
The top 10, week by week: data table
| id | name | points |
|---|---|---|
