Playing now
548
Total visits
321.6M
Favorites
267.3K
Hello Neighbor chart
Players by month
Average and peak players
| Month | Avg players | Change | Peak |
|---|---|---|---|
| Last 30 days | 759.3 | -22.9% | 1.7K |
| Oct 2026 | 871.3 | -6.6% | 2.4K |
| Sep 2026 | 932.7 | -28.8% | 2.3K |
| Aug 2026 | 1.3K | -28.5% | 3K |
| Jul 2026 | 1.8K | +28.2% | 3.4K |
| Jun 2026 | 1.4K | – | 2.5K |
| Apr 2026 | 695.5 | +10% | – |
| Mar 2026 | 632.1 | -32.5% | – |
| Feb 2026 | 937 | -32.8% | – |
| Jan 2026 | 1.4K | +8.1% | – |
| Dec 2025 | 1.3K | -38% | – |
| Nov 2025 | 2.1K | – | – |
Tracked since November 2025.
Hello Neighbor rank history
All tracked games
Global rank
Current
#1,575
Best
#1,188
Nov 4, 5 PM
Genre
Survival rank
Current
#162
Best
#134
Nov 11, 5 PM
Subgenre
Escape rank
Current
#51
Best
#37
Nov 5, 4 PM
Votes per day
Up = likes, down = dislikes, last 21 days
LikesDislikes
Estimated session length
Minutes per visit, by day
Estimate: average players × 1,440 ÷ new visits that day.
Survival games
Players vs rating, games with 1K+ players
This game · #162 of 6,000 Survival games
Bloxodes pages for this game
Similar games

