Horror Roblox game stats
Sort Horror Roblox games by current players, growth, visits, rating, and tracked peaks.
| Rank | Game | CCU | 24h | 7d | Visits | Rating | Trend | Updated |
|---|---|---|---|---|---|---|---|---|
| #1 | 155.9K | 0% | 0% | 25.8B | Not enough data | 42 | May 26, 5:35 PM UTC | |
| #2 | 32.2K | 0% | 0% | 5.6B | Not enough data | 36 | May 26, 5:35 PM UTC | |
| #3 | 22.8K | 0% | 0% | 8.6B | Not enough data | 35 | May 26, 5:35 PM UTC | |
| #4 | 11.5K | 0% | 0% | 3.2B | Not enough data | 32 | May 26, 5:35 PM UTC | |
| #5 | 9.9K | 0% | 0% | 14.2B | Not enough data | 32 | May 26, 5:35 PM UTC | |
| #6 | 9.2K | 0% | 0% | 4.9B | Not enough data | 32 | May 26, 5:35 PM UTC | |
| #7 | 6.3K | 0% | 0% | 262.9M | Not enough data | 30 | May 26, 5:35 PM UTC | |
| #8 | 5K | 0% | 0% | 2.9B | Not enough data | 30 | May 26, 5:35 PM UTC | |
| #9 | 4.3K | 0% | 0% | 2.6B | Not enough data | 29 | May 26, 5:35 PM UTC | |
| #10 | 4.3K | 0% | 0% | 203.7M | Not enough data | 29 | May 26, 5:35 PM UTC | |
| #11 | 4.2K | 0% | 0% | 98.6M | Not enough data | 29 | May 26, 5:35 PM UTC | |
| #12 | 4.1K | 0% | 0% | 209.6M | Not enough data | 29 | May 26, 5:35 PM UTC | |
| #13 | 4K | 0% | 0% | 98.3M | Not enough data | 29 | May 26, 5:35 PM UTC | |
| #14 | 3.3K | 0% | 0% | 866.1M | Not enough data | 28 | May 26, 5:35 PM UTC | |
| #15 | 2.9K | 0% | 0% | 28.3M | Not enough data | 28 | May 26, 5:35 PM UTC | |
| #16 | 2.7K | 0% | 0% | 1.2B | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #17 | 2.5K | 0% | 0% | 97.7M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #18 | 2.4K | 0% | 0% | 837.6M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #19 | 2.4K | 0% | 0% | 215.9M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #20 | 2.4K | 0% | 0% | 297.1M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #21 | 2.4K | 0% | 0% | 331M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #22 | 2.3K | 0% | 0% | 191M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #23 | 2.1K | 0% | 0% | 561.4M | Not enough data | 27 | May 26, 5:35 PM UTC | |
| #24 | 1.9K | 0% | 0% | 402.4M | Not enough data | 26 | May 26, 5:35 PM UTC | |
| #25 | 1.8K | 0% | 0% | 365.4M | Not enough data | 26 | May 26, 5:35 PM UTC | |
| #26 | 1.7K | 0% | 0% | 295.1M | Not enough data | 26 | May 26, 5:35 PM UTC | |
| #27 | 1.7K | 0% | 0% | 814.7M | Not enough data | 26 | May 26, 5:35 PM UTC | |
| #28 | 1.6K | 0% | 0% | 20.4M | Not enough data | 26 | May 26, 5:35 PM UTC | |
| #29 | 1.6K | 0% | 0% | 328.8M | Not enough data | 26 | May 26, 5:35 PM UTC | |
| #30 | 1.5K | 0% | 0% | 223.3M | Not enough data | 25 | May 26, 5:35 PM UTC | |
| #31 | 1.4K | 0% | 0% | 417.1M | Not enough data | 25 | May 26, 5:35 PM UTC | |
| #32 | 1.3K | 0% | 0% | 520.6M | Not enough data | 25 | May 26, 5:35 PM UTC | |
| #33 | 1.3K | 0% | 0% | 589.1M | Not enough data | 25 | May 26, 5:35 PM UTC | |
| #34 | 1.2K | 0% | 0% | 40.7M | Not enough data | 25 | May 26, 5:35 PM UTC | |
| #35 | 1.1K | 0% | 0% | 653.4M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #36 | 1.1K | 0% | 0% | 242.6M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #37 | 1K | 0% | 0% | 499.9M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #38 | 1K | 0% | 0% | 7.7M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #39 | 921 | 0% | 0% | 395.5M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #40 | 899 | 0% | 0% | 138.9M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #41 | 867 | 0% | 0% | 798.3M | Not enough data | 24 | May 26, 5:35 PM UTC | |
| #42 | 822 | 0% | 0% | 143.2M | Not enough data | 23 | May 26, 5:35 PM UTC | |
| #43 | 817 | 0% | 0% | 195.2M | Not enough data | 23 | May 26, 5:35 PM UTC | |
| #44 | 713 | 0% | 0% | 530.9M | Not enough data | 23 | May 26, 5:35 PM UTC | |
| #45 | 697 | 0% | 0% | 155.6M | Not enough data | 23 | May 26, 5:35 PM UTC | |
| #46 | 693 | 0% | 0% | 170.3M | Not enough data | 23 | May 26, 5:35 PM UTC | |
| #47 | 692 | 0% | 0% | 760.3M | Not enough data | 23 | May 26, 5:35 PM UTC | |
| #48 | 637 | 0% | 0% | 65.9M | Not enough data | 22 | May 26, 5:35 PM UTC | |
| #49 | 636 | 0% | 0% | 16.4M | Not enough data | 22 | May 26, 5:35 PM UTC | |
| #50 | 623 | 0% | 0% | 38.1M | Not enough data | 22 | May 26, 5:35 PM UTC |
#1
Murder Mystery 2Survival155.9K0%#2
Flee the FacilitySurvival32.2K0%#3
EvadeSurvival22.8K0%#4
3008Survival11.5K0%#5
PiggySurvival9.9K0%#6
Rainbow FriendsAdventure9.2K0%#7
FNAF: Eternal Nights πSurvival6.3K0%#8
Escape Running HeadSurvival5K0%#9
Survive the KillerSurvival4.3K0%#10
Imposters & Roles | Among usSurvival4.3K0%#11
The BackroomsSurvival4.2K0%#12
SIREN HEAD: LEGACYSurvival4.1K0%#13
BUCKSHOTStrategy4K0%#14
Granny: MultiplayerSurvival3.3K0%#15
π[V 3.0] The Shadow NetworkAdventure2.9K0%#16
Infectious SmileSurvival2.7K0%#17
Ophelia [CHAPTER 4]Adventure2.5K0%#18
TeddySurvival2.4K0%#19
Secret KillerSurvival2.4K0%#20
Mr.MixAdventure2.4K0%#21
BlairSurvival2.4K0%#22
Death in the BoxSurvival2.3K0%#23
PETAPETASurvival2.1K0%#24
ApeirophobiaAdventure1.9K0%#25
FNAF Co opSurvival1.8K0%#26
GEFSurvival1.7K0%#27
[π] Banana EatsSurvival1.7K0%#28
[RELEASE] PARANORMALAdventure1.6K0%#29
ZoooSurvival1.6K0%#30
Scary SushiAdventure1.5K0%#31
SCP Monsters or Trevor CreaturesSurvival1.4K0%#32
weird strict dadAdventure1.3K0%#33
Daycare 2Adventure1.3K0%#34
βοΈ 10 Player Flee the FacilitiesSurvival1.2K0%#35
GrannySurvival1.1K0%#36
Hungry PigSurvival1.1K0%#37
[πUPD] Keys ποΈ Season 25Survival1K0%#38
[V0.2 PRE-ALPHA] Darkest HoursSurvival1K0%#39
CentipedeSurvival9210%#40
The Exit 8!Survival8990%#41
SCP Games and SCP MonstersRoleplay & Avatar Sim8670%#42
InsomniaAdventure8220%#43
The Rake REMASTEREDSurvival8170%#44
DaycareAdventure7130%#45
Paperface Who s the KillerSurvival6970%#46
7 DAYS TO LIVESurvival6930%#47
Build to Survive!Survival6920%#48
PlaybreakSurvival6370%#49
SCP: Foundation Roleplay [βοΈWINTER EVENT]Roleplay & Avatar Sim6360%#50
CorridorSurvival6230%

