Playing now
19.3K
Total visits
2.4B
Favorites
2M
Squid Game X chart
Players by month
Average and peak players
| Month | Avg players | Change | Peak |
|---|---|---|---|
| Last 30 days | 16.5K | +8.6% | 31.1K |
| Oct 2026 | 16K | +1% | 31.1K |
| Sep 2026 | 15.8K | -8.9% | 32.6K |
| Aug 2026 | 17.3K | +9.5% | 26.2K |
| Jul 2026 | 15.8K | +13.2% | 26.2K |
| Jun 2026 | 14K | +46.7% | 24.2K |
| May 2026 | 9.5K | +5.4% | 18K |
| Apr 2026 | 9.1K | +5.2% | – |
| Mar 2026 | 8.6K | +8.5% | – |
| Feb 2026 | 7.9K | -17.5% | – |
| Jan 2026 | 9.6K | +10.4% | – |
| Dec 2025 | 8.7K | -11.2% | – |
| Nov 2025 | 9.8K | – | – |
Tracked since November 2025.
Squid Game X rank history
All tracked games
Global rank
Current
#72
Best
#58
Oct 28, 4 PM
Genre
Party & Casual rank
Current
#1
Best
#1
Oct 26, 4 PM
Subgenre
Minigame rank
Current
#1
Best
#1
Oct 23, 6 PM
How updates did
Average players, 24h before vs 48h after
| Update | Before | After | Change |
|---|---|---|---|
| Nov 4 · Update | 14.3K | 13.3K | -6.8% |
| Nov 3 · Update | 14.5K | 13.7K | -6% |
| Nov 2 · Update | 19K | 14.8K | -22.4% |
| Nov 2 · Update | 22.6K | 15.6K | -31.1% |
| Nov 2 · Update | 22.6K | 15.6K | -31.1% |
Votes per day
Up = likes, down = dislikes, last 21 days
LikesDislikes
Estimated session length
Minutes per visit, by day
Estimate: average players × 1,440 ÷ new visits that day.
Party & Casual games
Players vs rating, games with 1K+ players
This game · #1 of 2,734 Party & Casual games
Badge rarity
Most common to rarest. A lower % is a rarer badge.
First Time Played51.5%
10 Wins7.9%
50 Wins1.3%
100 Wins0.5%
1000 Wins0%
Easter Egg Hunt 20260%
Game pass prices
10 passes on sale, Robux
Robux (log scale) · 75 to 2,499, median 524
Similar games

