Relics in +1 Cut Grass Adventure come from the Crafting Table. You use Loot, other materials, and grass to craft them, then equip them for the stat buffs or abilities shown by the game.
The 41 entries below reflect a text list updated on August 29, 2026. Treat it as a dated snapshot, not a confirmed complete roster. The screenshot tied to that list also shows Star Path and Luck Nexus in the Relics grid, but the text list gives no recipe or buff for either, so they stay outside the table.
If you need the basic train, cut, collect, sell, and Rebirth loop first, the +1 Cut Grass Adventure Beginner Guide covers that foundation.
Open the Crafting Table and verify a recipe
Go to the Crafting Table and open the Relics tab. Select a relic to read its material requirements, grass cost, displayed craft chance, and craft time before confirming. The selected panel is the useful part, while the grid does not prove how many relics exist.

The Relics tab shows the selected Primebloom recipe and the crafting fields visible in the panel.
The visible Primebloom panel shows 2 Moondew Pearl, 2 Astral Map, 84M grass, a 90% craft chance, and a 10-second craft time. Those are the values shown in the captured screen, not a promise that your client has identical values. Check your own panel before spending materials.
After crafting, equip the relic through the game's relic controls and read the buff shown there. If a name, material, or value differs from the list below, follow the in-game panel.
The 41 relic entries in the August 29 list
The table keeps the names and spellings from that dated list. Material names are not normalized: Moon Flower and Moonstone Flower, Chrone Moth and Chrono Moth, and Owl Evernight and Evernight Owl remain as listed. Verify any mismatch in your own client before crafting.
| # | Relic | Listed buff | Materials | Grass cost |
|---|---|---|---|---|
| 1 | Sprout | +10% Strength | 2x Medallion; 2x Broken Compass | 5k |
| 2 | Coin Seal | +10% Money | 2x Dew Crystal; 2x Medallion | 5k |
| 3 | Bloom | +5% Grass Essence | 2x Broken Compass; 2x Key | 5k |
| 4 | Swift Gear | +10% Atk. Speed | 4x Horseshoe; 3x Violet Shard | 14k |
| 5 | Gem Lens | +6% Atk. Range | 4x Royal Brooch; 3x Moonstone Flower | 14k |
| 6 | Windshoe | +1 Walk Speed | 4x Moon Flower; 3x Horseshoe | 14k |
| 7 | Trail Pack | +1 Backpack Slot | 8x Golden Feather; 6x Obelisk; 6x Horseshoe | 50k |
| 8 | Power Idol | +25% Strength | 8x Flaming Ring; 6x Sun Idol; 6x Royal Brooch | 50k |
| 9 | Gold Mark | +20% Money | 8x Ancient Goblet; 6x Dragon Tooth; 6x Violet Shard | 50k |
| 10 | Rage Crest | +20% Strength; +15% Atk. Speed | 12x Ruby Leaf; 11x Flaming Ring; 4x Black Crystal | 115k |
| 11 | Reaper Cup | +15% Money; +8% Grass Essence | 12x Clover Prism; 11x Ancient Goblet; 4x Hourglass | 115k |
| 12 | Pathfinder | +2 Walk Speed; +8% Atk. Range | 12x Black Crystal; 11x Golden Feather; 4x Retro Radio | 115k |
| 13 | War Crown | +40% Strength; +18% Atk. Speed; +10% Atk. Range | 20x Black Crystal; 16x Sealed Hourglass Scroll; 10x Sealed Scroll; 4x Tiny Portal | 250k |
| 14 | Wealth Orb | +1 Backpack Slot; +35% Money; +10% Grass Essence | 20x Ruby Leaf; 16x Clover Prism; 10x Comet Heart; 4x Angel Wing | 250k |
| 15 | Titan Rune | +1 Backpack Slot; +30% Strength; +2 Walk Speed | 20x Retro Radio; 16x Black Crystal; 10x Dawn Diadem; 4x Comet Heart | 250k |
| 16 | Star Core | +55% Strength | 2x Universe Core; 2x Living Star | 700k |
| 17 | Starbook | +55% Money | 2x Eternal Flower; 2x Moon Fragment | 700k |
| 18 | Sky Bloom | +10% Grass Essence | 2x Celestial Star; 2x Amber Beetle | 700k |
| 19 | Halo Gear | +20% Atk. Speed | 4x Divine Seal; 3x Universe Core | 1.6M |
| 20 | Nova Lens | +12% Atk. Range | 4x Light Blade; 3x Eternal Flower | 1.6M |
| 21 | Comet Step | +2 Walk Speed | 4x Chest; 3x Celestial Star | 1.6M |
| 22 | Void Pack | +1 Backpack Slot | 14x Divine Seal; 11x Light Blade; 7x Nebula Rose | 4.2M |
| 23 | Eon Idol | +70% Strength | 14x Light Blade; 11x Wishstone; 7x Genesis Leaf | 4.2M |
| 24 | Luck Sigil | +70% Money | 14x Chest; 11x Starlight Dandelion; 7x Star Nectar | 4.2M |
| 25 | Sun Crest | +60% Strength; +24% Atk. Speed | 14x Nebula Rose; 13x Starlight Dandelion; 12x Rainbow Snail | 10.6M |
| 26 | Origin Cup | +55% Money; +15% Grass Essence | 14x Wishstone; 13x Star Nectar; 12x Sunfire orb | 10.6M |
| 27 | Apex Crown | +100% Strength; +26% Atk. Speed; +18% Atk. Range | 24x Storm Seed; 18x Rune Mushroom; 15x Spider Charm; 8x Fate Dice | 26.6M |
| 28 | Infinity | +2 Backpack Slots; +100% Money; +20% Grass Essence | 24x Rainbow Snail; 18x Celestial Antler; 15x Spirit Feather; 8x Chrono Moth | 26.6M |
| 29 | Colossus | +2 Backpack Slots; +80% Strength; +3 Walk Speed | 24x Sunfire Orb; 18x Seraph Bell; 15x Moondew Pearl; 8x Fate Dice | 26.6M |
| 30 | Cosmic Core | +120% Strength | 2x Fate Dice; 2x Rift Scythe | 84M |
| 31 | Apex Book | +120% Money | 2x Chrone Moth; 2x Nova Gauntlet | 84M |
| 32 | Primebloom | +24% Grass Essence | 2x Moondew Pearl; 2x Astral Map | 84M |
| 33 | Rift Gear | +27% Atk. Speed | 4x Nova Gauntlet; 3x Astral Map | 210M |
| 34 | Zero Lens | +20% Atk. Range | 4x Moonfish Idol; 3x Zero Compass | 210M |
| 35 | Star Boots | +3 Walk Speed | 4x Rift Scythe; 3x Star Sail | 210M |
| 36 | Worldpack | +2 Backpack Slots | 18x Moonfish Idol; 14x Zero Compass; 7x Phoenix Harp | 532M |
| 37 | Life Idol | +140% Strength | 18x Star Sail; 14x Rift Scythe; 7x Rebirth Mask | 532M |
| 38 | Void Path | +3 Walk Speed; +23% Atk. Range | 14x Evernight Owl; 14x Timewheel; 5x Leviathan Scale | 1.3B |
| 39 | Life Crown | +200% Strength; +30% Atk. Speed; +25% Atk. Range | 25x Infinity Blade; 22x Timewheel; 20x Titan Hammer; 18x Genesis Gate | 3.3B |
| 40 | Reality | +3 Backpack Slots; +200% Money; +30% Grass Essence | 25x Rebirth Mask; 22x Owl Evernight; 20x Origin Chalice; 18x Skyforge Anvil | 3.3B |
| 41 | Titanheart | +3 Backpack Slots; +160% Strength; +3 Walk Speed | 25x Soul Anchor; 22x Infinity Blade; 20x Leviathan Scale; 18x Genesis Gate | 3.3B |
The Relics grid in the captured screenshot also shows Star Path and Luck Nexus. Their recipes and buffs are not included in the text list, so they are not included as verified entries here. That mismatch is why the table is a dated reference, not a claim that every relic in the game appears above.
Dated update coverage uses the category split 15 new relics and 17 new loot items. The two numbers describe different item groups, so 17 should not be read as 17 relics. Neither number establishes the total craftable roster for the game.
Choose by the problem in your loop, not by a fixed ranking. Look for Strength when cutting is the delay, Money when an upgrade is the hold-up, or Grass Essence when that displayed stat is your goal. Attack Speed, Atk. Range, Walk Speed, and Backpack Slots cover other bottlenecks shown by the listed buffs.
Read the selected relic's live effect, ingredients, and grass cost before you craft. When a Relic goal overlaps with a reset, the +1 Web Swing Escape Rebirth breakdown is a useful reminder to check what a Rebirth changes before confirming.
FAQ
Where do you craft relics?
Open the Crafting Table and choose the Relics tab. Select an entry to see its material needs, grass cost, craft chance, and craft time, then check those fields in your own game before confirming.
What do relics do?
Relics are equipable items that grant the buff or ability shown in the relic panel. Match that displayed effect to your goal, such as Strength, Money, Grass Essence, attack speed, range, Walk Speed, or backpack space.
Are these all the relics in +1 Cut Grass Adventure?
No complete live roster is confirmed here. The dated text list has 41 entries, while its screenshot also shows Star Path and Luck Nexus without recipes or buffs, so the full set needs in-game verification.
Why do the dated update figures say 15 relics and 17 loot items?
They are separate categories from dated update coverage: 15 new relics and 17 new loot items. The wording is not evidence of 17 relics or of the game's total relic count.









